Top Notch® Food Pan Banded Packs

“Easy Lift Spoon Notches” at each end of the food pan for easy removal from steam tables and recessed counters. Just place the end of a spoon or other utensil under the reinforced notch, lift, and remove food pan.
- This easy lift notch reduces direct hand-to-food contact for greater food safety
- Top Notch Food Pans meet specifications for use in food bars and steam tables
| Product | Description | Pack Size | Case | Case | List Price1 | |||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | ||||
| Polycarbonate Food Pans | ||||||||
10220-8 |
2-1/2" Half Size PC Food Pan | 3 | 2st | 5.65lb | 0.56ft³ | 2.56kg | 0.02m³ | $47.49 |
10221-8 |
4" Half Size PC Food Pan | 3 | 2st | 7.60lb | 0.89ft³ | 3.45kg | 0.03m³ | $57.27 |
| 10222-8 | 6" Half Size PC Food Pan | 3 | 2st | 9.50lb | 1.28ft³ | 4.31kg | 0.04m³ | $73.69 |
| 10260-8 | 2-1/2" Third Size PC Food Pan | 3 | 2st | 4.45lb | 0.46ft³ | 2.02kg | 0.01m³ | $34.64 |
| 10261-8 | 4" Third Size PC Food Pan | 3 | 2st | 5.95lb | 0.73ft³ | 2.70kg | 0.02m³ | $47.49 |
| 10262-8 | 6" Third Size PC Food Pan | 3 | 2st | 7.15lb | 0.88ft³ | 3.24kg | 0.02m³ | $55.58 |
| 10280-8 | 2-1/2" Quarter Size PC Food Pan | 3 | 2st | 3.65lb | 0.36ft³ | 1.66kg | 0.01m³ | $35.04 |
| 10281-8 | 4" Quarter Size PC Food Pan | 3 | 2st | 4.65lb | 0.55ft³ | 2.11kg | 0.02m³ | $41.22 |
| 10282-8 | 6" Quarter Size PC Food Pan | 3 | 2st | 6.10lb | 0.69ft³ | 2.77kg | 0.02m³ | $47.49 |
| 10300-8 | 2-1/2" Sixth Size PC Food Pan | 3 | 2st | 2.35lb | 0.26ft³ | 1.07kg | 0.01m³ | $25.31 |
| 10301-8 | 4" Sixth Size PC Food Pan | 3 | 2st | 3.10lb | 0.35ft³ | 1.41kg | 0.01m³ | $28.51 |
| 10302-8 | 6" Sixth Size PC Food Pan | 3 | 2st | 3.80lb | 0.45ft³ | 1.72kg | 0.01m³ | $38.76 |
| 10320-8 | 2-1/2" Ninth PC Food Pan | 3 | 2st | 5.65lb | 0.56ft³ | 2.56kg | 0.02m³ | $25.64 |
| 10321-8 | 4" Ninth PC Food Pan | 3 | 2st | 2.30lb | 0.22ft³ | 1.04kg | 0.01m³ | $31.47 |
| High Heat Food Pans | ||||||||
| 10420-8 | 2-1/2" Half Size HH Food Pan | 3 | 2st | 5.90lb | 0.57ft³ | 2.68kg | 0.02m³ | $118.73 |
10421-8 |
4" Half Size HH Food Pan | 3 | 2st | 8.00lb | 0.89ft³ | 3.63kg | 0.03m³ | $146.53 |
| 10422-8 | 6" Half Size HH Food Pan | 3 | 2st | 9.95lb | 1.27ft³ | 4.51kg | 0.04m³ | $197.51 |
| 10460-8 | 2-1/2" Third Size HH Food Pan | 3 | 2st | 4.65lb | 0.46ft³ | 2.11kg | 0.01m³ | $88.89 |
| 10461-8 | 4" Third Size HH Food Pan | 3 | 2st | 5.95lb | 0.73ft³ | 2.70kg | 0.02m³ | $114.78 |
| 10462-8 | 6" Third Size HH Food Pan | 3 | 2st | 7.50lb | 0.89ft³ | 3.40kg | 0.03m³ | $156.53 |
| 10480-8 | 2-1/2" Quarter Size HH Food Pan | 3 | 2st | 3.80lb | 0.36ft³ | 1.72kg | 0.01m³ | $76.62 |
| 10481-8 | 4" Quarter Size HH Food Pan | 3 | 2st | 4.75lb | 0.55ft³ | 2.15kg | 0.02m³ | $94.67 |
| 10482-8 | 6" Quarter Size HH Food Pan | 3 | 2st | 6.10lb | 0.69ft³ | 2.77kg | 0.02m³ | $121.11 |
| 10500-8 | 2-1/2" Sixth Size HH Food Pan | 3 | 2st | 2.31lb | 0.26ft³ | 1.05kg | 0.01m³ | $59.73 |
| 10501-8 | 4" Sixth Size HH Food Pan | 3 | 2st | 3.25lb | 0.40ft³ | 1.47kg | 0.01m³ | $72.11 |
| 10502-8 | 6" Sixth Size HH Food Pan | 3 | 2st | 4.05lb | 0.45ft³ | 1.84kg | 0.01m³ | $88.09 |
| 10520-8 | 2-1/2" Ninth Size HH Food Pan | 3 | 2st | 1.95lb | 0.20ft³ | 0.88kg | 0.01m³ | $44.87 |
| 10521-8 | 4" Ninth Size HH Food Pan | 3 | 2st | 2.45lb | 0.26ft³ | 1.11kg | 0.01m³ | $52.49 |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
