Versata Select™ Fry Pan

- Heavy-duty 18-10 stainless steel with encapsulated aluminum base for superior heat diffusion on either induction or conventional cook tops
- Rolled edges for added strength and easy pouring
- Stainless surface will not react with food or discolor sauces
- Easy clean satin finish interior allows you to cook with less fat or oil
| Product | Description | Case | Case | Diameter | Depth | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
601008![]() | 7" Versata Select™ Fry Pan | 1ea | 1.90lb | 0.11ft³ | 0.86kg | 7.00in | 17.78cm | 1.62in | 4.11cm | $40.84ea | |
601009![]() | 10" Versata Select™ Fry Pan | 1ea | 2.42lb | 0.45ft³ | 1.10kg | 0.01m³ | 10.00in | 25.40cm | 1.75in | 4.45cm | $57.13ea |
601012![]() | 12" Versata Select™ Fry Pan | 1ea | 3.64lb | 0.34ft³ | 1.65kg | 0.01m³ | 12.00in | 30.48cm | 2.25in | 5.71cm | $110.24ea |
601014![]() | 14" Versata Select™ Fry Pan | 1ea | 5.11lb | 0.47ft³ | 2.32kg | 0.01m³ | 14.00in | 35.56cm | 2.62in | 6.65cm | $147.02ea |
601008X![]() | 7" Versata Select™ Coated Fry Pan | 1ea | 1.90lb | 0.11ft³ | 0.86kg | 7.00in | 17.78cm | 1.62in | 4.11cm | $80.89ea | |
601009X![]() | 9" Versata Select™ Coated Fry Pan | 1ea | 2.42lb | 0.45ft³ | 1.10kg | 0.01m³ | 10.00in | 25.40cm | 1.75in | 4.45cm | $113.42ea |
601012X![]() | 12" Versata Select™ Coated Fry Pan | 1ea | 3.64lb | 0.34ft³ | 1.65kg | 0.01m³ | 12.00in | 30.48cm | 2.25in | 5.71cm | $149.89ea |
601014X![]() | 14" Versata Select™ Coated Fry Pan | 1ea | 5.11lb | 0.47ft³ | 2.32kg | 0.01m³ | 14.00in | 35.56cm | 2.62in | 6.65cm | $201.56ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





