Looped-End Premium Wet Mops

Highly absorbent and durable blended 4-ply yarn makes this the best mop for foodservice use.
- Looped-end construction provides greater floor coverage
- These mops are not preshrunk
- Wide Band available in 3 colors to prevent cross-contamination
4-Ply Narrow Band Cotton/Rayon/Synthetic Blended Yarn

- 4-ply looped-end cotton
- Mops are not pre-shrunk
- Handles sold separately
| Product | Description | Case | Case | Length | Ply | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
| 4-Ply Cotton – Narrow Band Mop Heads | |||||||||||
369413B![]() | Small Yellow Band Mop-Natural | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | $6.07ea | ||||
369419B![]() | Medium Green Band Mop - Natural | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | 18.00in | 45.72cm | $7.93ea | ||
369425B![]() | Large Red Band Mop - Natural | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | $10.33ea | ||||
| 4-Ply Cotton – Wide Band Mop Heads | |||||||||||
369550B![]() | Small Yellow Band Looped-End Mop | 12ea | 8.00lb | 0.68ft³ | 3.63kg | 0.02m³ | 18.00in | 45.72cm | $10.22ea | ||
369551B![]() | Medium Green Band Looped-End Mop | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | $12.44ea | ||||
369552B![]() | Large Red Band Looped-End Mop | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $15.44ea | ||
Wide Band Cotton/Rayon/Synthetic Blended Yarn

- Wide band mops are not pre-shrunk
- Handles sold separately
| Product | Description | Case | Case | Length | Weight | Ply | Size | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| 4-Ply Synthetic/Cotton Blend – Wide Band Mop Heads | |||||||||||||||
369412B![]() | Small Yellow Band Looped-End Mop | 12ea | 8.00lb | 0.68ft³ | 3.63kg | 0.02m³ | 18.00in | 45.72cm | $8.20ea | ||||||
369442B![]() | Small Yellow Band Looped-End Mop | 12ea | 8.00lb | 0.68ft³ | 3.63kg | 0.02m³ | $8.78ea | ||||||||
369472B![]() | Small Yellow Band Looped-End Mop | 12ea | 8.00lb | 0.68ft³ | 3.63kg | 0.02m³ | $8.78ea | ||||||||
369418B![]() | Medium Green Band Looped-End Mop | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | 18.00in | 45.72cm | $10.47ea | ||||||
369448B![]() | Medium Green Band Looped-End Mop | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | 18.00in | 45.72cm | $11.93ea | ||||||
369478B![]() | Medium Green Band Looped-End Mop | 12ea | 12.50lb | 0.74ft³ | 5.67kg | 0.02m³ | 18.00in | 45.72cm | $11.93ea | ||||||
369424B![]() | Large Red Band Looped-End Mop | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $12.98ea | ||||||
369454B![]() | Large Red Band Looped-End Mop | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $15.44ea | ||||||
369484B![]() | Large Red Band Looped-End Mop | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $15.44ea | ||||||
369430![]() | X-Large Blue Band Looped-End Mop | 12ea | 23.04lb | 2.71ft³ | 10.45kg | 0.08m³ | 18.00in | 45.72cm | $14.80ea | ||||||
369460![]() | X-Large Blue Band Looped-End Mop | 12ea | 23.04lb | 2.92ft³ | 10.45kg | 0.08m³ | 18.00in | 45.72cm | $18.64ea | ||||||
| Natural(00) | |||||||||||||||
369412![]() | Small, Natural Yarn w/Yellow Band | 12ea | 10.56lb | 0.78ft³ | 4.79kg | 0.02m³ | $7.73ea | ||||||||
369412B![]() | Small Natural Yarn w/Yellow Band | 12ea | 8.00lb | 0.68ft³ | 3.63kg | 0.02m³ | 18.00in | 45.72cm | $8.20ea | ||||||
369418B![]() | Medium Natural Yarn w/Green Band | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | 18.00in | 45.72cm | $10.47ea | ||||||
369424B![]() | Large Natural Yarn w/Red Band | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $12.98ea | ||||||
369430![]() | X-Large, Natural Yarn w/Blue Band | 12ea | 23.04lb | 2.71ft³ | 10.45kg | 0.08m³ | 18.00in | 45.72cm | $14.80ea | ||||||
| Blue(14) | |||||||||||||||
369442B![]() | Small Blue Yarn w/Yellow Band | 12ea | 8.00lb | 0.68ft³ | 3.63kg | 0.02m³ | $8.78ea | ||||||||
369448B![]() | Medium Blue Yarn w/Green Band | 12ea | 12.50lb | 0.68ft³ | 5.67kg | 0.02m³ | 18.00in | 45.72cm | $11.93ea | ||||||
369454B![]() | Large Blue Yarn w/Red Band | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $15.44ea | ||||||
369460![]() | X-Large, Blue Yarn w/Blue Band | 12ea | 23.04lb | 2.92ft³ | 10.45kg | 0.08m³ | 18.00in | 45.72cm | $18.64ea | ||||||
| Green(09) | |||||||||||||||
369472B![]() | Small Green Yarn w/Yellow Band | 12ea | 8.00lb | 0.68ft³ | 3.63kg | 0.02m³ | $8.78ea | ||||||||
369478B![]() | Medium Green Yarn w/Green Band | 12ea | 12.50lb | 0.74ft³ | 5.67kg | 0.02m³ | 18.00in | 45.72cm | $11.93ea | ||||||
369484B![]() | Large Green Yarn w/Red Band | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $15.44ea | ||||||
| 4-Ply Rayon Blend – Narrow Band Mop Head | |||||||||||||||
369670B![]() | #20 Medium Finishing Looped-End Mop | 12ea | 14.00lb | 0.68ft³ | 6.35kg | 0.02m³ | 18.00in | 45.72cm | $11.60ea | ||||||
369674B![]() | #24 Large Finishing Looped-End Mop | 12ea | 17.20lb | 0.74ft³ | 7.80kg | 0.02m³ | 18.00in | 45.72cm | $15.24ea | ||||||
| Microfiber – Wide Band Mop Head | |||||||||||||||
369420![]() | Medium Red Band Looped-End Microfiber Mop | 12ea | 14.00lb | 1.33ft³ | 6.35kg | 0.04m³ | 20.00in | 50.80cm | $18.18ea | ||||||
| Bamboo – Wide Band Mop Head | |||||||||||||||
369520![]() | Medium Looped-End Bamboo Silk Mop | 12ea | 14.00lb | 1.33ft³ | 6.35kg | 0.04m³ | 18.00in | 45.72cm | $18.18ea | ||||||
| Rough Surface – Narrow Band Mop Head | |||||||||||||||
369320![]() | Medium Looped-End Rough Surface Mop | 12ea | 11.04lb | 1.06ft³ | 5.01kg | 0.03m³ | 12.00in | 30.48cm | 17.00oz | 0.48kg | $12.51ea | ||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
























