Steri-Pail® & Suds-Pail® (Square)

Carlisle’s Steri-Pail® and Suds-Pail® help reduce the risk of cross-contamination and can be an important part of a successful HACCP program.
- Use Red Steri-Pails for sanitizing solutions
- Green for cleaning solutions
- Instructions for mixing and using sanitizing solution printed on sides of pail in both English and Spanish
- Meets board of health & HACCP guidelines for dedicated containers
- Made of sturdy dishwasher safe plastic
| Product | Description | Case | Case | Length | Width | Height | Capacity | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Square Steri-Pail® in Red (05) | |||||||||||||||
11828![]() | Steri-Pail® Square Steri Pail® 3 qt | 12ea | 4.47lb | 1.31ft³ | 2.03kg | 0.04m³ | 6.75in | 17.14cm | 6.75in | 17.14cm | 5.75in | 14.61cm | 3.00qt | 2.84l | $4.62ea |
11829![]() | Square Steri Pail® 6 qt | 12ea | 7.25lb | 2.24ft³ | 3.29kg | 0.06m³ | 8.50in | 21.59cm | 8.50in | 21.59cm | 7.25in | 18.41cm | 6.00qt | 5.68l | $6.00ea |
11830![]() | Square Steri Pail® 8 qt | 12ea | 12.63lb | 3.03ft³ | 5.73kg | 0.09m³ | 9.50in | 24.13cm | 10.00in | 25.40cm | 7.50in | 19.05cm | 8.00qt | 7.57l | $8.40ea |
| Square Suds Pail® Green (09) | |||||||||||||||
11831![]() | Square Suds Pail® 3 qt | 12ea | 4.47lb | 1.31ft³ | 2.03kg | 0.04m³ | 6.75in | 17.14cm | 6.75in | 17.14cm | 5.75in | 14.61cm | 3.00qt | 2.84l | $4.62ea |
11832![]() | Square Suds Pail® 6 qt | 12ea | 7.25lb | 2.24ft³ | 3.29kg | 0.06m³ | 8.50in | 21.59cm | 8.50in | 21.59cm | 7.25in | 18.41cm | 6.00qt | 5.68l | $6.00ea |
11833![]() | Square Suds Pail® 8 qt | 12ea | 12.63lb | 3.03ft³ | 5.73kg | 0.09m³ | 9.50in | 24.13cm | 10.00in | 25.40cm | 7.50in | 19.05cm | 6.00qt | 5.68l | $8.40ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.







