Dietary Meal Kits

Dietary Meal Kits for the coordinated traytop Dinex specialty wrapped kits ensure a safe and accurate traytop setting, with color-coded diet indicators that improve trayline efficiency and nutritional accuracy for your patient. Condiments, napkins and straws are sealed to guarantee freshness and make specialized dietary food service a more convenient element of your traytop program. Low Sodium kits are packed with Rosebrand all-natural salt substitute. Sugar Free kits contain saccharin sub standard. Sweetener upgrades are available by special order.
Dinex will add plastic cutlery to a Dinet kit to create a customized utensil kit for your meal service. Using a utensil kit can reduce the instance of lost flatware, eliminate washing, and is more sanitary. Both polystyrene and polypropylene cutlery are available in numerous colors and weights.
| Product | Description | Case | Case | List Price1 | |||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||
| Delux Dinet Kits | |||||||
DX1DKD001 |
Sugar / Salt / Pepper / Rugular | 1cs | 6.40lb | 1.04ft³ | 2.90kg | 0.03m³ | $70.72 |
DX1DKD002 |
2 Sugar / Salt / Pepper / Rugular 2 | 1cs | 6.40lb | 1.04ft³ | 2.90kg | 0.03m³ | $85.44 |
DX1DKD005 |
Sugar Sub / Salt / Pepper Sugar Free | 1cs | 5.70lb | 1.04ft³ | 2.59kg | 0.03m³ | $72.76 |
DX1DKD006 |
2 Sugar Sub / Salt / Pepper Sugar Free 2 | 1cs | 5.70lb | 0.89ft³ | 2.59kg | 0.03m³ | $86.68 |
| DX1DKDM07 | Sugar / Rosebrand Salt Sub / Pepper Low Sodium | 1cs | 6.70lb | 0.90ft³ | 3.04kg | 0.03m³ | $96.32 |
| DX1DKDM08 | 2 Sugar / Rosebrand Salt Sub / Pepper Low Sodium 2 | 1cs | 9.20lb | 0.90ft³ | 4.17kg | 0.03m³ | $99.48 |
| DX1DKDM09 | Sugar Sub/Rosebrand Salt Sub/Pepper Low Sod/Sugar Free | 1cs | 5.40lb | 0.90ft³ | 2.45kg | 0.03m³ | $97.66 |
DX1DKD015 |
Napkin and Straw only / No Condiments | 1cs | 4.20lb | 0.89ft³ | 1.91kg | 0.03m³ | $59.88 |
| Delux Pocket Kits | |||||||
| DX1PKD001 | Sugar / Salt / Pepper Regular | 1cs | 6.80lb | 0.90ft³ | 3.08kg | 0.03m³ | $97.78 |
| DX1PKD002 | 2 Sugar / Salt / Pepper Regular 2 | 1cs | 8.20lb | 0.90ft³ | 3.72kg | 0.03m³ | $108.30 |
| DX1PKD004 | 2 Sugar / Salt Bland 2 | 1cs | 8.00lb | 0.90ft³ | 3.63kg | 0.03m³ | $102.20 |
| DX1PKDM07 | Sugar / Rosebrand Salt Sub / Pepper Low Sodium | 1cs | 7.20lb | 0.90ft³ | 3.27kg | 0.03m³ | $119.74 |
| DX1PKDM08 | 2 Sugar / Rosebrand Salt Sub / Pepper Low Sodium 2 | 1cs | 8.60lb | 0.90ft³ | 3.90kg | 0.03m³ | $122.10 |
| DX1PKDM09 | Sugar Sub/Rosebrand Salt Sub/Pepper Low Sod/Sugar Free | 1cs | 6.00lb | 0.90ft³ | 2.72kg | 0.03m³ | $120.98 |
| DX1PKD013 | 2 Sugar / Pepper Low Sodium 2 (No Substitute) | 1cs | 7.40lb | 0.90ft³ | 3.36kg | 0.03m³ | $105.80 |
| DX1PKD015 | Napkin and Straw only No Condiments | 1cs | 4.60lb | 0.90ft³ | 2.09kg | 0.03m³ | $66.76 |
| Junior Meal Kits | |||||||
| DX1DKJ001 | Sugar / Salt / Pepper Regular | 1cs | 9.70lb | 0.90ft³ | 4.40kg | 0.03m³ | $122.78 |
| DX1DKJ002 | 2 Sugar / Salt / Pepper Regular 2 | 1cs | 15.20lb | 0.90ft³ | 6.89kg | 0.03m³ | $157.32 |
| DX1DKJ003 | Sugar / Salt Bland | 1cs | 8.90lb | 0.90ft³ | 4.04kg | 0.03m³ | $118.94 |
| DX1DKJ004 | 2 Sugar / Salt Bland 2 | 1cs | 14.10lb | 0.90ft³ | 6.40kg | 0.03m³ | $140.68 |
| DX1DKJ005 | Sugar Sub / Salt / Pepper Sugar Free | 1cs | 6.00lb | 0.90ft³ | 2.72kg | 0.03m³ | $126.20 |
| DX1DKJ006 | 2 Sugar Sub / Salt / Pepper Sugar Free 2 | 1cs | 9.00lb | 0.90ft³ | 4.08kg | 0.03m³ | $174.18 |
| DX1DKJM07 | Sugar / Rosebrand Salt Sub / Pepper Low Sodium | 1cs | 10.80lb | 0.90ft³ | 4.90kg | 0.03m³ | $206.32 |
| DX1DKJM08 | 2 Sugar / Rosebrand Salt Sub / Pepper Low Sodium 2 | 1cs | 16.40lb | 0.90ft³ | 7.44kg | 0.03m³ | $239.12 |
| DX1DKJM09 | Sugar Sub / Rosebrand Salt Sub/ Pepper Low Sodium / Sugar Free | 1cs | 7.20lb | 0.90ft³ | 3.27kg | 0.03m³ | $209.48 |
| DX1DKJM10 | 2 Sugar Sub / Rosebrand Salt Sub / Pepper Low Sodium / Sugar Free 2 | 1cs | 9.05lb | 0.90ft³ | 4.11kg | 0.03m³ | $230.98 |
| DX1DKJ012 | Sugar / Pepper Low Sodium (No Substitute) | 1cs | 8.00lb | 0.90ft³ | 3.63kg | 0.03m³ | $109.56 |
| Speciality Kits | |||||||
DX1CCKSP02 |
CAFÉ KIT 2 Sugar, Dinet Pink Sugar Sub, 2 Non-Dairy Creamer, 2 Stir Sticks, 2 Ply Napkin | 1cs | 8.60lb | 0.89ft³ | 3.90kg | 0.03m³ | $122.92 |
| DX1CUKD1W015 | UTENSIL KIT White Knife, Fork, T-spoon, 2 Ply Napkin (No Straw) | 1cs | 13.30lb | 1.66ft³ | 6.03kg | 0.05m³ | $106.62 |
DXZ1CUKD1WBLK |
UTENSIL KIT Black Knife, Fork, T-spoon (No Napkin, No Straw) | 1cs | 12.25lb | 1.66ft³ | 5.56kg | 0.05m³ | $108.08 |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
