Durus® Designer Patterns

Durus® Designer Patterns
- High quality Durus Dinnerware is available in a wide selection of modern and classic patterns that coordinate with solid colors
- Mix and match Durus side dishes with china plates for a beautiful tabletop that costs less to maintain
- Safe for temperatures up to 212°F
- All Durus items are NSF Listed
- Dishwasher safe
| Product | Description | Case | Case | Length | Width | Height | Diameter | Capacity | Depth | Diameter Inside | Inside Diameter | Inside Rim Width | Internal Diameter | List Price1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||
| Plates-Narrow Rim | |||||||||||||||||||||||||||
43003![]() | 10-1/2" Dinner Plate | 12ea | 11.50lb | 0.51ft³ | 5.22kg | 0.01m³ | 0.90in | 2.29cm | 10.54in | 26.77cm | 0.90in | 2.29cm | $23.02ea | ||||||||||||||
43005![]() | 9" Dinner Plate | 24ea | 21.25lb | 0.84ft³ | 9.64kg | 0.02m³ | 0.91in | 2.31cm | 9.05in | 22.99cm | 0.91in | 2.31cm | $17.29ea | ||||||||||||||
43009![]() | 6-1/2" Pie Plate | 48ea | 21.40lb | 0.69ft³ | 9.71kg | 0.02m³ | 0.75in | 1.91cm | 6.56in | 16.66cm | 0.75in | 1.91cm | $11.24ea | ||||||||||||||
| Plates-Wide Rim | |||||||||||||||||||||||||||
43025![]() | 12" Dinner Plate | 12ea | 13.50lb | 0.53ft³ | 6.12kg | 0.01m³ | 0.88in | 2.22cm | 12.00in | 30.48cm | 0.88in | 2.24cm | 7.50in | 19.05cm | 2.25in | 5.71cm | $26.71ea | ||||||||||
43011![]() | 10-1/2" Dinner Plate | 12ea | 13.30lb | 0.53ft³ | 6.03kg | 0.02m³ | 0.99in | 2.51cm | 10.57in | 26.85cm | 0.99in | 2.51cm | $23.02ea | ||||||||||||||
43013![]() | 9" Dinner Plate | 24ea | 20.45lb | 0.75ft³ | 9.28kg | 0.02m³ | 0.89in | 2.26cm | 9.19in | 23.34cm | 0.89in | 2.26cm | 4.00in | 10.16cm | 1.25in | 3.17cm | $17.29ea | ||||||||||
43017![]() | 7-1/2" Salad Plate | 48ea | 27.10lb | 0.86ft³ | 12.29kg | 0.02m³ | 0.87in | 2.21cm | 7.55in | 19.18cm | 0.87in | 2.21cm | $12.58ea | ||||||||||||||
43019![]() | 6-1/2" Pie Plate | 48ea | 20.65lb | 0.61ft³ | 9.37kg | 0.02m³ | 0.76in | 1.93cm | 6.59in | 16.74cm | 0.76in | 1.93cm | 1.25in | 3.17cm | 4.00in | 10.16cm | $11.24ea | ||||||||||
| Bowls | |||||||||||||||||||||||||||
43031![]() | 20 oz, 12" Chef Salad/Pasta Bowl | 12ea | 16.20lb | 0.74ft³ | 7.35kg | 0.02m³ | 1.38in | 3.51cm | 12.02in | 30.53cm | 19.90fl oz | 0.59l | 1.38in | 3.51cm | $24.56ea | ||||||||||||
43037![]() | 12 oz, 7-1/4" Rimmed Bowl | 24ea | 16.20lb | 0.62ft³ | 7.35kg | 0.02m³ | 7.24in | 18.39cm | 12.90fl oz | 0.38l | 1.63in | 4.14cm | $14.89ea | ||||||||||||||
43041![]() | 6 oz, 6" Rimmed Bowl | 48ea | 21.45lb | 0.66ft³ | 9.73kg | 0.02m³ | 6.07in | 15.42cm | 6.30fl oz | 0.19l | 1.21in | 3.07cm | $11.24ea | ||||||||||||||
43043![]() | 4-1/2 oz, 4-3/4" Rimmed Fruit Bowl | 48ea | 12.90lb | 0.44ft³ | 5.85kg | 0.01m³ | 4.85in | 12.32cm | 4.20fl oz | 0.12l | 1.05in | 2.67cm | $9.67ea | ||||||||||||||
| Platters | |||||||||||||||||||||||||||
43083![]() | 12" x 9-1/4" Oval Platter | 12ea | 14.25lb | 0.56ft³ | 6.46kg | 0.02m³ | 11.95in | 30.35cm | 8.99in | 22.83cm | 0.99in | 2.51cm | 0.99in | 2.51cm | $30.18ea | ||||||||||||
43087![]() | 9-1/2" x 7-1/4" Oval Platter | 24ea | 17.80lb | 0.63ft³ | 8.07kg | 0.02m³ | 9.53in | 24.21cm | 7.16in | 18.19cm | 0.84in | 2.13cm | 0.84in | 2.13cm | $25.87ea | ||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.













