Terra™ Dinnerware

Terra™ Dinnerware offers the earthy, exotic look of hand thrown pottery.
- Break-resistant durability of Melamine™, a unique material with the look and feel of ceramic
- Organic design blends into a variety of settings and offers an exceptional presentation value
- Colors: Black(03), Bone(42), White(02)
| Product | Description | Case | Case | Length | Width | Height | Capacity | Depth | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
43400![]() | 11-7/8" Dinner Plate | 12ea | 26.70lb | 1.07ft³ | 12.11kg | 0.03m³ | 11.90in | 30.23cm | 11.90in | 30.23cm | 1.72in | 4.37cm | 1.72in | 4.37cm | $19.53ea | ||
43404![]() | 9-1/2" Dinner Plate | 12ea | 15.20lb | 0.60ft³ | 6.89kg | 0.02m³ | 9.54in | 24.23cm | 9.54in | 24.23cm | 1.44in | 3.66cm | 1.44in | 3.66cm | $13.60ea | ||
43410![]() | 9" Square Plate | 24ea | 21.60lb | 0.84ft³ | 9.80kg | 0.02m³ | 8.91in | 22.63cm | 8.91in | 22.63cm | 1.68in | 4.27cm | 1.68in | 4.27cm | $12.07ea | ||
43420![]() | 58 oz, 9-3/4" Footed Bowl | 12ea | 20.60lb | 1.05ft³ | 9.34kg | 0.03m³ | 9.70in | 24.64cm | 9.70in | 24.64cm | 3.44in | 8.74cm | 58.00fl oz | 1.72l | 3.44in | 8.74cm | $16.93ea |
43422![]() | 40 oz, 8-1/2" Footed Bowl | 12ea | 21.20lb | 0.76ft³ | 9.62kg | 0.02m³ | 8.50in | 21.59cm | 8.50in | 21.59cm | 3.50in | 8.89cm | 40.50fl oz | 1.20l | 3.50in | 8.89cm | $12.84ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.




