Petal Mist® Plates, Bowls & Trays

- Petal Mist’s delicate design gives an elegant appearance
- Perfect for buffets, food bars, delis, poolside, and catering
- Made of tough, break-resistant polycarbonate
- Textured exterior hides scratches
- Easy-clean smooth interior
- Safe for use in freezers and in temperatures from 40° to 212°F; dishwasher safe
- NSF Listed trays are perfect for buffets or displaying catered foods
- Colors: Black(03), Clear(07); 6947 in Clear(07) only
| Product | Description | Case | Case | Length | Width | Height | Diameter | Capacity | Bottom Diameter | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
6904![]() | 18 oz, 6" Bowl | 36ea | 7.31lb | 0.53ft³ | 3.32kg | 0.02m³ | 0.93in | 2.36cm | 6.00in | 15.24cm | 18.20fl oz | 0.54l | $6.44ea | ||||||
6908![]() | 1.2 qt, 7-1/2" Bowl | 36ea | 15.91lb | 1.28ft³ | 7.22kg | 0.04m³ | 2.68in | 6.81cm | 7.43in | 18.87cm | 1.30qt | 1.23l | $10.07ea | ||||||
6909![]() | 2.4 qt, 9" Bowl | 12ea | 8.15lb | 0.69ft³ | 3.70kg | 0.02m³ | 3.50in | 8.89cm | 9.00in | 22.86cm | 2.40qt | 2.27l | $12.76ea | ||||||
6931![]() | 3.4 qt, 9-3/4" Bell Bowl | 4ea | 4.10lb | 0.54ft³ | 1.86kg | 0.02m³ | 5.62in | 14.27cm | 9.75in | 24.77cm | 3.40qt | 3.22l | 5.75in | 14.61cm | $17.11ea | ||||
6914![]() | 5.6 qt, 12" Bowl | 4ea | 5.20lb | 0.75ft³ | 2.36kg | 0.02m³ | 4.18in | 10.62cm | 11.93in | 30.30cm | 5.70qt | 5.39l | $29.49ea | ||||||
6917![]() | 9.7 qt, 15" Bowl | 4ea | 8.05lb | 1.17ft³ | 3.65kg | 0.03m³ | 5.18in | 13.16cm | 15.00in | 38.10cm | 9.80qt | 9.27l | $37.78ea | ||||||
6919![]() | 17.2 qt, 18" Bowl | 4ea | 13.00lb | 1.93ft³ | 5.90kg | 0.05m³ | 6.25in | 15.88cm | 18.00in | 45.72cm | 17.20qt | 16.28l | $56.98ea | ||||||
6954![]() | 7-1/2" Plate | 36ea | 10.35lb | 0.47ft³ | 4.69kg | 0.01m³ | 0.81in | 2.06cm | 7.68in | 19.51cm | $6.51ea | ||||||||
6907![]() | 23.9 oz, 8" Soup/Salad Plate | 36ea | 12.65lb | 0.60ft³ | 5.74kg | 0.02m³ | 1.25in | 3.17cm | 7.93in | 20.14cm | 23.90fl oz | 0.71l | $8.02ea | ||||||
6956![]() | 9" Plate | 36ea | 13.39lb | 0.67ft³ | 6.07kg | 0.02m³ | 0.81in | 2.06cm | 8.87in | 22.53cm | $7.78ea | ||||||||
6942![]() | 13" Plate | 6ea | 5.50lb | 0.28ft³ | 2.49kg | 0.01m³ | 0.75in | 1.91cm | 12.81in | 32.54cm | $23.18ea | ||||||||
6947![]() | 16" x 22" Rectangular Tray | 6ea | 15.80lb | 0.45ft³ | 7.17kg | 0.01m³ | 21.93in | 55.70cm | 15.93in | 40.46cm | 0.62in | 1.57cm | $63.24ea | ||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.











