Coca-Cola® Stackable™ Tumblers

- Same features as our regular SAN Stackable Tumblers
- Printed with the famous Coca-Cola® trademark in White
- Check out our VersaPour Pitchers which can also be printed with the Coca-Cola® logo
- BPA free
| Product | Description | Case | Case | Height | Base Diameter | Flush Fill Capacity | Top Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
52163550E![]() | 16 oz Coca-Cola® Tumbler, Clear | 72ea | 15.40lb | 1.12ft³ | 6.99kg | 0.03m³ | 5.81in | 14.76cm | 2.43in | 6.17cm | 17.70fl oz | 0.52l | 3.25in | 8.26cm | $2.71ea |
52203550A![]() | 20 oz Coca-Cola® Tumbler, Clear | 72ea | 17.55lb | 1.34ft³ | 7.96kg | 0.04m³ | 6.50in | 16.51cm | 2.50in | 6.35cm | 22.30fl oz | 0.66l | 3.43in | 8.71cm | $3.87ea |
52163550D![]() | 16 oz Coca-Cola® Tumbler, Ruby | 72ea | 15.40lb | 1.12ft³ | 6.99kg | 0.03m³ | 5.81in | 14.76cm | 2.43in | 6.17cm | 17.70fl oz | 0.52l | 3.25in | 8.26cm | $2.71ea |
52203550![]() | 20 oz Coca-Cola® Tumbler, Ruby | 72ea | 17.55lb | 1.34ft³ | 7.96kg | 0.04m³ | 6.50in | 16.51cm | 2.50in | 6.35cm | 22.30fl oz | 0.66l | 3.43in | 8.71cm | $3.87ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





