034201 - Poly-Tuf™ Crock w/Lid 2.7 qt - Brown
Details
- Item #
- 034201
- Product #
- 0342
- Color
- 01 - Brown

- List Price
- $14.16 ea
- Case Pack
- 6 ea
- Each UPC
- 077838062913
- Case UPC
- 077838062913
- Invoice Description
- CROCK 2.7 QT POLY-TUF BROWN
- Brand


National Sanitation Foundation
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official Website
This product was made in the USA.
Dishwasher Safe
Features
- NSF Listed; dishwasher safe
- translucent snap-on lids included
- resilient polypropylene is the economical choice
- optimum wall design gives greater break-resistance
- glossy-finish crocks; resist chipping and cracking
- 32° to 180° F temperature range
- BPA free
- NSF Listed as N0342
| Item | Swatch | Color |
|---|---|---|
034201![]() | ![]() | Brown |
034203![]() | ![]() | Black |
| 034206 | ![]() | Beige |
| US | Metric | |
|---|---|---|
| Height | 6.75in | 17.14cm |
| Capacity | 2.70qt | 2.56l |
| Lip Diameter | 6.56in | 16.66cm |
| Under Lip Diameter | 6.18in | 15.70cm |
| Material | Polypropylene (PPY) | |
| Material - Lid | Polypropylene (PPY) | |
| Country of Origin | United States | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 150 | |
| Case Weight | 5.40lb | 2.45kg |
| Case Cube | 1.30ft3 | 0.04m3 |
| Case Length | 20.63in | 52.40cm |
| Case Width | 14.25in | 36.20cm |
| Case Height | 7.63in | 19.38cm |
| Pallet Case Qty | 42 | |
| Pallet Tier | 7 | |
| Pallet High | 6 | |
| Product | Description | Case | Case | Height | Diameter | Capacity | Lip Diameter | Top Diameter | Under Lip Diameter | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
| Replacement Parts | |||||||||||||||||||
0202![]() | Bains Marie 2-3-1/2 qt Lid 7" / 5/16" | 12ea | 1.26lb | 0.12ft³ | 0.57kg | 0.31in | 0.79cm | 7.00in | 17.78cm | 6.68in | 16.97cm | $1.69ea | |||||||
| Related Products | |||||||||||||||||||
0302![]() | Classic™ Crock w/Lid 2.7 qt | 6ea | 7.10lb | 1.25ft³ | 3.22kg | 0.04m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.16in | 15.65cm | $18.38ea | ||||
0302-3![]() | Crock w/Lid 2.7 qt | 3ea | 3.75lb | 1.01ft³ | 1.70kg | 0.03m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.16in | 15.65cm | $18.38ea | ||||
0372![]() | Supreme™ Crock w/Lid 2.7 qt | 6ea | 7.75lb | 1.31ft³ | 3.52kg | 0.04m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.13in | 15.57cm | $21.44ea | ||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.












