Flo-Pac® Fine Floor Sweeps

Carlisle’s Flo-Pac® Floor Sweeps offer the largest variety of high-performance sweeps.
- Flo-Pac®’s Fine Floor Sweeps are designed to fit your sweeping needs
- Hardwood and plastic block styles in a variety of sizes and material choices for fine sweeping of smooth, high gloss surfaces
- All handles are sold separately
Flagged Polypropylene

- Soft, lightly crimped, flagged filament for sweeping dust and fine particles on smooth surfaces.
| Product | Description | Case | Case | Length | Block Size | Bristle Trim | Bristle Width | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Hardwood Block - 3" Trim | |||||||||||||||
45013![]() | 18" Flagged Polypropylene Sweep | 12ea | 23.00lb | 2.55ft³ | 10.43kg | 0.07m³ | 18.00in | 45.72cm | 3.00in | 7.62cm | $21.82ea | ||||
45014![]() | 24" Flagged Polypropylene Sweep | 12ea | 33.00lb | 3.27ft³ | 14.97kg | 0.09m³ | 24.00in | 60.96cm | 3.00in | 7.62cm | $28.87ea | ||||
45016![]() | 36" Flagged Polypropylene Sweep | 6ea | 25.75lb | 2.27ft³ | 11.68kg | 0.06m³ | 36.00in | 91.44cm | 3.00in | 7.62cm | $51.04ea | ||||
36219518![]() | 18" Flagged Polypropylene Sweep | 12ea | 27.60lb | 3.27ft³ | 12.52kg | 0.09m³ | 18.00in | 45.72cm | 18.00in | 45.72cm | 3.00in | 7.62cm | $16.07ea | ||
36219524![]() | 24" Flagged Polypropylene Sweep | 12ea | 27.60lb | 3.27ft³ | 12.52kg | 0.09m³ | 24.00in | 60.96cm | 3.00in | 7.62cm | $19.98ea | ||||
36219536![]() | 36" Flagged Polypropylene Sweep | 6ea | 21.66lb | 2.59ft³ | 9.82kg | 0.07m³ | 36.00in | 91.44cm | 36.00in | 91.44cm | 3.00in | 7.62cm | $33.09ea | ||
| Plastic Block – 3" Trim | |||||||||||||||
36204818![]() | 18" Flagged Polypropylene Sweep | 12ea | 23.00lb | 1.95ft³ | 10.43kg | 0.06m³ | 18.00in | 45.72cm | 3.00in | 7.62cm | 2.50in | 6.35cm | $21.82ea | ||
36204824![]() | 24" Flagged Polypropylene Sweep | 12ea | 26.00lb | 2.46ft³ | 11.79kg | 0.07m³ | 24.00in | 60.96cm | 3.00in | 7.62cm | 2.50in | 6.35cm | $28.87ea | ||
Blended Horsehair

- Horsehair and Polypropylene bristles blended to sweep fine particles on hard, smooth surfaces
- Combines sweeping effectiveness of Horsehair with the durability of long-lasting synthetic bristles
| Product | Description | Case | Case | Length | Block Size | Block Width | Bristle Trim | Bristle Width | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
| Hardwood Block - 3" Trim | |||||||||||||||||
45030![]() | 18" Blended Horsehair Sweep | 12ea | 23.00lb | 2.05ft³ | 10.43kg | 0.06m³ | 18.00in | 45.72cm | 3.00in | 7.62cm | $34.31ea | ||||||
45031![]() | 24" Blended Horsehair Sweep | 12ea | 34.00lb | 2.56ft³ | 15.42kg | 0.07m³ | 24.00in | 60.96cm | 3.00in | 7.62cm | $44.29ea | ||||||
45032![]() | 36" Blended Horsehair Sweep | 6ea | 23.32lb | 2.27ft³ | 10.58kg | 0.06m³ | 36.00in | 91.44cm | 3.00in | 7.62cm | $70.49ea | ||||||
| Plastic Block - 3" Trim | |||||||||||||||||
40561![]() | 18" Blended Horsehair Sweep | 12ea | 25.00lb | 2.14ft³ | 11.34kg | 0.06m³ | 18.00in | 45.72cm | 3.00in | 7.62cm | 2.63in | 6.68cm | $29.29ea | ||||
40562![]() | 24" Blended Horsehair Sweep | 12ea | 31.50lb | 2.61ft³ | 14.29kg | 0.07m³ | 24.00in | 60.96cm | 3.00in | 7.62cm | 2.63in | 6.68cm | $37.13ea | ||||
Pure Horsehair

- 100% black Horsehair for use on hardwood floors, tile and other smooth surfaces
| Product | Description | Case | Case | Length | Block Size | Bristle Trim | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
3643418![]() | 18" Horsehair Sweep | 12ea | 25.00lb | 2.13ft³ | 11.34kg | 0.06m³ | 18.00in | 45.72cm | 2.88in | 7.32cm | $44.71ea | ||
3643424![]() | 24" Horsehair Sweep | 12ea | 28.50lb | 3.05ft³ | 12.93kg | 0.09m³ | 24.00in | 60.96cm | $55.18ea | ||||
3643436![]() | 36" Horsehair Sweep | 6ea | 24.00lb | 2.71ft³ | 10.89kg | 0.08m³ | 36.00in | 91.44cm | 2.88in | 7.32cm | $87.56ea | ||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.












