Floor Tools

Stiff Polypropylene Scrubber Floor Drain Brushes & Handles
- Heavy gauge Stainless Steel blade resists rust; provides aggressive scraping action for concrete, tile, and resilient floors
- "V" shaped blade construction maintains the optimal scraping angle and also collects debris
- Handles sold separately
- Triangular design cleans baseboards, moldings and floor edges
- Polypropylene for general scrubbing
- Handles not included; see pages 170-174 for handle recommendations
- Special female threaded handle accepts floor drain brushes only to prevent cross-contamination
- Long lasting polypropylene bristles and plastic handle (sold separately)
- “USE FOR FLOOR DRAIN ONLY” is prominently imprinted in English and Spanish on the plastic drain handle (sold separately
| Product | Description | Case | Case | Length | Width | Height | Diameter | Blade Width | Bristle Diameter | Bristle Trim | Brush Length | Brush Size | Handle Length | Overal Length | List Price1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||
| Floor Scraper | |||||||||||||||||||||||||||||
41619![]() | 8" Floor Scraper w/Polycarbonate Threaded Handle Socket | 12ea | 10.00lb | 0.74ft³ | 4.54kg | 0.02m³ | 8.00in | 20.32cm | $46.71ea | ||||||||||||||||||||
41078![]() | 8" Floor Scraper w/Tapered Zinc Handle Socket | 12ea | 12.00lb | 1.36ft³ | 5.44kg | 0.04m³ | $46.42ea | ||||||||||||||||||||||
| Stiff Polypropylene Scrubber – Hardwood Block | |||||||||||||||||||||||||||||
361966![]() | Traingle Scurbber with Polypropylene Bristles | 12ea | 14.42lb | 1.10ft³ | 6.54kg | 0.03m³ | 1.13in | 2.87cm | 5.00in | 12.70cm | $38.89ea | ||||||||||||||||||
| Floor Drain Brushes & Handles | |||||||||||||||||||||||||||||
40146![]() | 3" Floor Drain Brush | 6ea | 4.00lb | 0.31ft³ | 1.81kg | 0.01m³ | 3.00in | 7.62cm | 5.50in | 13.97cm | $23.09ea | ||||||||||||||||||
40147![]() | 4" Floor Drain Brush | 6ea | 6.00lb | 0.44ft³ | 2.72kg | 0.01m³ | 4.00in | 10.16cm | 5.75in | 14.61cm | $24.24ea | ||||||||||||||||||
41093![]() | 5" Floor Drain Brush | 6ea | 3.25lb | 0.77ft³ | 1.47kg | 0.02m³ | 5.00in | 12.70cm | 6.25in | 15.88cm | $25.27ea | ||||||||||||||||||
40148![]() | 6" Floor Drain Brush | 6ea | 3.55lb | 1.07ft³ | 1.61kg | 0.03m³ | 6.75in | 17.14cm | 6.00in | 15.24cm | 6.75in | 17.14cm | $26.38ea | ||||||||||||||||
40236![]() | 36" Plastic Drain Brush Handle | 12ea | 18.00lb | 0.55ft³ | 8.16kg | 0.02m³ | 36.00in | 91.44cm | 1.00in | 2.54cm | 36.00in | 91.44cm | $24.02ea | ||||||||||||||||
40237![]() | 48" Plastic Drain Brush Handle | 12ea | 22.00lb | 0.76ft³ | 9.98kg | 0.02m³ | 48.00in | 121.92cm | 1.00in | 2.54cm | $28.47ea | ||||||||||||||||||
40238![]() | 60" Plastic Drain Brush Handle | 12ea | 27.00lb | 0.91ft³ | 12.25kg | 0.03m³ | 60.00in | 152.40cm | $34.93ea | ||||||||||||||||||||
| Drain Opener | |||||||||||||||||||||||||||||
40144![]() | Drain Opener | 12ea | 6.50lb | 0.78ft³ | 2.95kg | 0.02m³ | 1.75in | 4.45cm | 1.00in | 2.54cm | 39.50in | 100.33cm | $32.44ea | ||||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.









