Floor Squeegees

Double Foam Rubber Squeegee with Metal Frame water and debris
- Rugged black neoprene for heavy-duty removal of dirt,
- Medium flexibility
- Handles sold separately
| Product | Description | Case | Case | Overall Width | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
40081![]() | 18" Double Foam Neoprene Rubber | 6ea | 9.20lb | 0.76ft³ | 4.17kg | 0.02m³ | 18.00in | 45.72cm | $36.04ea |
40082![]() | 24" Double Foam Neoprene Rubber | 6ea | 14.00lb | 0.99ft³ | 6.35kg | 0.03m³ | 24.00in | 60.96cm | $41.64ea |
40083![]() | 30" Double Foam Neoprene Rubber | 6ea | 14.20lb | 1.23ft³ | 6.44kg | 0.03m³ | 30.00in | 76.20cm | $47.84ea |
40107![]() | 18" Double Foam Neoprene Rubber Refill | 12ea | 1.55lb | 0.20ft³ | 0.70kg | 0.01m³ | 18.00in | 45.72cm | $12.11ea |
40108![]() | 24" Double Foam Neoprene Rubber Refill | 12ea | 2.00lb | 0.26ft³ | 0.91kg | 0.01m³ | 24.00in | 60.96cm | $15.04ea |
40109![]() | 30" Double Foam Neoprene Rubber Refill | 12ea | 3.00lb | 0.32ft³ | 1.36kg | 0.01m³ | 30.00in | 76.20cm | $19.02ea |
Double Moss Foam Rubber Squeegee with Metal Frame

Double Moss Foam Rubber Squeegee with Metal Frame smooth surface floors
- Moss Foam squeegee is designed for uneven, grouted and
- Red Moss Foam is fat and oil resistant
- Handles sold separately
| Product | Description | Case | Case | Length | Blade Length | Overall Width | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
366318![]() | 18" Soft Black Foam Rubber | 10ea | 5.80lb | 0.54ft³ | 2.63kg | 0.02m³ | 18.00in | 45.72cm | $8.71ea | ||||
366324![]() | 22" Soft Black Foam Rubber | 10ea | 8.30lb | 1.03ft³ | 3.76kg | 0.03m³ | 22.00in | 55.88cm | $13.44ea | ||||
366724![]() | 22" Reinforced Soft Black Foam Rubber | 10ea | 12.00lb | 1.03ft³ | 5.44kg | 0.03m³ | 22.00in | 55.88cm | $17.73ea | ||||
366824![]() | 22" Soft Black Heavy-Duty Foam Rubber | 10ea | 12.00lb | 1.03ft³ | 5.44kg | 0.03m³ | 22.00in | 55.88cm | 22.00in | 55.88cm | $19.33ea | ||
366330![]() | 30" Reinforced Soft Black Foam Rubber | 10ea | 16.00lb | 1.58ft³ | 7.26kg | 0.04m³ | 30.00in | 76.20cm | $26.00ea | ||||
366530![]() | 30" Reinforced Red Foam Rubber | 10ea | 16.00lb | 1.58ft³ | 7.26kg | 0.04m³ | 30.00in | 76.20cm | $30.93ea | ||||
Double Foam Rubber Squeegee with Plastic Frame

Double Foam Rubber Squeegee with Plastic Frame prevent hazard sparks when cleaning-up flammable fluids places for bacteria to grow
- All plastic construction will not rust or bend and helps
- Integral blade eliminates seams and crevices getting rid of
- Available in HACCP colors
- Handles sold separately
| Product | Description | Case | Case | Length | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
41567![]() | 18" Double Foam Rubber Floor Squeegee | 6ea | 4.40lb | 0.67ft³ | 2.00kg | 0.02m³ | 18.00in | 45.72cm | $29.33ea |
41568![]() | 24" Double Foam Rubber Floor Squeegee | 6ea | 5.72lb | 0.87ft³ | 2.59kg | 0.02m³ | 24.00in | 60.96cm | $36.51ea |
Double Moss Foam Rubber Squeegee with Plastic Frame

Double Moss Foam Rubber Squeegee with Plastic Frame helps prevent hazard sparks when cleaning-up flammable fluids
- All plastic construction will not rust or bend and
- Handles sold separately
| Product | Description | Case | Case | Length | Blade Length | Blade Size | Blade Width | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
366222![]() | 22" Soft Black Foam Rubber | 10ea | 8.75lb | 1.34ft³ | 3.97kg | 0.04m³ | 22.00in | 55.88cm | $15.36ea | ||||||
366918![]() | 18" Red Foam Rubber | 10ea | 7.50lb | 1.34ft³ | 3.40kg | 0.04m³ | 18.00in | 45.72cm | $14.00ea | ||||||
366922![]() | 22" Red Foam Rubber | 10ea | 10.60lb | 1.97ft³ | 4.81kg | 0.06m³ | 22.00in | 55.88cm | $16.80ea | ||||||
366930![]() | 30" Red Foam Rubber | 10ea | 27.96lb | 3.21ft³ | 12.68kg | 0.09m³ | 30.00in | 76.20cm | $19.33ea | ||||||
Double Foam Rubber Squeegee/Brush with Plastic Frame

Double Foam Rubber Squeegee/Brush with Plastic Frame for heavy-duty floor care
- Combination of squeegee and scrubbing bristles is perfect
- Handles sold separately
| Product | Description | Case | Case | Blade Size | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
367818![]() | 18" Red Double Rubber Squeegee w/Bristles | 10ea | 6.30lb | 1.05ft³ | 2.86kg | 0.03m³ | 18.00in | 45.72cm | $27.07ea |
| Double Foam Rubber Squeegee/Brush with Plastic Frame | |||||||||
367818![]() | 18" Red Double Foam Red Rubber | 10ea | 6.30lb | 1.05ft³ | 2.86kg | 0.03m³ | 18.00in | 45.72cm | $27.07ea |
Curved End Rubber Squeegee with Metal Frame

Curved End Rubber Squeegee with Metal Frame
- Single rubber blade design
- Curved end controls liquid better
- Handles sold separately
| Product | Description | Case | Case | Length | Diameter | Overall Width | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
36324C![]() | 24" Curved End Black Rubber Squeegee | 6ea | 15.00lb | 0.35ft³ | 6.80kg | 0.01m³ | 24.00in | 60.96cm | $39.76ea | ||||
36336C![]() | 36" Curved End Black Rubber Squeegee | 6ea | 22.00lb | 0.37ft³ | 9.98kg | 0.01m³ | 30.00in | 76.20cm | $50.20ea | ||||
40078![]() | 24" Curved End Red Gum Rubber Squeegee | 6ea | 15.00lb | 1.00ft³ | 6.80kg | 0.03m³ | 24.00in | 60.96cm | $46.98ea | ||||
Straight Rubber Squeegee with Metal Frame & Powder Coating

Straight Rubber Squeegee with Metal Frame
- Non-marking red gum rubber for heavy-duty use; medium flexibility
- Red Gum Rubber Squeegees have heavy-duty steel frame with powder coating to resist corrosion
- Black rubber for daily liquid clean up
- 366124 has gray vinyl with non-sparking frame for use with petroleum products
- Handles sold separately
| Product | Description | Case | Case | Length | Diameter | Blade Width | Overall Width | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Straight Rubber Squeegee with Metal Frame & Powder Coating | |||||||||||||||
40075![]() | 18" Straight Red Gum Squeegee | 6ea | 10.95lb | 0.76ft³ | 4.97kg | 0.02m³ | 18.00in | 45.72cm | $34.44ea | ||||||
40076![]() | 24" Straight Red Gum Squeegee | 6ea | 14.15lb | 0.99ft³ | 6.42kg | 0.03m³ | 24.00in | 60.96cm | $41.04ea | ||||||
40077![]() | 36" Straight Red Gum Squeegee | 6ea | 23.00lb | 1.46ft³ | 10.43kg | 0.04m³ | 36.00in | 91.44cm | $53.31ea | ||||||
| Straight Rubber Squeegee with Metal Frame | |||||||||||||||
3612018![]() | 18" Straight Blade Black Rubber Squeegee | 6ea | 2.30lb | 0.85ft³ | 1.04kg | 0.02m³ | 18.00in | 45.72cm | $30.09ea | ||||||
3612024![]() | 24" Straight Blade Black Rubber Squeegee | 6ea | 16.00lb | 0.26ft³ | 7.26kg | 0.01m³ | 24.00in | 60.96cm | $35.53ea | ||||||
3612036![]() | 36" Straight Blade Black Rubber Squeegee | 6ea | 22.02lb | 0.20ft³ | 9.99kg | 0.01m³ | 36.00in | 91.44cm | $49.22ea | ||||||
366024![]() | 24" Straight Gray Vinyl Blade Squeegee | 6ea | 15.48lb | 0.20ft³ | 7.02kg | 0.01m³ | 24.00in | 60.96cm | $34.76ea | ||||||
366036![]() | 36" Straight Gray Vinyl Blade Squeegee | 6ea | 22.02lb | 0.39ft³ | 9.99kg | 0.01m³ | 36.00in | 91.44cm | $48.73ea | ||||||
| Straight Rubber Squeegee with Non-Sparking Metal Frame | |||||||||||||||
366124![]() | 24" Push/Pull Vinyl Squeegee | 6ea | 14.52lb | 0.26ft³ | 6.59kg | 0.01m³ | 24.00in | 60.96cm | $32.44ea | ||||||
One-Piece Rubber Squeegee with Plastic Frame

One-Piece Rubber Squeegee with Plastic Frame
- All plastic construction will not rust or bend and helps prevent hazard sparks when cleaning-up flammable fluids
- Sanitary, solid one-piece construction minimizes contamination areas
- Available in eight HACCP colors
- Handles sold separately
| Product | Description | Case | Case | Length | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
36567![]() | 20" Solid, One-Piece Rubber Squeegee | 6ea | 5.50lb | 0.51ft³ | 2.49kg | 0.01m³ | 20.00in | 50.80cm | $26.42ea |
36568![]() | 24" Solid, One-Piece Rubber Squeegee | 6ea | 6.50lb | 0.61ft³ | 2.95kg | 0.02m³ | 24.00in | 60.96cm | $32.87ea |
VersaClean™ Brush & Squeegee

VersaClean™ Brush & Squeegee
- Exclusive NSF Listed brush cleans up wet or dry spills
- Unique electrostatic pull-broom action picks up light flyaway debris from carpets and bare floors
- Agitator for stubborn spots
- Made of thermoplastic rubber
- Resists most chemicals and withstands temperatures up to 212º F
| Product | Description | Case | Case | Block Height | Block Length | Block Width | Bristle Trim | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
36592![]() | Δ VersaClean Brush with Squeegee | 12ea | 11.00lb | 1.08ft³ | 4.99kg | 0.03m³ | 3.00in | 7.62cm | 12.50in | 31.75cm | 2.25in | 5.71cm | 1.13in | 2.87cm | $35.44ea |
36596![]() | Δ VersaClean Brush with Squeegee | 12ea | 14.00lb | 1.42ft³ | 6.35kg | 0.04m³ | 3.00in | 7.62cm | 16.00in | 40.64cm | 2.25in | 5.71cm | 1.13in | 2.87cm | $41.36ea |
Rubber Blades with Zinc Plated Handle

Rubber Blades with Zinc Plated Handle
- Rubber grip handle that securely holds channel and rubber in place
- Change the squeegee rubber and channel length with the squeeze of your fingers
- Handles sold separately
| Product | Description | Case | Case | Blade Size | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
40072![]() | 8" Professional Double Blade Rubber Squeegee | 12ea | 7.00lb | 1.00ft³ | 3.18kg | 0.03m³ | 8.00in | 20.32cm | $11.69ea |
40073![]() | 10" Professional Double Blade Rubber Squeegee | 12ea | 9.00lb | 1.06ft³ | 4.08kg | 0.03m³ | 10.00in | 25.40cm | $12.89ea |
41027![]() | 12" Professional Double Blade Rubber Squeegee | 6ea | 9.40lb | 0.20ft³ | 4.26kg | 0.01m³ | 12.00in | 30.48cm | $13.16ea |
40074![]() | 14" Professional Double Blade Rubber Squeegee | 12ea | 9.55lb | 1.30ft³ | 4.33kg | 0.04m³ | 14.00in | 35.56cm | $15.24ea |
Single Blade Rubber Squeegee with Zinc Plated Steel Handle

| Product | Description | Case | Case | Length | Blade Length | Blade Size | Handle Length | Head Width | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
| Single Blade Rubber Squeegee with Zinc Plated Steel Handle | |||||||||||||||||
40070![]() | 12" Professional Single Blade Rubber Squeegee | 12ea | 9.50lb | 1.07ft³ | 4.31kg | 0.03m³ | 12.00in | 30.48cm | $19.33ea | ||||||||
40071![]() | 16" Professional Single Blade Rubber Squeegee | 12ea | 11.00lb | 1.39ft³ | 4.99kg | 0.04m³ | 16.00in | 40.64cm | $21.09ea | ||||||||
| Single Blade Rubber Squeegee with Stainless Steel Channel | |||||||||||||||||
36283CR18![]() | 18" Stainless Steel Channel with Rubber Squeegee | 10ea | 4.80lb | 0.19ft³ | 2.18kg | 0.01m³ | 18.00in | 45.72cm | $9.53ea | ||||||||
36283H![]() | Stainless Steel Handle for 36283CR Squeegee | 10ea | 10.00lb | 1.37ft³ | 4.54kg | 0.04m³ | 8.50in | 21.59cm | $11.36ea | ||||||||
| Single Rubber Blade with Aluminum Channel | |||||||||||||||||
36281CR16![]() | 16" Aluminum Channel Squeegee Blade (Only) | 30ea | 5.00lb | 0.19ft³ | 2.27kg | 0.01m³ | 16.00in | 40.64cm | $7.51ea | ||||||||
36281H![]() | Plastic Handle Head for 36281CR Squeegees | 30ea | 3.75lb | 0.56ft³ | 1.70kg | 0.02m³ | 8.50in | 21.59cm | $4.73ea | ||||||||
| Multi-Purpose Clamp | |||||||||||||||||
365108![]() | Multi-Purpose Clamp | 10ea | 6.30lb | 0.50ft³ | 2.86kg | 0.01m³ | 8.00in | 20.32cm | $36.31ea | ||||||||
| Windshield Washer/Squeegee | |||||||||||||||||
362868![]() | 14.88" Handle with 8" Mesh Covered Sponge | 12ea | 5.04lb | 1.36ft³ | 2.29kg | 0.04m³ | 14.88in | 37.80cm | 8.00in | 20.32cm | $10.16ea | ||||||
Strip Window Washers & Bucket

Strip Window Washers & Bucket
- Window washer has light-weight and durable handle
- Synthetic fiber mitt for better water retention, residue removal and longer life
- Rectangular bucket has 6 gallon capacity 8 Includes snap-on lid and clip-on plastic sleeve for window washers and squeegees
- Molded-in graduations
- Ergonomic handle for easy transportation
| Product | Description | Case | Case | Length | Width | Height | Blade Size | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
40069![]() | 14" Complete Strip Washer Head | 10ea | 3.20lb | 0.50ft³ | 1.45kg | 0.01m³ | 14.00in | 35.56cm | $22.04ea | ||||||
| 40095 | 14" Strip Washer Mitt | 10ea | 1.20lb | 0.23ft³ | 0.54kg | 0.01m³ | 14.00in | 35.56cm | $12.82ea | ||||||
3633019![]() | 18" Rectangular Microfiber Bucket | 3ea | 12.50lb | 1.15ft³ | 5.67kg | 0.03m³ | 20.50in | 52.07cm | 10.50in | 26.67cm | 11.25in | 28.57cm | $55.11ea | ||
Window Scrapers

Window Scrapers
- Professional 4" wide scrapers
- 4" scraper has one sharp edge and one dull edge
| Product | Description | Case | Case | Blade Length | Block Size | Bristle Trim | Handle Length | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Complete Window Scrapers | |||||||||||||||
365117![]() | Scraper with 6" Plastic Handle Head & Blade | 10ea | 3.10lb | 0.26ft³ | 1.41kg | 0.01m³ | 4.00in | 10.16cm | 6.00in | 15.24cm | $17.78ea | ||||
365119![]() | Scraper with 48" Metal Handle Head & Blade | 10ea | 15.00lb | 1.02ft³ | 6.80kg | 0.03m³ | 4.00in | 10.16cm | 48.00in | 121.92cm | $29.58ea | ||||
365120![]() | 4" Replacement Blade Dispenser 10 ea/pk, 10 pks/case | 10pk | 2.00lb | 0.89ft³ | 0.91kg | 0.03m³ | 4.00in | 10.16cm | $11.84pk | ||||||
| Flo-Thru Window Brushes with Plastic Block | |||||||||||||||
45350![]() | 4.5" Round Window Brush with Flagged Polypropylene Bristles | 12ea | 10.75lb | 1.28ft³ | 4.88kg | 0.04m³ | 4.50in | 11.43cm | 2.63in | 6.68cm | $24.04ea | ||||
3651![]() | 4.5" Round Window Brush with Horsehair/PPE Blend Bristles | 12ea | 12.00lb | 1.05ft³ | 5.44kg | 0.03m³ | 4.50in | 11.43cm | 2.50in | 6.35cm | $19.29ea | ||||
361221![]() | 8" Flo-Thru Window Brush with Flagged Polystyrene Bristles | 12ea | 10.60lb | 0.96ft³ | 4.81kg | 0.03m³ | 8.00in | 20.32cm | $15.58ea | ||||||
361222![]() | 10" Flo-Thru Window Brush with Flagged | 12ea | 14.18lb | 1.26ft³ | 6.43kg | 0.04m³ | 10.00in | 25.40cm | 2.50in | 6.35cm | $22.00ea | ||||
Straight Floor Squeegees

- Use non-marking red gum rubber for heavy duty use on large floor areas; medium flexibility
- Use black rubber blade with metal frame for daily liquid clean up
- Gray vinyl blade with non-sparking frame is designed for use with petroleum products
| Product | Description | Case | Case | Length | Overall Width | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
| Heavy Duty Steel Frame | |||||||||||
40076![]() | 24" Red Gum Squeegee | 6ea | 14.15lb | 0.99ft³ | 6.42kg | 0.03m³ | 24.00in | 60.96cm | $41.04ea | ||
40077![]() | 36" Red Gum Squeegee | 6ea | 23.00lb | 1.46ft³ | 10.43kg | 0.04m³ | 36.00in | 91.44cm | $53.31ea | ||
| Metal Frame | |||||||||||
3612024![]() | 24" Straight Blade Black Rubber Squeegee w/Metal Frame | 6ea | 16.00lb | 0.26ft³ | 7.26kg | 0.01m³ | 24.00in | 60.96cm | $35.53ea | ||
3612036![]() | 36" Straight Blade Black Rubber Squeegee w/Metal Frame | 6ea | 22.02lb | 0.20ft³ | 9.99kg | 0.01m³ | 36.00in | 91.44cm | $49.22ea | ||
| Non-Sparking Frame | |||||||||||
366124![]() | 24" Push/Pull Grey Vinyl Squeegee | 6ea | 14.52lb | 0.26ft³ | 6.59kg | 0.01m³ | 24.00in | 60.96cm | $32.44ea | ||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.



















































