Roll N Grip™ Plus

The Roll ‘n Grip™ Plus (40737) is a completely unique design and has a host of features. The Roll ‘n Grip™ Plus is also available in attractive Cash ‘N Carry packaging.
(Roll 'N Grip Broom & Brush Holder System
40731 Roll 'N Grip Broom & Brush Holder System
40732 Roll 'N Grip Broom Holder (2 Per Pack) with 4 good wood screws System
40733 Roll 'N Grip Broom Hooks (2 Per Pack) with 4 good wood screws System
| Product | Description | Case | Case | Length | Width | Height | Bristle Trim (Max) | Bristle Trim (Min) | Bristle Width | Depth | Depth When Extended | Handle Length | Overal Length | Overall Length | Overall Length (Max) | Overall Length (Min) | Size | List Price1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||||||||
| Roll ‘N Grip™ Plus | |||||||||||||||||||||||||||||||||||
4073700![]() | Roll 'N Grip™ 16.5" Roll ’N Grip Plus Broom & Brush Holder 16.5" | 24ea | 35.00lb | 2.68ft³ | 15.88kg | 0.08m³ | 16.50in | 41.91cm | 2.75in | 6.99cm | 3.50in | 8.89cm | 5.00in | 12.70cm | $37.29ea | ||||||||||||||||||||
| Roll ‘N Grip™ Plus can be complemented with: | |||||||||||||||||||||||||||||||||||
41871![]() | Omni Sweep® 24" Anchor Style Omni Sweep 24" | 12ea | 40.00lb | 3.69ft³ | 18.14kg | 0.10m³ | 24.00in | 60.96cm | 2.75in | 6.99cm | 2.00ft | 60.96cm | 2.63in | 6.68cm | $30.36ea | ||||||||||||||||||||
36861![]() | Duo-Sweep® Lobby Angle Broom w/6-1/2" Flare Polypropylene Bristles 36" | 12ea | 9.00lb | 0.31ft³ | 4.08kg | 0.01m³ | 8.00in | 20.32cm | 4.50in | 11.43cm | 4.00in | 10.16cm | 30.00in | 76.20cm | 36.00in | 91.44cm | $14.00ea | ||||||||||||||||||
361410![]() | Duo-Pan™ 12" Duo-Pan™ Plastic Lobby Pan with Metal Handle 30" | 6ea | 14.50lb | 2.05ft³ | 6.58kg | 0.06m³ | 30.00in | 76.20cm | 36.00in | 91.44cm | $21.09ea | ||||||||||||||||||||||||
363157![]() | Telescoping Poly Wool Duster 26" - 42" | 12ea | 4.90lb | 0.33ft³ | 2.22kg | 0.01m³ | 42.00in | 106.68cm | 26.00in | 66.04cm | $6.51ea | ||||||||||||||||||||||||
| Roll 'N Grip Broom & Brush Holder System | |||||||||||||||||||||||||||||||||||
40731![]() | Roll 'N Grip™ Holder System 18" | 12ea | 9.00lb | 1.06ft³ | 4.08kg | 0.03m³ | 18.00in | 45.72cm | $37.29ea | ||||||||||||||||||||||||||
40732![]() | Roll 'N Grip™ Holder (2 ea per pack w/4 Wood Screws 2-1/2" | 12st | 3.35lb | 0.30ft³ | 1.52kg | 0.01m³ | 2.50in | 6.35cm | 3.75in | 9.53cm | 0.50in | 1.27cm | $16.24st | ||||||||||||||||||||||
40733![]() | Roll 'N Grip™ Hooks (2 ea per pack)w/4 wood Screws 1-3/4" | 12ea | 0.50lb | 0.16ft³ | 0.23kg | 0.00m³ | 1.75in | 4.45cm | $7.40ea | ||||||||||||||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.








