Catering Covers

Our attractive new CaterCovers™ make presenting good-looking self-service buffets easy. These practical fabric covers dress-up Bus Boxes, Beverage Servers, and Food Boxes to give your beverage stations and iced packaged food presentations a finished appearance. Use Tray Stand covers to instantly make service areas and refuse trays look less cluttered. And, these long-wearing, heavy nylon covers don't absorb liquids like other linens to keep your set-ups - and your customers - clean and dry.
- Fitted covers give utility service items a nice, neat appearance.
- Covers fit Carlisle Cateraide Beverage Servers, StorPlus Boxes, Bus Boxes, and Tray Stands plus other leading brands.
- Easy-care non-absorbent Nylon means you simply wipe-down to clean; covers are stain and odor resistant too.
- Available in four popular covers to coordinate with any decor.
- Colors: Black(03), Burgundy(61), Forest Green(08), Dark Blue(50).
Catercovers™

Provide an attractive presentation for even the most basic items such as tray stands and bus tubs. Designed to fit Carlisle’s Cateraides™, StorPlus™ Boxes, Tray Stands, and Bus Tubs. Made of tough, stain-resistant nylon fabric. Easy clean surface wipes down quickly. Elasticized covers give a snug, neat fit.
- Colors: Black(03), Burgundy(61), Dark Blue(50), Forest Green(08)
| Product | Description | Case | Case | Length | Width | Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
| 44017 | Cover for 44017 15x20x7 Bus Box | 1ea | 1.55lb | 0.14ft³ | 0.70kg | 0.00m³ | 20.00in | 50.80cm | 15.00in | 38.10cm | 7.00in | 17.78cm | $96.29ea |
Storplus™ Box Cover

| Product | Description | Case | Case | Length | Width | Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
| 10651 | Cover for 10621 18x26x6 Food Box | 1ea | 0.75lb | 0.08ft³ | 0.34kg | 26.00in | 66.04cm | 18.00in | 45.72cm | 6.00in | 15.24cm | $90.49ea | |
10652![]() | Cover for 10622 18x26x9 Food Box | 1ea | 1.05lb | 0.08ft³ | 0.48kg | 26.00in | 66.04cm | 18.00in | 45.72cm | 9.00in | 22.86cm | $90.49ea | |
10653![]() | Cover for 10623 18x26x12 Food Box | 1ea | 1.10lb | 0.08ft³ | 0.50kg | 26.00in | 66.04cm | 18.00in | 45.72cm | 12.00in | 30.48cm | $90.49ea | |
| 10654 | Cover for 10624 18x26x15 Food Box | 1ea | 1.02lb | 0.08ft³ | 0.46kg | 26.00in | 66.04cm | 18.00in | 45.72cm | 15.00in | 38.10cm | $90.49ea | |
Catercovers™

Attractive covers for Cateraide™ Beverage Servers. Made of tough, stain-resistant nylon fabric.
- Colors: Black(03), Burgundy(61), Dark Blue(50), Forest Green(08)
| Product | Description | Case | Case | Length | Width | Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
LD252![]() | Cover for LD250N Beverage Server | 1ea | 1.10lb | 0.14ft³ | 0.50kg | 0.00m³ | 16.50in | 41.91cm | 9.00in | 22.86cm | 18.00in | 45.72cm | $116.38ea |
LD1002![]() | Cover for LD1000N Beverage Server | 1ea | 1.55lb | 0.15ft³ | 0.70kg | 0.00m³ | 20.25in | 51.44cm | 16.00in | 40.64cm | 24.50in | 62.23cm | $129.31ea |
CaterCovers™

Attractive covers made of tough, stain-resistant nylon fabric dress up everyday tray stands.
- Colors: Black(03), Burgundy(61), Dark Blue(50), Forest Green(08)
| Product | Description | Case | Case | Length | Width | Height | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
C3621W![]() | Cover for C3620W Tray Stand | 1ea | 1.75lb | 0.12ft³ | 0.79kg | 20.00in | 50.80cm | 18.00in | 45.72cm | 30.00in | 76.20cm | $161.64ea | |
C3623![]() | Cover for C3622 Tray Stand | 1ea | 1.95lb | 0.12ft³ | 0.88kg | 17.75in | 45.09cm | 15.25in | 38.73cm | 31.00in | 78.74cm | $161.64ea | |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.








