Insets

Use in round steam tables or soup warmers and stations.
- heavy gauge, 18‑8 stainless steel
- Satin finish and smooth rounded edges
- Optional covers help maintain temperatures
- sold separately
- Hinged covers clip to inset, allowing one-hand access
- Bakelite knob on hinged cover stays cool to the touch
| Product | Description | Case | Case | Height | Diameter | Capacity | Depth | Fits In Diameter | Shoulder Diameter | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
| Insets | |||||||||||||||||||
607704![]() | 4 qt Inset - Fits 6-1/2" Opening | 6ea | 8.00lb | 0.63ft³ | 3.63kg | 0.02m³ | 8.25in | 20.96cm | 4.00qt | 3.79l | 8.25in | 20.96cm | 6.50in | 16.51cm | 7.13in | 18.11cm | $48.53ea | ||
607707![]() | 7 qt Inset - Fits 8-1/2" Opening | 6ea | 11.00lb | 0.99ft³ | 4.99kg | 0.03m³ | 8.25in | 20.96cm | 7.00qt | 6.62l | 8.25in | 20.96cm | 8.50in | 21.59cm | 9.13in | 23.19cm | $67.31ea | ||
607711![]() | 11 qt Inset - Fits 10-1/2" Opening | 6ea | 10.00lb | 1.14ft³ | 4.54kg | 0.03m³ | 8.25in | 20.96cm | 11.00qt | 10.41l | 8.25in | 20.96cm | 10.50in | 26.67cm | 11.00in | 27.94cm | $80.38ea | ||
| Slotted Covers | |||||||||||||||||||
607704CS![]() | 4 qt Slotted Cover | 6ea | 2.60lb | 0.20ft³ | 1.18kg | 0.01m³ | 7.12in | 18.08cm | $14.11ea | ||||||||||
607707CS![]() | 7 qt Slotted Cover | 6ea | 4.00lb | 0.33ft³ | 1.81kg | 0.01m³ | 9.12in | 23.16cm | $21.16ea | ||||||||||
607711CS![]() | 11 qt Slotted Cover | 6ea | 7.00lb | 0.35ft³ | 3.18kg | 0.01m³ | 11.00in | 27.94cm | $34.91ea | ||||||||||
| Hinged Covers for Insets | |||||||||||||||||||
607707H![]() | 7 qt Hinged Cover | 6ea | 6.40lb | 0.59ft³ | 2.90kg | 0.02m³ | 9.50in | 24.13cm | $98.22ea | ||||||||||
607711H![]() | 11 qt Hinged Cover | 6ea | 9.00lb | 0.78ft³ | 4.08kg | 0.02m³ | 11.00in | 27.94cm | $100.96ea | ||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.








