1086507 - TrimLine™ PC Reservior - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 1086507
- Case Pack
- 1 ea
Features
- Reservoir has easy-grip, textured, ergonomic handles for a secure grip
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Length | 18.40in | 46.74cm |
Width | 12.40in | 31.50cm |
Height | 11.50in | 29.21cm |
Weight | 3.50lb | 1.59kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838118924 | |
Case GTIN | 10077838118921 |
US | Metric | |
---|---|---|
Case Weight | 3.50lb | 1.59kg |
Case Cube | 1.52ft3 | 0.04m3 |
Case Length | 18.40in | 46.74cm |
Case Width | 12.40in | 31.50cm |
Case Height | 11.50in | 29.21cm |
Pallet Case Qty | 32 | |
Pallet Tier | 8 | |
Pallet High | 4 | |
Harmonized Code | 392410.4000 | |
Freight Class | 250 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
10850![]() | TrimLine™ 3 gal Premium Single Base 3.5 gal | 1ea | 6.50lb | 2.76ft³ |
10852![]() | TrimLine™ 3 gal Economy Single Base 3.5 gal | 1ea | 7.00lb | 2.75ft³ |
Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Related Products | |||||||||||||
10850![]() | 1ea | 6.50lb | 2.76ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 6.50lb | -40.00°F | 212.00°F | 4.00gal | 3.50gal | 8.40in |
10852![]() | 1ea | 7.00lb | 2.75ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 7.00lb | -40.00°F | 212.00°F | 4.00gal | 3.50gal | 8.40in |
Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||
Related Products | |||||||||||||
10850![]() | 1ea | 6.50kg | 2.76m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 2.95kg | -40.00°C | 100.00°C | 15.14l | 13.25l | 21.34cm |
10852![]() | 1ea | 7.00kg | 2.75m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 3.18kg | -40.00°C | 100.00°C | 15.14l | 13.25l | 21.34cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.