984803 - Standard Sneeze Guard Legs, Single-Sided - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 984803
- Case Pack
- 1 ea
Features
- Designed to fit FiveHStar™ Buffet Bars
- Suspended Sneeze Guard package includes chain and hardware for mounting
Available in 2 Colors
build denotes items that are special order only
US | Metric | |
---|---|---|
Weight | 3.40lb | 1.54kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 600.00°F | 315.56°C |
Material | Aluminum | |
Country of Origin | Mexico | |
Case GTIN | 10077838123994 | |
US | Metric | |
---|---|---|
Case Weight | 3.40lb | 1.54kg |
Case Cube | 0.98ft3 | 0.03m3 |
Case Length | 24.25in | 61.59cm |
Case Width | 3.50in | 8.89cm |
Case Height | 20.00in | 50.80cm |
Pallet Case Qty | 56 | |
Pallet Tier | 4 | |
Pallet High | 14 | |
Harmonized Code | 940390.5080 | |
Freight Class | 250 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
9148![]() | Standard Single-Sided 48" | 1ea | 25.00lb | 4.14ft³ |
9160![]() | Standard Single-Sided 60" | 1ea | 25.00lb | 4.14ft³ |
9172![]() | Standard Single-Sided 73-1/4" | 1ea | 28.00lb | 4.97ft³ |
Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Related Products | ||||||||||||||
9148![]() | 1ea | 25.00lb | 4.14ft3 | 48.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 48.00in | 46.00in |
9160![]() | 1ea | 25.00lb | 4.14ft3 | 60.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 60.00in | 58.00in |
9172![]() | 1ea | 28.00lb | 4.97ft3 | 73.37in | 12.19in | 12.19in | 25.50in | 28.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 73.37in | 71.37in |
Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Related Products | ||||||||||||||
9148![]() | 1ea | 25.00kg | 4.14m3 | 121.92cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 121.92cm | 116.84cm |
9160![]() | 1ea | 25.00kg | 4.14m3 | 152.40cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 152.40cm | 147.32cm |
9172![]() | 1ea | 28.00kg | 4.97m3 | 186.36cm | 30.96cm | 30.96cm | 64.77cm | 12.70kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 186.36cm | 181.28cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.