PS602N02 - Stor N' Pour® Quart Backup 32 oz - White
Details
- Item #
- PS602N02
- Product #
- PS602N
- Color
- 02 - White

- List Price
- $5.78 ea
- Case Pack
- 12 ea
- Each UPC
- 077838510520
- Case UPC
- 077838010525
- Invoice Description
- BACK-UP QUART STORE N'POUR WHT
- Brand


This product was made in the USA.
Dishwasher Safe

Features
- Exclusive manufacturing process ensures leak resistance
- Made of high density, break-resistant polyethylene
- Easy clean containers have straight wall design with no sharp interior edges that can collect food or bacteria
- Unique stacking ridge on quart and pint caps make storage on shelf in refrigerator easy and secue
- Color-coordinated caps for easy product identification
- Prepare mixes and juices in advance
- Backup unit includes cap and container
- Dishwasher safe
- BPA free
| Item | Swatch | Color |
|---|---|---|
PS602N00![]() | ![]() | Not Applicable |
| PS602N01 | ![]() | Brown |
PS602N02![]() | ![]() | White |
PS602N04![]() | ![]() | Yellow |
PS602N05![]() | ![]() | Red |
PS602N09![]() | ![]() | Green |
| PS602N24 | ![]() | Orange |
| US | Metric | |
|---|---|---|
| Capacity | 32.00fl oz | 0.95l |
| Open Diameter | 3.20in | 8.13cm |
| Overall Diameter | 3.50in | 8.89cm |
| Overall Height | 6.63in | 16.84cm |
| Material | Polyethylene (PE) | |
| Country of Origin | United States | |
| Harmonized Code | 392330.0000 | |
| Case Weight | 3.20lb | 1.45kg |
| Case Cube | 0.82ft3 | 0.02m3 |
| Case Length | 15.25in | 38.73cm |
| Case Width | 11.25in | 28.57cm |
| Case Height | 8.25in | 20.96cm |
| Pallet Case Qty | 55 | |
| Pallet Tier | 11 | |
| Pallet High | 5 | |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

















