Bowl Brushes & Force Cups

When it comes to cleaning, Carlisle’s Flo-Pac® Bowl Brushes and Force Cups make the chore more sanitary and a whole lot easier.
Twist-In-Wire Brushes

| Product | Description | Case | Case | Length | Width | Brush Length | Brush Width | Overal Length | Overall Length | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
3610136![]() | 12" Bowl Brush w/Polypropylene Bristles | 48ea | 17.28lb | 2.17ft³ | 7.84kg | 0.06m³ | 6.00in | 15.24cm | 4.50ft | 137.16cm | 12.00in | 30.48cm | $2.73ea | ||||||
3633![]() | 21" Bowl Brush w/Polypropylene Bristles | 24ea | 8.82lb | 2.31ft³ | 4.00kg | 0.07m³ | 6.00in | 15.24cm | 4.50in | 11.43cm | 21.00in | 53.34cm | $5.64ea | ||||||
3610150![]() | 11" Bowl Brush w/Polypropylene Bristles | 24ea | 5.28lb | 1.27ft³ | 2.39kg | 0.04m³ | 11.00in | 27.94cm | 3.75in | 9.53cm | 11.00in | 27.94cm | $3.93ea | ||||||
36P5![]() | 17" Bowl Brush w/Polypropylene Bristles | 24ea | 7.50lb | 2.08ft³ | 3.40kg | 0.06m³ | 5.00in | 12.70cm | 4.50in | 11.43cm | 17.00in | 43.18cm | $5.78ea | ||||||
36313![]() | 20" Bowl Brush w/Nylon Bristles | 24ea | 8.00lb | 2.31ft³ | 3.63kg | 0.07m³ | 5.50in | 13.97cm | 4.50in | 11.43cm | 20.00in | 50.80cm | $7.00ea | ||||||
361006![]() | 21" Bowl Brush w/Polypropylene Bristles | 24ea | 9.25lb | 2.08ft³ | 4.20kg | 0.06m³ | 6.50in | 16.51cm | 4.50in | 11.43cm | 21.00in | 53.34cm | $6.07ea | ||||||
36238C![]() | Nylon Bowl Brush With Cone Cap 12" | 100ea | 17.60lb | 1.96ft³ | 7.98kg | 0.06m³ | 12.00in | 30.48cm | 3.50in | 8.89cm | $2.07ea | ||||||||
Bowl Brush With Caddy

- Staple set Polypropylene bristles in extra durable plastic handle
- Base and handle come in matching assorted colors
| Product | Description | Case | Case | Brush Size | Overal Length | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
367197![]() | 16" Bowl Brush w/Caddy | 24ea | 4.80lb | 2.20ft³ | 2.18kg | 0.06m³ | 3.00in | 7.62cm | 14.50in | 36.83cm | $5.31ea |
Polyester Brushes

| Product | Description | Case | Case | Brush Length | Brush Width | Overal Length | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
| Wood Handle | |||||||||||||
45532![]() | 24" Bowl Brush w/Polyester Bristles | 12ea | 5.00lb | 1.21ft³ | 2.27kg | 0.03m³ | 6.50in | 16.51cm | 3.50in | 8.89cm | 24.00in | 60.96cm | $25.29ea |
| Plastic Handle | |||||||||||||
40140![]() | 17" No-Splash Bowl Brush w/Polyester Bristles | 12ea | 7.00lb | 1.28ft³ | 3.18kg | 0.04m³ | 6.50in | 16.51cm | 3.50in | 8.89cm | 17.00in | 43.18cm | $12.47ea |
Bowl Mops

| Product | Description | Case | Case | Mop Diameter | Mop Length | Overal Length | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
| Plastic Handle | |||||||||||||
36238![]() | 12" Polypropylene Bowl Mop | 100ea | 13.20lb | 1.96ft³ | 5.99kg | 0.06m³ | 6.00in | 15.24cm | 12.00in | 30.48cm | $1.76ea | ||
| Wood Handle | |||||||||||||
36232![]() | 10" Cotton Hand Held Mop | 36ea | 3.60lb | 1.15ft³ | 1.63kg | 0.03m³ | 5.00in | 12.70cm | 10.00in | 25.40cm | $3.47ea | ||
36233![]() | 20" Cotton Bowl Mop | 36ea | 11.88lb | 1.28ft³ | 5.39kg | 0.04m³ | 20.00in | 50.80cm | $6.13ea | ||||
Ergonomic Power Plunger

- Ergonomic design maximizes applied force while maintaining ease and longevity of use
- Overmolded rubber handle for easy grip, 21" plastic handle is non‑absorbent and more sanitary than wood handles
- Color: Black(03)
| Product | Description | Case | Case | Overall Length | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
36439![]() | Ergonomic Power Plunger | 12ea | 6.68lb | 0.72ft³ | 3.03kg | 0.02m³ | 22.00in | 55.88cm | $17.09ea |
Force Cups

- Two popular styles for effective plunging
| Product | Description | Case | Case | Length | Diameter | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
364386![]() | 18" Force Cup | 12ea | 10.56lb | 0.45ft³ | 4.79kg | 0.01m³ | 18.00in | 45.72cm | 6.00in | 15.24cm | $8.29ea |
364391![]() | 20" Bell-Shaped Force Cup | 12ea | 21.00lb | 0.50ft³ | 9.53kg | 0.01m³ | 20.00in | 50.80cm | 6.00in | 15.24cm | $25.33ea |
The Gripper™

- Get out-of-reach objects and pick up litter easily with just a squeeze of your hand and without getting your hands soiled
- Grasps objects from high or low places; repositions items or handles hygiene-sensitive materials
- Perfect for supermarkets, health care facilities, stadiums, parks, streets and restroom maintenance
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.


















