Counter/Bench Brushes

From fine particles to heavy debris, Flo-Pac® Counter/Bench Brushes offer a variety of natural and man-made synthetic fibers to fit the application.
Horsehair Brush

- Provides scratchless dusting of highly polished and delicate surfaces
- Removes fine dust particles in commercial applications
| Product | Description | Case | Case | Brush Size | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
36380![]() | 9" Counter Brush w/Horsehair Bristles | 12ea | 9.50lb | 1.29ft³ | 4.31kg | 0.04m³ | 9.00in | 22.86cm | $21.80ea |
Horsehair Blend Brushes

- Removes dust accumulations quickly from hard-to-reach places
- Comfortably shaped block
| Product | Description | Case | Case | Length | Bristle Trim | Brush Size | Overall Length | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Plastic Block - 2-1/8" Trim | |||||||||||||||
36150![]() | 8"Counter Brush w/Horsehair Blend Bristles | 12ea | 8.50lb | 1.29ft³ | 3.86kg | 0.04m³ | 2.13in | 5.41cm | 8.00in | 20.32cm | $11.38ea | ||||
| Plastic Block - 2-1/2" Trim | |||||||||||||||
36225![]() | 8" Counter Brush w/Horsehair Blend Bristles | 12ea | 9.00lb | 1.29ft³ | 4.08kg | 0.04m³ | 2.50in | 6.35cm | 8.00in | 20.32cm | $12.00ea | ||||
| Wood Block - 2-1/2" Trim | |||||||||||||||
40485![]() | 8" Counter Brush w/Horsehair & Polypropylene Bristles | 12ea | 9.00lb | 1.35ft³ | 4.08kg | 0.04m³ | 8.00in | 20.32cm | 2.50in | 6.35cm | 8.00in | 20.32cm | 13.00in | 33.02cm | $17.60ea |
Natural & Synthetic Bristle Counter Brushes

| Product | Description | Case | Case | Length | Bristle Trim | Brush Length | Overall Length | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Plastic Block - 2-1/2" Trim | |||||||||||||||
40481![]() | 8" Counter Brush w/Polyester Bristles | 12ea | 9.00lb | 1.35ft³ | 4.08kg | 0.04m³ | 8.00in | 20.32cm | 2.50in | 6.35cm | 8.00in | 20.32cm | 13.00in | 33.02cm | $16.09ea |
36258![]() | 8" Counter Brush w/Polypropylene Bristles | 12ea | 5.00lb | 1.35ft³ | 2.27kg | 0.04m³ | 8.00in | 20.32cm | 2.50in | 6.35cm | 8.00in | 20.32cm | $10.00ea | ||
36259![]() | 8" Counter Brush w/Tampico Bristles | 12ea | 9.50lb | 1.05ft³ | 4.31kg | 0.03m³ | 8.00in | 20.32cm | 2.50in | 6.35cm | 8.00in | 20.32cm | $10.18ea | ||
36211![]() | 8" Counter Brush w/Flagged Polypropylene Bristles | 12ea | 9.00lb | 1.37ft³ | 4.08kg | 0.04m³ | 8.00in | 20.32cm | 2.50in | 6.35cm | 8.00in | 20.32cm | 13.00in | 33.02cm | $9.53ea |
| Plastic Block - 2-3/8" Trim | |||||||||||||||
36846![]() | 8" Counter Brush w/Nylex Bristles | 12ea | 8.50lb | 1.29ft³ | 3.86kg | 0.04m³ | 8.00in | 20.32cm | 2.38in | 6.05cm | 8.00in | 20.32cm | $14.22ea | ||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










