Servingware

Carlisle serves up the largest selection of serving accessories in the industry!
- Beautiful gleaming 18-8 mirror polished stainless steel
- Dishwasher safe
- Durable sanitary one-piece construction
Crescendo™ Servingware

- Exclusive design features a perfectly balanced hollow handle that is contoured to fit the hand
- Bold and dramatic look lends a unique sophistication to any buffet setting
| Product | Description | Case | Case | Length | Capacity | Width (widest point) | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
609030![]() | 12" Crescendo™ Solid Spoon | 12ea | 4.20lb | 0.11ft³ | 1.91kg | 12.00in | 30.48cm | $21.87ea | |||||
609031![]() | 12" Crescendo™ Slotted Spoon | 12ea | 4.10lb | 0.11ft³ | 1.86kg | 12.00in | 30.48cm | $21.87ea | |||||
609036![]() | 14" 4 oz Crescendo™ Ladle | 12ea | 6.80lb | 0.16ft³ | 3.08kg | 0.00m³ | 14.00in | 35.56cm | 4.00fl oz | 0.12l | $36.93ea | ||
609039![]() | 12" Crescendo™ Cake Server | 12ea | 5.30lb | 0.11ft³ | 2.40kg | 5.25in | 13.34cm | 2.50in | 6.35cm | $24.51ea | |||
Aria™ Servingware

- Heavy-duty, polished 18-8 stainless steel
- More economical than comparable hollow handle items
- One-piece construction
- Dishwasher safe
- Ladles have one ounce oval shaped bowl for pouring dressings from either side.
| Product | Description | Case | Case | Length | Capacity | Width (at point) | Width (widest point) | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
609001![]() | 12" Aria™ Solid Spoon | 12ea | 4.00lb | 0.26ft³ | 1.81kg | 0.01m³ | 12.00in | 30.48cm | $13.91ea | ||||||
609002![]() | 12" Aria™ Slotted Spoon | 12ea | 3.50lb | 0.08ft³ | 1.59kg | 12.00in | 30.48cm | $13.91ea | |||||||
609003![]() | 11-1/2" Aria™ Notched Spoon | 12ea | 3.50lb | 0.08ft³ | 1.59kg | 11.50in | 29.21cm | $13.91ea | |||||||
609005![]() | 10-3/4" Aria™ Cold Meat Fork | 12ea | 2.50lb | 0.05ft³ | 1.13kg | 10.75in | 27.30cm | $18.18ea | |||||||
609006![]() | 11-3/4" Aria™ Wide Pie Server | 12ea | 5.00lb | 0.11ft³ | 2.27kg | 11.75in | 29.84cm | $25.18ea | |||||||
609007![]() | 10-7/8" Aria™ Narrow Pastry Server | 12ea | 4.00lb | 0.04ft³ | 1.81kg | 6.13in | 15.57cm | 1.13in | 2.87cm | 2.13in | 5.41cm | $20.27ea | |||
609009![]() | 10" Aria™ Solid Spoon | 12ea | 3.00lb | 0.06ft³ | 1.36kg | 10.00in | 25.40cm | $12.31ea | |||||||
600295![]() | 9-1/2" Aria™ Ladle | 12ea | 2.90lb | 0.08ft³ | 1.32kg | 9.50in | 24.13cm | 1.00fl oz | 0.03l | $29.11ea | |||||
600296![]() | 13-1/2" Aria™ Ladle | 12ea | 3.10lb | 0.10ft³ | 1.41kg | 13.50in | 34.29cm | 1.00fl oz | 0.03l | $34.60ea | |||||
604460![]() | 9-1/4" Aria™ Solid Spoon | 12ea | 2.60lb | 0.03ft³ | 1.18kg | 9.25in | 23.50cm | $10.44ea | |||||||
604606![]() | 6" Aria™ Salad Tong | 12ea | 1.96lb | 0.04ft³ | 0.89kg | 6.00in | 15.24cm | $14.64ea | |||||||
604609![]() | 9" Aria™ Salad Tong | 12ea | 3.20lb | 0.07ft³ | 1.45kg | 9.00in | 22.86cm | $26.42ea | |||||||
Buffet Tongs

- Heavy-duty 18-8 stainless steel
- Mirror polished finish for long lasting use
- Durable sanitary one-piece construction
- Scissor tongs are two-piece satin finish construction
- Dishwasher safe
| Product | Description | Case | Case | Length | Width | Weight | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
607680![]() | 8" Pastry Tong | 12ea | 4.00lb | 0.16ft³ | 1.81kg | 0.00m³ | 8.00in | 20.32cm | $12.58ea | ||||
607682![]() | 8" Serving Tong | 12ea | 3.25lb | 0.17ft³ | 1.47kg | 0.00m³ | 8.25in | 20.96cm | $14.93ea | ||||
607683![]() | 10-1/2" Scalloped Serving Tong | 12ea | 2.80lb | 0.25ft³ | 1.27kg | 0.01m³ | 10.50in | 26.67cm | $13.07ea | ||||
607685![]() | 10" Scissors Salad Tong | 12ea | 6.30lb | 0.30ft³ | 2.86kg | 0.01m³ | 10.00in | 25.40cm | $38.96ea | ||||
607687![]() | 9-1/4" Bread Serving Tong | 12ea | 4.00lb | 0.18ft³ | 1.81kg | 0.01m³ | 9.25in | 23.50cm | $36.04ea | ||||
607690![]() | 5-3/4" Ice Tong | 12ea | 1.50lb | 0.07ft³ | 0.68kg | 5.75in | 14.61cm | $11.49ea | |||||
607691![]() | 7" Ice Tong | 12ea | 0.20lb | 0.09kg | 7.00in | 17.78cm | $11.56ea | ||||||
607692![]() | 10" Scalloped Bread Serving Tong | 12ea | 1.00lb | 0.05ft³ | 0.45kg | 10.00in | 25.40cm | $41.36ea | |||||
607693![]() | 9" Salad Tong | 12ea | 3.50lb | 0.19ft³ | 1.59kg | 0.01m³ | 9.00in | 22.86cm | $26.42ea | ||||
607695![]() | 9-1/2" Pastry Tong | 12ea | 3.00lb | 0.17ft³ | 1.36kg | 0.00m³ | 9.00in | 22.86cm | $9.91ea | ||||
607697![]() | 11-3/4" Serving Tong | 12ea | 0.60lb | 0.05ft³ | 0.27kg | 11.75in | 29.84cm | 2.32in | 5.89cm | 4.10oz | 0.12kg | $37.64ea | |
607698![]() | 11-1/2" Serving Tong | 12ea | 0.60lb | 0.05ft³ | 0.27kg | 11.50in | 29.21cm | $37.64ea | |||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





























