Venico™ Servingware

Venico™ Servingware offers a classic and sophisticated look to your serving line.
- Made from a solid piece of stainless steel
- Beautiful mirror-finish
- Crafted with hollow handles
- Dishwasher safe
- Light weight
| Product | Description | Case | Case | Length | Width | Capacity | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
607650![]() | 11" Solid Spoon | 12ea | 3.00lb | 0.08ft³ | 1.36kg | 11.25in | 28.57cm | 2.50in | 6.35cm | $9.18ea | |||
607651![]() | 11" Slotted Spoon | 12ea | 3.00lb | 0.08ft³ | 1.36kg | 11.25in | 28.57cm | 2.50in | 6.35cm | $9.18ea | |||
607652![]() | 11" Pastry Server | 12ea | 3.00lb | 0.08ft³ | 1.36kg | 11.00in | 27.94cm | 2.13in | 5.41cm | $9.18ea | |||
607653![]() | 10" 1/2 Pie Server | 12ea | 4.00lb | 0.09ft³ | 1.81kg | 10.50in | 26.67cm | 4.00in | 10.16cm | $10.62ea | |||
607654![]() | 14" Perforated Turner | 12ea | 4.00lb | 0.09ft³ | 1.81kg | 13.50in | 34.29cm | 3.13in | 7.95cm | $10.62ea | |||
607655![]() | 11" Ladle With Spout, 1 oz | 12ea | 4.00lb | 0.09ft³ | 1.81kg | 10.88in | 27.64cm | 3.13in | 7.95cm | 1.00fl oz | 0.03l | $12.64ea | |
607656![]() | 11" Ladle With Spout, 2 oz | 12ea | 5.00lb | 0.16ft³ | 2.27kg | 0.00m³ | 11.25in | 28.57cm | 4.25in | 10.79cm | 2.00fl oz | 0.06l | $13.87ea |
607657![]() | 12" Ladle, 4 oz | 12ea | 6.00lb | 0.19ft³ | 2.72kg | 0.01m³ | 12.50in | 31.75cm | 3.50in | 8.89cm | 4.00fl oz | 0.12l | $13.87ea |
607658![]() | 11" 4-Tine Meat Fork | 12ea | 6.00lb | 0.07ft³ | 2.72kg | 11.25in | 28.57cm | 1.75in | 4.45cm | $9.38ea | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










