DallasWare® Shrink Wrap Packs

Dallas Ware®, the original industry standard for melamine dinnerware
- Offers superior stain and scratch resistance
- Reinforced rim and foot design stacks with major competitors’ products
- Dishwasher safe
- Safe for temperatures up to 212°F
- Meets PS25-70 specifications
- NSF Listed
| Product | Description | Pack Size | Case | Case | List Price1 | |||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | ||||
43500-8 |
10-1/4" Dinner Plate | 12ea | 4st | 39.60lb | 1.63ft³ | 17.96kg | 0.05m³ | $119.51ea |
| 43501-8 | 9" Dinner Plate | 12ea | 4st | 26.55lb | 0.99ft³ | 12.04kg | 0.03m³ | $103.29ea |
| 43502-8 | 8" Luncheon Plate | 12ea | 4st | 22.00lb | 0.70ft³ | 9.98kg | 0.02m³ | $92.96ea |
| 43503-8 | 7-1/4" Salad Plate | 12ea | 4ea | 15.00lb | 0.46ft³ | 6.80kg | 0.01m³ | $77.47ea |
43504-8 |
6-1/2" Pie Plate | 12ea | 4ea | 12.40lb | 0.42ft³ | 5.62kg | 0.01m³ | $59.02ea |
| 43505-8 | 5-5/8" Bread and Butter Plate | 12ea | 4ea | 9.40lb | 0.30ft³ | 4.26kg | 0.01m³ | $47.98ea |
43514-8 |
9-3/4" Three-Compartment Plate | 12ea | 3ea | 26.40lb | 1.32ft³ | 11.97kg | 0.04m³ | $119.38ea |
43520-8 |
16 oz, 5-3/4" Nappie Bowl | 12ea | 4 | 15.60lb | 0.87ft³ | 7.08kg | 0.02m³ | $95.24ea |
| 43522-8 | 14 oz, 5-1/2" Rim Nappie Bowl | 12ea | 2ea | 7.60lb | 0.47ft³ | 3.45kg | 0.01m³ | $67.07ea |
| 43525-8 | 13 oz, 5-1/4" Nappie Bowl | 12ea | 2ea | 6.00lb | 0.31ft³ | 2.72kg | 0.01m³ | $57.67ea |
| 43528-8 | 10 oz, 5" Nappie Bowl | 12ea | 4ea | 10.00lb | 0.50ft³ | 4.54kg | 0.01m³ | $48.29ea |
| 43529-8 | 10 oz, 5-7/8" Grapefruit Bowl | 12ea | 4ea | 13.60lb | 0.57ft³ | 6.17kg | 0.02m³ | $67.73ea |
| 43540-8 | 8 oz Bouillon Cup | 12ea | 2st | 4.40lb | 0.17ft³ | 2.00kg | 0.00m³ | $48.29ea |
| 43560-8 | 12" x 8-1/2" Oval Platter | 12ea | 2 | 13.40lb | 0.65ft³ | 6.08kg | 0.02m³ | $139.16ea |
43563-8 |
9-1/4" x 6-1/4" Oval Platter | 12ea | 2 | 10.00lb | 0.35ft³ | 4.54kg | 0.01m³ | $104.93ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
