Dishers Box Pack

- use Carlisle's color-coded dishers for easy identification and portion control
- smooth operating 18-8 stainless steel construction
- disher features ribbed plastic handle for sure grip
- bowl capacity is stamped on bail; number on bail indicates scoops per quart
- NSF Listed, dishwasher safe
| Product | Description | Case | Case | Length | Diameter | Capacity | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
60300-6![]() | 4-2/3 oz Disher w/White Handle | 12ea | 6.00lb | 0.52ft³ | 2.72kg | 0.01m³ | 9.19in | 23.34cm | 3.00in | 7.62cm | 4.70fl oz | 0.14l | $26.09ea |
60300-8![]() | 4 oz Disher w/Grey Handle | 12ea | 6.00lb | 0.52ft³ | 2.72kg | 0.01m³ | 9.19in | 23.34cm | 2.75in | 6.99cm | 4.00fl oz | 0.12l | $26.09ea |
60300-10![]() | 3-3/4 oz Disher w/Ivory Handle | 12ea | 6.00lb | 0.52ft³ | 2.72kg | 0.01m³ | 8.44in | 21.44cm | 2.63in | 6.68cm | 3.80fl oz | 0.11l | $26.09ea |
60300-12![]() | 3-1/4 oz Disher w/Green Handle | 12ea | 6.00lb | 0.52ft³ | 2.72kg | 0.01m³ | 8.38in | 21.29cm | 2.50in | 6.35cm | 3.30fl oz | 0.10l | $26.09ea |
60300-16![]() | 2-3/4 oz Disher w/Blue Handle | 12ea | 5.00lb | 0.35ft³ | 2.27kg | 0.01m³ | 8.38in | 21.29cm | 2.25in | 5.71cm | 2.80fl oz | 0.08l | $26.09ea |
60300-20![]() | 2 oz Disher w/Yellow Handle | 12ea | 5.00lb | 0.39ft³ | 2.27kg | 0.01m³ | 8.31in | 21.11cm | 2.13in | 5.41cm | 2.00fl oz | 0.06l | $26.09ea |
60300-24![]() | 1-3/4 oz Disher w/Red Handle | 12ea | 5.00lb | 0.37ft³ | 2.27kg | 0.01m³ | 8.31in | 21.11cm | 2.00in | 5.08cm | 1.80fl oz | 0.05l | $26.09ea |
60300-30![]() | 1-1/4 oz Disher w/Black Handle | 12ea | 5.00lb | 0.35ft³ | 2.27kg | 0.01m³ | 9.19in | 23.34cm | 1.75in | 4.45cm | 1.30fl oz | 0.04l | $26.09ea |
60300-40![]() | 7/8 oz Disher w/Orchid Handle | 12ea | 5.00lb | 0.35ft³ | 2.27kg | 0.01m³ | 9.19in | 23.34cm | 1.00in | 2.54cm | 0.90fl oz | 0.03l | $26.09ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










