LD250N01 - Beverage Server - Brown
Details
- Item #
- LD250N01
- Product #
- LD250N
- Color
- 01 - Brown

- List Price
- $259.67 ea
- Case Pack
- 1 ea
- Each UPC
- 077838117255
- Case UPC
- 077838117255
- Invoice Description
- SVR BEV NYLN LATCH 2.5 GAL BRN
- Brand


National Sanitation Foundation
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official Website
This product was made in the USA.
Features
- Thick lids are designed to ensure top performance and temperature retention
- Nylex II™ latches have no sharp edges, won't rust, bend, or dent like metal; latches are mounted into steel reinforcement plates for long life
- "Spring action" faucet for dripless service
- Durable scratch-resistant polyethylene exterior
- Reinforced, tight-fitting lids with O-ring seals prevent leaks and provide increased heat retention
- Convenient pop-up vent
- Convex lid design prevents leaks during use as pressure increases
- Easy-grip, formed handles for transporting
- NSF Listed as NLD250N
| Item | Swatch | Color |
|---|---|---|
LD250N01![]() | ![]() | Brown |
LD250N03![]() | ![]() | Black |
| US | Metric | |
|---|---|---|
| Height | 18.00in | 45.72cm |
| Capacity | 2.50gal | 9.46l |
| Exterior Length | 16.50in | 41.91cm |
| Exterior Width | 9.00in | 22.86cm |
| Material - Insulation | Polyurethane | |
| Material - Shell | Polyethylene (PE) | |
| Country of Origin | United States | |
| Harmonized Code | 392310.0000 | |
| Freight Class | 125 | |
| Case Weight | 12.75lb | 5.78kg |
| Case Cube | 2.02ft3 | 0.06m3 |
| Case Length | 17.00in | 43.18cm |
| Case Width | 10.25in | 26.04cm |
| Case Height | 20.00in | 50.80cm |
| Pallet Case Qty | 30 | |
| Pallet Tier | 6 | |
| Pallet High | 5 | |
| Product | Description | Case | Case | List Price1 | |||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||
| Replacement Parts | |||||||
LD112VC![]() | Cateraide™ Vent Cap LD250N, TX2500, XT5000, XT1000, XTB, XB5) | 12ea | 0.15lb | 0.05ft³ | 0.07kg | $7.16ea | |
LD222LA![]() | Cateraide™ Latch Assembly (LD250N, LD500N, LD1000N) | 1ea | 0.07lb | 0.03kg | $7.67ea | ||
LD222NLA![]() | Nylex™ Latch Assembly (LD250N, LD500N, LD1000N, PC300N, PC 600N) | 1ea | 0.05lb | 0.02kg | $12.56ea | ||
LD235GA![]() | Cateraide™ Gasket (LD250N,LD350N, LD500N) | 1ea | 0.25lb | 0.05ft³ | 0.11kg | $15.58ea | |
LD235LG![]() | Lid Assembly (LD350N, LD500N) | 1ea | 2.00lb | 0.46ft³ | 0.91kg | 0.01m³ | $79.16ea |
| LD236LG | Cateraide™ Lid Assembly (LD350N, LD500N) | 1ea | 2.00lb | 0.35ft³ | 0.91kg | 0.01m³ | $79.16ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.












