Cateraide™ Insulated Top Loaders

Cateraide™ quality construction accommodates all third, half, and full size food pans.
- Exclusive automatic self-venting system eliminates unsanitary vent openings and easily lost vent caps
- PC188N top loader holds up to 8" deep food pan
- Heat resistant to 200°F; NSF Listed
- Colors: Black(03), Brown(01), Forest Green(08)
| Product | Description | Case | Case | Base Length | Base Width | Exterior Height | Exterior Length | Exterior Width | Height Inside | Height Outside | Insert Width | Inside Height | Interior Length | Interior Width | List Price1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||
PC140N![]() | 12 qt, 4" Single Pan Carrier | 1ea | 14.10lb | 2.03ft³ | 6.40kg | 0.06m³ | 21.50in | 54.61cm | 13.50in | 34.29cm | 24.87in | 63.17cm | 16.37in | 41.58cm | 4.00in | 10.16cm | 7.75in | 19.68cm | 12.00in | 30.48cm | 20.50in | 52.07cm | $321.71ea | ||||||
PC160N![]() | 18 qt, 6" Single Pan Carrier | 1ea | 16.50lb | 2.63ft³ | 7.48kg | 0.07m³ | 21.43in | 54.43cm | 13.50in | 34.29cm | 24.81in | 63.02cm | 16.31in | 41.43cm | 6.00in | 15.24cm | 10.00in | 25.40cm | 20.50in | 52.07cm | 11.87in | 30.15cm | $339.89ea | ||||||
PC188N![]() | 24 qt, 8" Single Pan Carrier | 1ea | 20.00lb | 3.17ft³ | 9.07kg | 0.09m³ | 22.41in | 56.92cm | 13.75in | 34.92cm | 25.50in | 64.77cm | 16.83in | 42.75cm | 8.79in | 22.33cm | 10.56in | 26.82cm | 20.80in | 52.83cm | 11.87in | 30.15cm | $371.47ea | ||||||
PC180N![]() | 24 qt, 8" Combination Pan Carrier | 1ea | 26.00lb | 4.44ft³ | 11.79kg | 0.13m³ | 26.00in | 66.04cm | 16.75in | 42.55cm | 15.12in | 38.40cm | 26.25in | 66.67cm | 17.87in | 45.39cm | 8.75in | 22.23cm | 21.50in | 54.61cm | 13.56in | 34.44cm | $412.96ea | ||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.




