Equipment Cleaning Tools

Kettle Kare™ Kit
No food processing plant or foodservice kitchen is complete without this kit. Four brushes designed for specific uses to make kettle cleaning easier and faster.
The kit includes:
- Double-duty Paddle Scraper
- 8" Utility Nylon Hand Scrub
- 28" long, stiff Polyester Valve Brush
- Nylon all-around, Flared head Tank & Kettle Brush
- 36" long plastic Handle for use with the Tank & Kettle Brush
Spout Brushes

Intricate twisted in wire nylon bristles are designed for fast effective cleaning of gauges, spouts, urns, percolators and a variety of quality control areas.
- Color: designated by (00)
| Product | Description | Case | Case | Length | Bristle Diameter | Bristle Diameter (Max) | Bristle Diameter (Min) | Overall Length | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
36552![]() | 8" Spout Brush | 144ea | 4.62lb | 0.32ft³ | 2.10kg | 0.01m³ | 8.00in | 20.32cm | 0.44in | 1.12cm | $2.47ea | ||||||
36560![]() | 10" Spout Brush | 72ea | 1.50lb | 0.76ft³ | 0.68kg | 0.02m³ | 1.50in | 3.81cm | 0.75in | 1.91cm | 10.00in | 25.40cm | $3.47ea | ||||
High Temperature Brushes

All of our high temperature brushes have stiff, Teflon® bristles that withstand temperatures up to 500°F. High temperature brushes save time since equipment can be cleaned while it is still warm, promoting more frequent cleaning to meet sanitation regulations and improve food flavor.
- Plastic handles provide a “cool touch”
- 40113 Utility Brush, with a 20" super tough nylon handle, is perfect for cleaning of hot vats, utensils, and other kitchen equipment
- Fryer Brushes come in Straight, L-Tipped, and Looped designs for specific applications
- Color: White(00)
| Product | Description | Case | Case | Length | Width | Bristle Diameter | Bristle Trim | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
40113![]() | 20" Utility Brush w/Teflon® Bristles | 12ea | 11.90lb | 1.06ft³ | 5.40kg | 0.03m³ | 20.00in | 50.80cm | 3.00in | 7.62cm | 1.25in | 3.17cm | $140.07ea | ||
40110![]() | 28" Straight Fryer Brush w/1-3/8" Teflon® Bristles | 12ea | 5.90lb | 0.34ft³ | 2.68kg | 0.01m³ | 28.00in | 71.12cm | 1.38in | 3.51cm | $40.33ea | ||||
40111![]() | 23" Handle L-Tipped Fryer Brush w/7/8" Teflon® Bristles | 12ea | 5.35lb | 0.37ft³ | 2.43kg | 0.01m³ | 23.00in | 58.42cm | 0.88in | 2.24cm | $43.91ea | ||||
40112![]() | 24" Looped Fryer Basket Brush w/2" Teflon® Bristles | 6ea | 3.85lb | 0.34ft³ | 1.75kg | 0.01m³ | 24.00in | 60.96cm | 2.00in | 5.08cm | $87.00ea | ||||
Dishwasher, Fryer, & Kettle Brushes

40040 and 40042 Tank and Kettle Brushes have bristles on all sides to provide complete cleaning and can be used with different length handles to reach the bottom of kettles and tanks.
- 40028 Dishwasher Spray Arm Brushes have long handles to reach spray arms for thorough cleaning
- 40151 and 40152 Cool Temperature Fryer Brushes have the same shape as our High Temperature Fryer Brushes but are used in cool cleaning
- 40150 Kettle Drain Valve Brush is a perfect solution for cleaning bacteria prone areas of kettle
- Color: White(00)
| Product | Description | Case | Case | Length | Bristle Diameter | Brush Length | Brush Size | Brush Width | Freight Class | Overal Length | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
40040![]() | 5-1/2"x 7-1/2" Tank & Kettle w/Nylon Bristles | 12ea | 10.66lb | 1.06ft³ | 4.84kg | 0.03m³ | 7.50in | 19.05cm | 5.50in | 13.97cm | $42.73ea | ||||||||||
40042![]() | 5-1/2"x 9" Tank & Kettle w/Nylon Bristles | 12ea | 15.00lb | 1.28ft³ | 6.80kg | 0.04m³ | 9.00in | 22.86cm | 5.50in | 13.97cm | $49.11ea | ||||||||||
40028![]() | 35" Dishwasher Spray Arm w/Polyester Bristles | 12ea | 6.00lb | 0.55ft³ | 2.72kg | 0.02m³ | 1.00in | 2.54cm | 5.00in | 12.70cm | 35.00in | 88.90cm | $9.62ea | ||||||||
40150![]() | 28" Kettle Valve w/1-3/8" Stiff Polyester Bristles | 12ea | 5.65lb | 0.36ft³ | 2.56kg | 0.01m³ | 28.00in | 71.12cm | 1.38in | 3.51cm | 6.00in | 15.24cm | $10.71ea | ||||||||
40152![]() | 23" Cool L-Tipped Fryer w/Polyester Bristles | 12ea | 5.10lb | 0.34ft³ | 2.31kg | 0.01m³ | 23.00in | 58.42cm | 0.88in | 2.24cm | 10.00in | 25.40cm | $10.58ea | ||||||||
Utility Equipment Brushes

40180 Tee, Fitting, and Valve Brush is perfect for straight pipes, tees, and valves.
- 40155 Condiment Dispenser Spout Brush has flexible wire for efficient cleaning of bacteria prone spouts
- 40156 Condiment Dispenser Plunger Brush has rose‑bud tip for efficient dispenser cleaning
- 40157 Beer Tap Line Brush for maintaining quality control of beer on tap
- 41169 has special “V” shaped stiff polyester bristle design to clean hot dog rollers and connecting points at the side walls at the same time
- Colors: White(00); 40180 available in Blue(14), Green(09), Red(05), White(02), and Yellow(04)
| Product | Description | Case | Case | Length | Bristle Diameter | Brush Size | Overal Length | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
40157![]() | 5-1/4" Beer Tap w/1‑1/2" Polyester Bristles | 24ea | 0.30lb | 0.05ft³ | 0.14kg | 0.25in | 0.64cm | 1.00in | 2.54cm | 5.25in | 13.34cm | $4.69ea | |||
40180![]() | 15" Valve & Fitting w/1" Polyester Bristles | 12ea | 4.00lb | 0.20ft³ | 1.81kg | 0.01m³ | 15.00in | 38.10cm | 1.00in | 2.54cm | $10.42ea | ||||
40155![]() | 13" Spout Brush w/Polyester Bristles | 12ea | 0.46lb | 0.13ft³ | 0.21kg | 0.50in | 1.27cm | 2.50in | 6.35cm | 13.00in | 33.02cm | $5.60ea | |||
40156![]() | 10-1/2" Plunger Brush w/Polyester Bristles | 12ea | 0.85lb | 0.13ft³ | 0.39kg | 1.00in | 2.54cm | 2.50in | 6.35cm | 10.50in | 26.67cm | $6.56ea | |||
41169![]() | 24" Hot Dog Roller Brush w/Stiff Polyester Bristles | 12ea | 6.05lb | 0.34ft³ | 2.74kg | 0.01m³ | 24.00in | 60.96cm | 1.00in | 2.54cm | 4.00in | 10.16cm | $24.18ea | ||
Meat Slicer Cleaning Tool

Helps keep hands and fingers away from slicer blade.
- Easy clean-up of slicers without disassembling slicer
- Slicer tool has scraper on one end for scraping hardened foods.
- Color: Tan(25)
| Product | Description | Case | Case | Length | Pad Length | Pad Width | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
40728![]() | Meat Slicer Cleaning Tool | 12ea | 3.50lb | 0.23ft³ | 1.59kg | 0.01m³ | 11.50in | 29.21cm | 3.50in | 8.89cm | 2.00in | 5.08cm | $11.07ea |
Meat Slicer Scrubber
Single use scrub pad wraps around meat slicer tool for thorough cleaning.
- Color: Green(08)
| Product | Description | Case | Case | Length | Width | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
40729![]() | Meat Slicer Scrub Pad | 12pk | 3.41lb | 1.14ft³ | 1.55kg | 0.03m³ | 4.50in | 11.43cm | 1.62in | 4.11cm | $16.62pk |
Sparta® Coffee Service Brushes

- Brushes are designed to clean all glass and Pyrex® pots and dispensers
- 40025 Coffee Decanter Brush is shaped like the inside of the most popular coffee decanters for quick and easy use
- 40005 brush is excellent for heavy use in cleaning coffee urns and decanters
- Use 40673 Urn Brush for quick and easy clean-up of glass gauges on coffee urns
- 40154 Creamer and Percolator Brush is designed for cleaning spouts and tubing on percolators, hot beverage servers, and creamers
- 41219 Espresso Maker Brush is designed with an angled handle and stiff bristles to clean those hard to reach group areas
- Compact and easy to store, 40153 Curved Coffee Maker Brush is a semi-circular wire wound brush that contours to the inside of coffee pots
- Colors: designated by (00); 40005 in White(02)
| Product | Description | Case | Case | Length | Bristle Diameter | Bristle Diameter (Max) | Bristle Diameter (Min) | Bristle Width | Brush Length | Overal Length | Overall Length | List Price1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||
40025![]() | 16" Coffee Decanter Brush w/Soft Polyester Bristles | 6ea | 3.65lb | 1.34ft³ | 1.66kg | 0.04m³ | 16.00in | 40.64cm | 6.50in | 16.51cm | 4.00in | 10.16cm | 4.50in | 11.43cm | $16.42ea | ||||||||
40005![]() | 16" Handle w/4" Round Head & Bristles | 6ea | 4.55lb | 0.65ft³ | 2.06kg | 0.02m³ | 4.00in | 10.16cm | 6.00in | 15.24cm | 16.00in | 40.64cm | $34.11ea | ||||||||||
40673![]() | 25" Handle Urn Brush w/5/8" Polyester Bristles | 12ea | 0.94lb | 0.07ft³ | 0.43kg | 25.00in | 63.50cm | 0.63in | 1.60cm | 5.00in | 12.70cm | $4.98ea | |||||||||||
40154![]() | 12" Creamer w/1" and 1/2" Polyester Bristles | 24ea | 0.66lb | 0.38ft³ | 0.30kg | 0.01m³ | 1.50in | 3.81cm | 1.00in | 2.54cm | 2.00in | 5.08cm | 3.25in | 8.26cm | 12.00in | 30.48cm | $5.44ea | ||||||
40153![]() | 10" Curved Brush w/Polyester Bristles | 12ea | 3.00lb | 0.44ft³ | 1.36kg | 0.01m³ | 10.00in | 25.40cm | 1.50in | 3.81cm | 6.00in | 15.24cm | $11.96ea | ||||||||||
Waffle & Griddle Brushes

- Used for basting and cleaning on hot griddles and irons
- Perfect for panini grills
- Stiff Teflon® bristles withstand temperatures to 500°F
- Last longer than nylon, plastic, or natural boar bristles
- Plastic handle provides a cool touch
- Color: White(00)
| Product | Description | Case | Case | Length | Bristle Trim | Bristle Width | Overall Length | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
40114![]() | 3" Wide Brush w/Teflon® Bristles | 12ea | 2.35lb | 0.16ft³ | 1.07kg | 0.00m³ | 7.00in | 17.78cm | 1.00in | 2.54cm | 3.00in | 7.62cm | $23.38ea | ||
40115![]() | 1" Round Brush w/Teflon® Bristles | 12ea | 1.85lb | 0.10ft³ | 0.84kg | 2.00in | 5.08cm | 1.00in | 2.54cm | 9.50in | 24.13cm | $23.49ea | |||
Cutter Brush

Cutter Brush has 2-1/2" long, extra stiff nylon bristles to reach through the grid of stainless steel cutters providing excellent cleaning and long life.
- Color: designated by (00)
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

























