Handles

Wide selection of materials and sizes to fit all of your brushes and sweeps.
- Available with standard ACME threaded ends in 3/4", 15/16", 1", and 1-1/8" diameters or non-threaded friction fit tapered ends
- Handles are available in wood, plastic, fiberglass, or aluminum
- Wooden handles are available with metal, plastic, and super tough and economical nylon tips to provide superior resistance to breakage and wear
- 40225 Flex-Tip™ Handle offers greater flexibility and reduces handle stress
- 40224 3-piece handle’s compact size saves on shipping costs; packed in POS packaging for cash ’n carry display
- Telescoping aluminum handle adjusts from 48" to 8'
- Colors: designated by (00); 40210, 40220, 40225, 40227 in Blue(14), Green(09), Red(05), White(02), Yellow(04)
| Product | Description | Case | Case | Length | Diameter | Handle Diameter | Handle Length | Head Length | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
| Threaded Handles | |||||||||||||||||
40224![]() | 60" 3-Piece Threaded Aluminum Handle 1"D | 12ea | 12.10lb | 0.70ft³ | 5.49kg | 0.02m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $11.20ea | ||||||
40225![]() | 60" Spectrum® Fiberglass w/Self-Locking Flex-Tip™ 1" D | 12ea | 13.00lb | 0.80ft³ | 5.90kg | 0.02m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $21.40ea | ||||||
40227![]() | 60" Solid Foam Filled Fiberglass Handle w/Self-Locking Flex‑Tip™ - 1" D | 12ea | 16.00lb | 0.80ft³ | 7.26kg | 0.02m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $101.44ea | ||||||
40230![]() | 36" Plastic w/Reinforced Tip 1" D | 12ea | 17.70lb | 0.55ft³ | 8.03kg | 0.02m³ | 36.00in | 91.44cm | 1.00in | 2.54cm | $19.13ea | ||||||
40232![]() | 60" Plastic w/Reinforced Tip 1" D | 12ea | 27.00lb | 0.91ft³ | 12.25kg | 0.03m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $25.78ea | ||||||
| Wood Handles | |||||||||||||||||
40281![]() | 58" Wood Flex-All™, 15/16" | 6ea | 7.00lb | 0.43ft³ | 3.18kg | 0.01m³ | 0.94in | 2.39cm | 54.00in | 137.16cm | 4.00in | 10.16cm | $19.89ea | ||||
40267![]() | 60" Wood 1-1/8" D | 12ea | 16.00lb | 0.62ft³ | 7.26kg | 0.02m³ | 60.00in | 152.40cm | 1.13in | 2.87cm | $8.18ea | ||||||
40271![]() | 60" Wood 15/16" D | 12ea | 13.36lb | 0.49ft³ | 6.06kg | 0.01m³ | 60.00in | 152.40cm | 0.94in | 2.39cm | $6.49ea | ||||||
40285![]() | 60" Wood w/Nylon Tip 15/16" D | 12ea | 13.00lb | 0.51ft³ | 5.90kg | 0.01m³ | 60.00in | 152.40cm | 0.94in | 2.39cm | $9.93ea | ||||||
3620055![]() | 60" Lumathread™ Wood Handle – 1-1/8" D, Metal Thread | 12ea | 16.92lb | 0.42ft³ | 7.67kg | 0.01m³ | 1.13in | 2.87cm | 60.00in | 152.40cm | $11.60ea | ||||||
Metal Handles

| Product | Description | Case | Case | Length | Diameter | Handle Length | Overall Length (Max) | Overall Length (Min) | Handle Weight | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
| Metal Handles | |||||||||||||||||||
40275![]() | 40" Metal Tipped, Wood 7/8" D | 12ea | 9.65lb | 0.40ft³ | 4.38kg | 0.01m³ | 40.00in | 101.60cm | 0.88in | 2.24cm | $7.87ea | ||||||||
45267![]() | 60" Metal Tipped, Wood 15/16" D | 12ea | 13.75lb | 0.48ft³ | 6.24kg | 0.01m³ | 60.00in | 152.40cm | 0.94in | 2.39cm | $7.51ea | ||||||||
365408![]() | 54"-8’ Telescoping Aluminum Handle w/Standard Thread & Locking Joints 1" D | 10ea | 11.90lb | 0.48ft³ | 5.40kg | 0.01m³ | 1.00in | 2.54cm | 8.00ft | 243.84cm | 54.00in | 137.16cm | $42.44ea | ||||||
| Fiberglass Handles | |||||||||||||||||||
40210![]() | 60" Threaded Fiberglass Handle 15/16" D | 12ea | 10.26lb | 0.89ft³ | 4.65kg | 0.03m³ | 60.00in | 152.40cm | 0.94in | 2.39cm | $17.16ea | ||||||||
40220![]() | 60" Spectrum® Fiberglass 1" D/Threaded/Tapered | 12ea | 12.00lb | 2.14ft³ | 5.44kg | 0.06m³ | 60.00in | 152.40cm | 1.00in | 2.54cm | $24.18ea | ||||||||
| Plastic | |||||||||||||||||||
40236![]() | 36" Plastic 1" D | 12ea | 18.00lb | 0.55ft³ | 8.16kg | 0.02m³ | 36.00in | 91.44cm | 1.00in | 2.54cm | 36.00in | 91.44cm | $24.02ea | ||||||
40237![]() | 48" Plastic 1" D | 12ea | 22.00lb | 0.76ft³ | 9.98kg | 0.02m³ | 48.00in | 121.92cm | 1.00in | 2.54cm | $28.47ea | ||||||||
40223![]() | 60" Synthetic Woodgrain Metal Handle w/Metal Tip 15/16" D | 12ea | 13.50lb | 0.71ft³ | 6.12kg | 0.02m³ | 60.00in | 152.40cm | 0.94in | 2.39cm | 1.02lb | 0.46kg | $8.84ea | ||||||
| Tapered Handles | |||||||||||||||||||
40261![]() | 54" Wood 1-1/8" D | 12ea | 15.00lb | 0.59ft³ | 6.80kg | 0.02m³ | 54.00in | 137.16cm | 1.13in | 2.87cm | $7.53ea | ||||||||
40262![]() | Wood 1-1/8" D | 12ea | 16.80lb | 0.66ft³ | 7.62kg | 0.02m³ | 60.00in | 152.40cm | 1.13in | 2.87cm | $7.93ea | ||||||||
| Other Handles | |||||||||||||||||||
45270![]() | 60" Anchor Drilled Wood 1‑1/8"D | 12ea | 22.50lb | 0.84ft³ | 10.21kg | 0.02m³ | 60.00in | 152.40cm | 1.13in | 2.87cm | $8.18ea | ||||||||
3620405![]() | 60" Juno Block Wood Handle, 1-1/8" D | 12ea | 18.00lb | 9.22ft³ | 8.16kg | 0.26m³ | 60.00in | 152.40cm | 1.13in | 2.87cm | $13.69ea | ||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.























