Heavy & Medium Floor Sweeps

Carlisle’s extensive variety of material choices and sizes offer a solution for any application.
- Available in heavy, medium, and fine
- All Sparta floor sweep blocks can be reversed for even wear
Heavy Sweeps

For coarse, rough surfaces such as asphalt, textured concrete, textured tiles, or any other uneven flooring surface.
| Product | Description | Case | Case | Length | Bristle Trim | Bristle Width | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
36207218![]() | 18" Foam Block w/Stiff Polypropylene | 12ea | 21.60lb | 2.01ft³ | 9.80kg | 0.06m³ | 18.00in | 45.72cm | 3.25in | 8.26cm | 2.50in | 6.35cm | $21.00ea |
36207224![]() | 24" Foam Block w/Stiff Polypropylene | 12ea | 35.52lb | 2.63ft³ | 16.11kg | 0.07m³ | 24.00in | 60.96cm | 3.25in | 8.26cm | 2.50in | 6.35cm | $29.29ea |
Medium Sweeps

For general sweeping of smooth concrete, unpolished wood, vinyl tile, rubber tile, or linoleum tile floors.
- Black natural tampico bristles have medium stiffness and excellent bristle return. Soak proof foam block.
- Black natural horsehair bristles combined with medium stiffness Polypropylene provide medium to fine sweeping while soak proof foam blocks resist splitting and cracking and are unaffected by moisture.
- Black Polypropylene bristles are extremely durable, maintain shape, while soak proof foam blocks resist splitting and cracking and are unaffected by moisture.
- Colors: 40564, 40565, 40561, 40562 designated by (00); 362208P18, 362208P24 in Black(03)
| Product | Description | Case | Case | Length | Bristle Trim | Bristle Width | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
40564![]() | 18" Foam Block w/Black Tampico | 12ea | 25.00lb | 1.17ft³ | 11.34kg | 0.03m³ | 18.00in | 45.72cm | 3.00in | 7.62cm | 2.63in | 6.68cm | $26.40ea |
40565![]() | 24" Foam Block w/Black Tampico | 12ea | 34.00lb | 2.61ft³ | 15.42kg | 0.07m³ | 24.00in | 60.96cm | 3.00in | 7.62cm | 2.63in | 6.68cm | $33.67ea |
40561![]() | 18" Foam Block w/Horsehair-Polypropylene Blend | 12ea | 25.00lb | 2.14ft³ | 11.34kg | 0.06m³ | 18.00in | 45.72cm | 3.00in | 7.62cm | 2.63in | 6.68cm | $29.29ea |
40562![]() | 24" Foam Block w/Horsehair-Polypropylene Blend | 12ea | 31.50lb | 2.61ft³ | 14.29kg | 0.07m³ | 24.00in | 60.96cm | 3.00in | 7.62cm | 2.63in | 6.68cm | $37.13ea |
362208P18![]() | 18" Foam Block w/Black Polypropylene | 12ea | 23.00lb | 2.02ft³ | 10.43kg | 0.06m³ | 18.00in | 45.72cm | 3.25in | 8.26cm | 2.50in | 6.35cm | $21.07ea |
362208P24![]() | 24" Foam Block w/Black Polypropylene | 12ea | 27.64lb | 2.56ft³ | 12.54kg | 0.07m³ | 24.00in | 60.96cm | 3.25in | 8.26cm | 2.50in | 6.35cm | $28.60ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.






