Oven/Grill Scrapers & Brushes

Wire bristles and stainless steel metal scrapers make removal of heavy carbon deposits, rust, and burned-on food build-up easy and quick.
- Broiler Master features a specially treated wooden head with two-sided stainless (40290) or carbon steel (40026) bristles, a metal end scraper and a 30" handle
- 40294 Double Broiler King features sturdy construction with two heavy wire bristle heads bolted together on a heavy hardwood handle for very heavy use
- 40291 Oven Brush features crimped brass wire bristles and a full length stainless steel scraper for cleaning high‑temperature stack ovens
- 40293 Pizza Oven Brush has crimped brass wire bristles and a full length aluminum scraper on a low-profile head for cleaning the narrow spaces inside pizza ovens
- 45772 Pizza/BBQ Oven Brush has steel wire bristles and permanent 30" hardwood handle
- Color: designated by (00)
| Product | Description | Case | Case | Length | Width | Height | Block Length | Block Width | Bristle Trim | Brush Length | Brush Size | Brush Width | Head Width | Overal Length | List Price1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||
40026![]() | 30" Broiler Master Brush w/Carbon Steel Brustles | 6ea | 15.35lb | 1.62ft³ | 6.96kg | 0.05m³ | 8.50in | 21.59cm | 5.00in | 12.70cm | 1.50in | 3.81cm | 1.00in | 2.54cm | 30.50in | 77.47cm | $35.27ea | ||||||||||||
40290![]() | 30" Broiler Master Brush w/Stainless Steel Bristles | 6ea | 15.00lb | 1.62ft³ | 6.80kg | 0.05m³ | 8.50in | 21.59cm | 5.00in | 12.70cm | 1.50in | 3.81cm | 1.00in | 2.54cm | 8.00in | 20.32cm | 30.50in | 77.47cm | $50.78ea | ||||||||||
40294![]() | 48"Double Broiler King w/Handle | 2ea | 7.00lb | 1.53ft³ | 3.18kg | 0.04m³ | 4.00in | 10.16cm | 1.63in | 4.14cm | 7.75in | 19.68cm | 48.00in | 121.92cm | $72.87ea | ||||||||||||||
41520![]() | 42"Oven Brush & Scraper w/ Carbon Steel Bristles (includes Handle) | 1ea | 2.60lb | 0.55ft³ | 1.18kg | 0.02m³ | 42.00in | 106.68cm | 1.25in | 3.17cm | 8.50in | 21.59cm | $52.73ea | ||||||||||||||||
40291![]() | 8-1/2" Oven Brush & Scraper (Head Only) w/Brass Wire Bristles | 12ea | 13.00lb | 0.44ft³ | 5.90kg | 0.01m³ | 8.50in | 21.59cm | 4.25in | 10.79cm | 1.50in | 3.81cm | 1.25in | 3.17cm | $33.20ea | ||||||||||||||
40293![]() | Pizza Oven Brush & Scraper (Head Only) w/Brass Wire Bristles | 12ea | 10.70lb | 0.22ft³ | 4.85kg | 0.01m³ | 10.00in | 25.40cm | 3.50in | 8.89cm | 1.50in | 3.81cm | 1.25in | 3.17cm | $32.51ea | ||||||||||||||
45772![]() | 39" Pizza/BBQ Oven Brush w/Carbon Steel Bristles | 12ea | 19.00lb | 1.21ft³ | 8.62kg | 0.03m³ | 2.75in | 6.99cm | 5.50in | 13.97cm | 1.50in | 3.81cm | 39.00in | 99.06cm | $34.80ea | ||||||||||||||
363725![]() | Oven and Grill Brush w/Scraper & Flat Wire Stainless Steel Bristles | 1ea | 3.00lb | 0.64ft³ | 1.36kg | 0.02m³ | 8.00in | 20.32cm | 2.63in | 6.68cm | 1.25in | 3.17cm | 8.00in | 20.32cm | 30.00in | 76.20cm | $66.20ea | ||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.









