Polypropylene Block Kitchen Brushes

All Purpose Utility Scrub Brushes
- Multiple trim angles on bristles give you better surface contact for better cleaning
- Available with ergonomic pistol grip handles in 8" and 20" lengths
- Rugged plastic handles and crimped staple set polyester bristles will not absorb oils or moisture
- Base resins used to produce blocks and bristles are made of FDA compliant materials
- Colors: 40546 in White(02); 40542, 40545, 40500 designated by (00); 40541, 40501 available in Orange(24), Blue(14), Brown(01), Black(03), Green(09), Red(05), White(02), and Yellow(04).
| Product | Description | Case | Case | Length | Width | Bristle Trim | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
40541![]() | 8" Utility Scrub with Polyester Bristles | 12ea | 6.80lb | 0.65ft³ | 3.08kg | 0.02m³ | 8.00in | 20.32cm | 3.00in | 7.62cm | 1.63in | 4.14cm | |
40501![]() | 20" Utility Scrub with Polyester Bristles | 12ea | 9.55lb | 1.15ft³ | 4.33kg | 0.03m³ | 20.00in | 50.80cm | 3.00in | 7.62cm | 1.63in | 4.14cm | |
Atlas Multi-Purpose Brushes

Atlas Multi-Purpose Brushes
steam kettles, vats, pots and tanks
scratching and clean in all directions
aggressive cleaning
bristles are made of FDA compliant materials
- Round or oval head Atlas brushes for cleaning
- Rounded heads and ends protect against
- Medium stiff polyester bristles provide
- Base resins used to produce blocks and
| Product | Description | Case | Case | Bristle Diameter | Bristle Diameter (Max) | Bristle Diameter (Min) | Brush Length | Overal Length | Overall Length | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
40000![]() | 12" Multi-Purpose Bottle/Valve Brush | 12ea | 2.40lb | 0.65ft³ | 1.09kg | 0.02m³ | 2.75in | 6.99cm | 4.00in | 10.16cm | 12.00in | 30.48cm | $14.20ea | ||||||
40001![]() | 16" Multi-Purpose Bottle/Valve Brush | 12ea | 5.00lb | 0.65ft³ | 2.27kg | 0.02m³ | 3.25in | 8.26cm | 6.50in | 16.51cm | 16.00in | 40.64cm | $17.47ea | ||||||
40002![]() | 16" Oval Valve Brush | 6ea | 4.00lb | 0.77ft³ | 1.81kg | 0.02m³ | 5.00ft | 152.40cm | 3.50in | 8.89cm | 6.00in | 15.24cm | 16.00in | 40.64cm | $34.93ea | ||||
40003![]() | 30" Oval Valve Brush | 6ea | 6.75lb | 1.10ft³ | 3.06kg | 0.03m³ | 5.00in | 12.70cm | 3.50in | 8.89cm | 6.00in | 15.24cm | 30.00in | 76.20cm | $39.04ea | ||||
40004![]() | 16" Round Valve Brush | 6ea | 3.60lb | 0.65ft³ | 1.63kg | 0.02m³ | 3.00in | 7.62cm | 6.00in | 15.24cm | 16.00in | 40.64cm | $33.27ea | ||||||
40006![]() | 30" Round Valve Brush | 6ea | 5.00lb | 1.62ft³ | 2.27kg | 0.05m³ | 3.00in | 7.62cm | 6.00in | 15.24cm | 30.00in | 76.20cm | $39.04ea | ||||||
40005![]() | 16" Round Valve Brush | 6ea | 4.55lb | 0.65ft³ | 2.06kg | 0.02m³ | 4.00in | 10.16cm | 6.00in | 15.24cm | 16.00in | 40.64cm | $34.11ea | ||||||
40007![]() | 30" Round Valve Brush | 6ea | 5.00lb | 1.62ft³ | 2.27kg | 0.05m³ | 4.00in | 10.16cm | 6.00in | 15.24cm | 30.00in | 76.20cm | $40.07ea | ||||||
40010![]() | 16" Round Valve Brush | 6ea | 5.25lb | 1.06ft³ | 2.38kg | 0.03m³ | 5.00in | 12.70cm | 6.00in | 15.24cm | 16.00in | 40.64cm | $38.04ea | ||||||
40008![]() | 30" Round Valve Brush | 6ea | 6.75lb | 1.62ft³ | 3.06kg | 0.05m³ | 5.00in | 12.70cm | 6.00in | 15.24cm | 30.00in | 76.20cm | $38.16ea | ||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.













