Swivel Scrub® Floor Brush

Swivel Scrubs
— General Swivel Scrub for routine scrubbing
— Power Scrub for heavy scrubbing and stripping wax build up
— Polyester bristle resists water, high temperatures, acids, alkalis and most cleaning solutions
— Polyester bristle is perfect for everyday use in food processing, schools, health care facilities, etc.
general scrubbing
- Swivels onto its side to clean baseboards, walls, around equipment and other hard-to-reach areas
- The low profile design helps get into places that would be impossible with a normal floor brush
- Nylon Grit Bristle is best for:
- Polyester Bristle Swivel Scrub is best for:
- Polypropylene Bristle Swivel Scrubs are best for
- Colors: 365300 in Blue(14); 3638831 in Black(03), Blue(14), Green(09), Red(05), White(02), Yellow(04); 365310 in Rust(27); 40430 in Yellow(00); 36219663 in Black(03)
| Product | Description | Case | Case | Length | Width | Block Height | Block Length | Block Width | Bristle Trim | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
| Swivel Scrubs – Plastic Block | |||||||||||||||||||
365300![]() | 8" General Swivel Scrub with Nylon Grit Bristles | 12ea | 9.50lb | 0.68ft³ | 4.31kg | 0.02m³ | 8.00in | 20.32cm | 3.50in | 8.89cm | 0.81in | 2.06cm | $57.49ea | ||||||
365310![]() | 8" Power Swivel Scrub with Heavy Nylon Grit Bristles | 12ea | 9.50lb | 0.68ft³ | 4.31kg | 0.02m³ | 8.00in | 20.32cm | 3.50in | 8.89cm | 0.94in | 2.39cm | $57.49ea | ||||||
3638831![]() | 8" Swivel Scrub with Polyester Bristles | 12ea | 8.86lb | 0.70ft³ | 4.02kg | 0.02m³ | 8.00in | 20.32cm | 3.50in | 8.89cm | 1.00in | 2.54cm | $25.09ea | ||||||
40430![]() | 9" All-Around Scrub Brush with Stiff Polypropylene Bristles | 12ea | 13.00lb | 1.83ft³ | 5.90kg | 0.05m³ | 9.00in | 22.86cm | 4.00in | 10.16cm | 0.81in | 2.06cm | $61.96ea | ||||||
36219663![]() | 8" Polypropylene-Fill Swivel Scrub with 48" Handle | 4ea | 6.12lb | 1.84ft³ | 2.78kg | 0.05m³ | 8.00in | 20.32cm | 4.00in | 10.16cm | 1.00in | 2.54cm | $21.80ea | ||||||
| Tile & Grout Scrubs | |||||||||||||||||||
365320![]() | 7.5" Swivel Head Grout Line Brush, Nylon Bristle | 12ea | 3.60lb | 0.33ft³ | 1.63kg | 0.01m³ | 7.50in | 19.05cm | 1.00in | 2.54cm | 1.25in | 3.17cm | $21.84ea | ||||||
365351![]() | 8.5" Grout Brush, Nylon Bristle | 24ea | 2.00lb | 0.26ft³ | 0.91kg | 0.01m³ | 8.13in | 20.65cm | 1.00in | 2.54cm | 0.87in | 2.21cm | $2.24ea | ||||||
41323![]() | 9" Tile & Grout Brush | 12ea | 7.50lb | 0.44ft³ | 3.40kg | 0.01m³ | 5.79in | 14.71cm | 9.00in | 22.86cm | 1.25in | 3.17cm | 1.00in | 2.54cm | $10.33ea | ||||
| VersaClean Brushes | |||||||||||||||||||
36592![]() | Δ 12" VersaClean Brush with Squeegee | 12ea | 11.00lb | 1.08ft³ | 4.99kg | 0.03m³ | 3.00in | 7.62cm | 12.50in | 31.75cm | 2.25in | 5.71cm | 1.13in | 2.87cm | $35.44ea | ||||
36596![]() | Δ 16" VersaClean Brush with Squeegee | 12ea | 14.00lb | 1.42ft³ | 6.35kg | 0.04m³ | 3.00in | 7.62cm | 16.00in | 40.64cm | 2.25in | 5.71cm | 1.13in | 2.87cm | $41.36ea | ||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










