
The perfect way to complete your traytop presentation. Colorful, graphically coordinated menu forms—printed on bright white 24 lb. stock paper—complement the full range of Dinex Traycovers, Napkins, Trayware and Dietary Meal Kits. Perforated between each panel for easy folding and separation, Dinex stock menu shells come ready to imprint with your daily menu selections. With interior panels printed in seven industry-standard dietary colors, each panel displays daily breakfast, lunch and dinner selections. The paper and ink specifications are compatible with copiers and laser printers. Menu shells are shrinkwrapped in packages of 500 for easy handling.
| Product | Description | Length | Width | Case | Case | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
DX6SM016000 |
Garden Trellis (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.78ft³ | 0.42m³ | 6.80kg | $261.90 |
DX6SM021000 |
Aloha (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
DX6SM3200000 |
Marbled Elegance (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM323000 | Watercolors (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 0.50lb | 0.45kg | $261.90 | ||
DX6SM090000 |
Balloon Ride (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 16.00lb | 0.69ft³ | 0.40m³ | 6.35kg | $191.14 |
| DX6SM055000 | Jane’s Bouquet (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.78ft³ | 0.42m³ | 6.80kg | $261.90 |
| DX6SM055300 | Jane’s Bouquet (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM055354 | Jane’s Bouquet (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM055109 | Jane’s Bouquet (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.78ft³ | 0.42m³ | 6.80kg | $261.90 |
DX6SM055190 |
Jane’s Bouquet (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
DX6SM081000 |
Iris Garden (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM081222 | Iris Garden (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
DX6SM081300 |
Iris Garden (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
DX6SM081354 |
Iris Garden (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM081109 | Iris Garden (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM0811585 | Iris Garden (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM081190 | Iris Garden (Breakfast, Lunch & Dinner Headings | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM243000 | Freesia (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM243300 | Freesia (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM243354 | Freesia (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM243109 | Freesia (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
DX6SM243190 |
Freesia (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM243424 | Freesia (Breakfast, Lunch & Dinner Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM351000 | Filigree (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 31.42lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DXSM938RG000 | Blue Marble (Blank - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
DXSM938RG300 |
Blue Marble (Color Bar - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DXSM938RG354 | Blue Marble (Color Bar - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DXSM938RG109 | Blue Marble (Color Bar - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DXSM938RG585 | Blue Marble (Color Bar - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DXSM938RG190 | Blue Marble (Color Bar - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DXSM938RG424 | Blue Marble (Color Bar - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DXSM938RG472 | Blue Marble (Color Bar - No Headings) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.69ft³ | 0.40m³ | 6.35kg | $261.90 |
| DX6SM0010000 | Blank Paper (Unprinted, Both Sides) | 14.00in | 35.56cm | 8.50in | 21.59cm | 1 | 35.90lb | 0.95ft³ | 0.48m³ | 7.71kg | $176.10 |
| DX6SM350000 | OVERSIZED PATIENT MENU FORMS Filigree (Blank - No Headings) | 17.00in | 43.18cm | 11.00in | 27.94cm | 1 | 26.00lb | 0.59ft³ | 0.48m³ | 7.71kg | $160.94 |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

