Bell Bowls

| Product | Description | Case | Case | Height | Diameter | Capacity | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
7325![]() | 11", 3.3 qt PC Pebbled Bowl | 12ea | 9.46lb | 0.73ft³ | 4.29kg | 0.02m³ | 4.12in | 10.46cm | 11.25in | 28.57cm | 3.30qt | 3.12l | $16.36ea |
SB90![]() | 11", 3.3 qt Acrylic Pebbled Bowl | 4ea | 4.00lb | 0.56ft³ | 1.81kg | 0.02m³ | 4.12in | 10.46cm | 11.25in | 28.57cm | 3.30qt | 3.12l | $27.42ea |
SB94![]() | 14", 6 qt Acrylic Pebbled Bowl | 4ea | 6.25lb | 0.88ft³ | 2.83kg | 0.02m³ | 4.90in | 12.45cm | 14.00in | 35.56cm | 6.00qt | 5.68l | $44.93ea |
43811![]() | 12", 5 qt Melamine Salad/Serving Bowl | 6ea | 9.00lb | 0.69ft³ | 4.08kg | 0.02m³ | 3.50in | 8.89cm | 12.00in | 30.48cm | 2.60qt | 2.46l | $27.29ea |
43816![]() | 6", 12 oz Melamine Salad/Serving Bowl | 48ea | 13.60lb | 0.61ft³ | 6.17kg | 0.02m³ | 2.25in | 5.71cm | 5.94in | 15.09cm | 11.50fl oz | 0.34l | $4.78ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.




