Dayton™ Dinnerware

- Melamine dinnerware made from 50% sustainable natural resources lends a hand to sustainability initiatives
- Contains a material that will begin to biodegrade in 90 days in a compostable environment
- Dinnerware is stain, scratch, and break-resistant making it ideal for any foodservice operation
- Safe for temperatures up to 212°F. Dishwasher safe
- Colors: Bavarian Cream(37), Black(03), Honey Yellow(22), Oatmeal(06), Peppercorn(40), Red(05), Toffee(43), Truffle(31), Turquoise(63), Wasabi(82)
| Product | Description | Case | Case | Length | Width | Height | Diameter | Capacity | Flush Fill Capacity | List Price1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||
43850![]() | 10-1/4" Dinner Plate | 48ea | 34.89lb | 1.41ft³ | 15.83kg | 0.04m³ | 0.84in | 2.13cm | 10.20in | 25.91cm | $9.56ea | ||||||||
43852![]() | 9" Dinner Plate | 48ea | 27.29lb | 0.82ft³ | 12.38kg | 0.02m³ | 0.80in | 2.03cm | 8.92in | 22.66cm | $8.24ea | ||||||||
43854![]() | 7-1/4" Salad Plate | 48ea | 17.18lb | 0.45ft³ | 7.79kg | 0.01m³ | 0.74in | 1.88cm | 7.19in | 18.26cm | $6.20ea | ||||||||
43856![]() | 5-5/8" Bread & Butter Plate | 48ea | 10.68lb | 0.30ft³ | 4.84kg | 0.01m³ | 0.66in | 1.68cm | 5.58in | 14.17cm | $3.82ea | ||||||||
43858![]() | 16 oz, 5-3/4" Nappie Bowl | 48ea | 16.95lb | 0.87ft³ | 7.69kg | 0.02m³ | 2.17in | 5.51cm | 5.74in | 14.58cm | 16.00fl oz | 0.47l | 18.50fl oz | 0.55l | $7.62ea | ||||
43860![]() | 14 oz, 5-1/2" Rim Nappie Bowl | 24ea | 8.74lb | 0.46ft³ | 3.96kg | 0.01m³ | 5.53in | 14.05cm | 5.53in | 14.05cm | 2.28in | 5.79cm | 14.00fl oz | 0.41l | 14.60fl oz | 0.43l | $5.36ea | ||
43862![]() | 10 oz, 5" Nappie Bowl | 48ea | 11.14lb | 0.50ft³ | 5.05kg | 0.01m³ | 4.96in | 12.60cm | 4.96in | 12.60cm | 1.81in | 4.60cm | 10.00fl oz | 0.30l | 11.10fl oz | 0.33l | $3.84ea | ||
43864![]() | 10 oz, 5-7/8" Grapefruit Bowl | 48ea | 15.01lb | 0.62ft³ | 6.81kg | 0.02m³ | 5.95in | 15.11cm | 5.95in | 15.11cm | 1.54in | 3.91cm | 10.00fl oz | 0.30l | 10.00fl oz | 0.30l | $5.40ea | ||
43866![]() | 4-3/4 oz, 4-1/2" Fruit Bowl | 48ea | 7.37lb | 0.31ft³ | 3.34kg | 0.01m³ | 4.61in | 11.71cm | 4.61in | 11.71cm | 1.28in | 3.25cm | 4.75fl oz | 0.14l | 4.70fl oz | 0.14l | $3.40ea | ||
43868![]() | 8 oz, 3-3/4" Bouillon Cup | 24ea | 5.32lb | 0.18ft³ | 2.41kg | 0.01m³ | 3.84in | 9.75cm | 3.84in | 9.75cm | 2.15in | 5.46cm | 8.00fl oz | 0.24l | 7.50fl oz | 0.22l | $3.84ea | ||
43872![]() | 9-1/4" x 6-1/4" Oval Platter | 24ea | 10.66lb | 0.34ft³ | 4.84kg | 0.01m³ | 9.25in | 23.50cm | 6.25in | 15.88cm | 1.08in | 2.74cm | $8.40ea | ||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.










