Durus® Solid Colors

Carlisle continues to add flair with new color options in the Durus® Dinnerware line. Enticing Mediterranean & Caribbean colors and new contemporary patterns can combine to create an exotic table setting.
- High quality, heavy weight melamine dinnerware with the look and feel of china without the replacement cost
- Available in solid colors as well as classic & comtemporary designer patterns
- Minimize your scratch and stain problems with our exclusive mirror-like glaze
- See a return on investment in less than 18 months in most operations after switching to Durus® from china
- Reduce your dinnerware drying time due to the advanced Durus foot design and slick water-sheeting glazed surface
- Save money with our Durus four-year warranty* against breakage – the best guarantee in the industry
- Mix and match Durus side dishes with china plates for a beautiful tabletop that costs less to maintain
- Safe for temperatures up to 212°F. All Durus items are NSF Listed; dishwasher safe
| Product | Description | Case | Case | Length | Width | Height | Diameter | Capacity | Depth | Number | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
| Plates-Narrow Rim | |||||||||||||||||||||
43000![]() | 10-1/2" 3-Compartment Plate | 12ea | 12.15lb | 0.46ft³ | 5.51kg | 0.01m³ | 1.00in | 2.54cm | 10.45in | 26.54cm | $20.33ea | ||||||||||
43002![]() | 10-1/2" Dinner Plate | 12ea | 11.30lb | 0.41ft³ | 5.13kg | 0.01m³ | 0.90in | 2.29cm | 10.54in | 26.77cm | 0.90in | 2.29cm | $20.33ea | ||||||||
43004![]() | 9" Dinner Plate | 24ea | 20.80lb | 0.85ft³ | 9.43kg | 0.02m³ | 0.91in | 2.31cm | 9.05in | 22.99cm | 0.91in | 2.31cm | $14.84ea | ||||||||
43006![]() | 7-1/4" Salad Plate | 48ea | 25.10lb | 0.78ft³ | 11.39kg | 0.02m³ | 0.75in | 1.91cm | 7.25in | 18.41cm | 0.75in | 1.91cm | $11.09ea | ||||||||
43008![]() | 6-1/2" Pie Plate | 48ea | 21.60lb | 0.66ft³ | 9.80kg | 0.02m³ | 0.75in | 1.91cm | 6.56in | 16.66cm | 0.75in | 1.91cm | $9.78ea | ||||||||
| Plates-Wide Rim - 12" Plate Now Available in Caribbean Colors!! | |||||||||||||||||||||
43024![]() | 12" Dinner Plate | 12ea | 18.10lb | 0.54ft³ | 8.21kg | 0.02m³ | 0.88in | 2.24cm | 12.00in | 30.48cm | $23.20ea | ||||||||||
43010![]() | 10-1/2" Dinner Plate | 12ea | 12.30lb | 0.42ft³ | 5.58kg | 0.01m³ | 0.99in | 2.51cm | 10.57in | 26.85cm | 0.99in | 2.51cm | $20.33ea | ||||||||
43012![]() | 9" Dinner Plate | 24ea | 20.25lb | 0.76ft³ | 9.19kg | 0.02m³ | 0.89in | 2.26cm | 9.19in | 23.34cm | 0.89in | 2.26cm | $14.84ea | ||||||||
43016![]() | 7-1/2" Salad Plate | 48ea | 26.90lb | 0.96ft³ | 12.20kg | 0.03m³ | 0.87in | 2.21cm | 7.55in | 19.18cm | 0.87in | 2.21cm | $11.09ea | ||||||||
43018![]() | 6-1/2" Pie Plate | 48ea | 20.64lb | 0.70ft³ | 9.36kg | 0.02m³ | 0.76in | 1.93cm | 6.59in | 16.74cm | 0.76in | 1.93cm | $9.78ea | ||||||||
| Bowls | |||||||||||||||||||||
43030![]() | 20 oz, 12" Chef Salad/Pasta Bowl | 12ea | 16.30lb | 0.71ft³ | 7.39kg | 0.02m³ | 12.02in | 30.53cm | 19.90fl oz | 0.59l | 1.38in | 3.51cm | $20.47ea | ||||||||
43032![]() | 16 oz, 7-1/2" Rimmed Bowl | 24ea | 14.10lb | 0.58ft³ | 6.40kg | 0.02m³ | 7.49in | 19.02cm | 14.70fl oz | 0.43l | 1.58in | 4.01cm | $17.13ea | ||||||||
43034![]() | 13 oz, 9-1/4" Pasta/Soup/Salad Bowl | 24ea | 21.60lb | 0.82ft³ | 9.80kg | 0.02m³ | 9.26in | 23.52cm | 11.10fl oz | 0.33l | 1.08in | 2.74cm | $15.42ea | ||||||||
43036![]() | 12 oz, 7-1/4" Rimmed Bowl | 24ea | 16.10lb | 0.62ft³ | 7.30kg | 0.02m³ | 7.24in | 18.39cm | 12.90fl oz | 0.38l | 1.63in | 4.14cm | $13.31ea | ||||||||
43038![]() | 10 oz, 5-3/8" Rimmed Nappie Bowl | 24ea | 11.50lb | 0.52ft³ | 5.22kg | 0.01m³ | 5.39in | 13.69cm | 9.60fl oz | 0.28l | 1.97in | 5.00cm | $12.38ea | ||||||||
43040![]() | 6 oz, 6" Rimmed Bowl | 48ea | 21.45lb | 0.72ft³ | 9.73kg | 0.02m³ | 6.07in | 15.42cm | 6.30fl oz | 0.19l | 1.21in | 3.07cm | $9.78ea | ||||||||
43042![]() | 4-1/2 oz, 4-3/4" Rimmed Fruit Bowl | 48ea | 12.86lb | 0.42ft³ | 5.83kg | 0.01m³ | 4.85in | 12.32cm | 4.20fl oz | 0.12l | 1.05in | 2.67cm | $7.96ea | ||||||||
| Cups, Mugs, & Saucer - coordinate with Durus® Designer Patterns | |||||||||||||||||||||
43050![]() | 7 oz, 4" Bouillon Cup | 48ea | 12.20lb | 0.75ft³ | 5.53kg | 0.02m³ | 3.98in | 10.11cm | 7.60fl oz | 0.22l | 1.92in | 4.88cm | $11.78ea | ||||||||
43070![]() | 5-1/2" Saucer: 43050, 43056, 43054 | 48ea | 16.66lb | 0.60ft³ | 7.56kg | 0.02m³ | 0.76in | 1.93cm | 5.65in | 14.35cm | 0.76in | 1.93cm | $9.20ea | ||||||||
| Platters | |||||||||||||||||||||
43080![]() | Durus® Oval Platter 13-7/16", 10-1/2", 31/32" | 12ea | 15.00lb | 0.59ft³ | 6.80kg | 0.02m³ | 13.44in | 34.14cm | 10.49in | 26.64cm | 0.97in | 2.46cm | $29.16ea | ||||||||
43082![]() | 12" x 9-1/4" Oval Platter | 12ea | 14.10lb | 0.55ft³ | 6.40kg | 0.02m³ | 11.95in | 30.35cm | 8.99in | 22.83cm | 0.99in | 2.51cm | $26.62ea | ||||||||
43084![]() | 11-1/4" x 8-1/2" Oval Platter | 12ea | 12.10lb | 0.48ft³ | 5.49kg | 0.01m³ | 11.03in | 28.02cm | 8.31in | 21.11cm | 0.95in | 2.41cm | 0.95in | 2.41cm | $25.04ea | ||||||
43086![]() | 9-1/2" x 7-1/4" Oval Platter | 24ea | 18.00lb | 0.60ft³ | 8.16kg | 0.02m³ | 9.53in | 24.21cm | 7.16in | 18.19cm | 0.84in | 2.13cm | 0.84in | 2.13cm | $22.91ea | ||||||
Durus® Crescent Divided Dish

Same quality features as our other Durus® products, this heavy weight divided dish is perfect for side dishes, condiments, and sauces. 3-1/2 oz capacity (per compartment) provides portion control. 8” Crescent shape fits on our 10-1/2” Durus Dinner Plate (43002) or our 13-1/2” x 10-1/2” Oval Platter (43080).
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.






















