Carlisle FoodService Products
Kingline™ Dinnerware

All purpose medium weight dinnerware meets the tough requirements of heavy-duty foodservice applications.

  • Durable gloss finish resists chipping, scratching and staining * Reinforced at vital stress points
  • Safe for temperatures up to 212°F
  • Save even more money with our exclusive Sandshades® variegated dinnerware
  • NSF Listed, dishwasher safe
Product Description LengthWidthHeightDiameterCapacityDepthDiameter LengthDiameter Width Case Case List Price1
Pack Weight Cube Weight Cube
Plates
10" Dinner Plate 0.76in1.93cm10.00in25.40cm0.76in1.93cm 48ea 25.80lb1.07ft³11.70kg0.03 $6.64
9" Dinner Plate 0.77in1.96cm8.92in22.66cm0.77in1.96cm 48ea 19.20lb0.88ft³8.71kg0.02 $5.20
9" Dinner Plate 0.77in1.96cm8.92in22.66cm0.77in1.96cm 48ea 18.50lb0.82ft³8.39kg0.02 $4.58
7-1/4" Sandwich Plate 0.74in1.88cm7.22in18.34cm0.74in1.88cm 48ea 12.20lb0.56ft³5.53kg0.02 $3.96
6-1/2" Pie Plate 0.64in1.63cm6.44in16.36cm0.64in1.63cm 48ea 11.35lb0.40ft³5.15kg0.01 $3.20
5-1/2" Bread & Butter Plate 0.59in1.50cm5.47in13.89cm0.59in1.50cm 48ea 8.65lb0.28ft³3.92kg0.01 $2.80
Oval Platters
13-1/2" x 9-3/4" Oval Platter 13.50in34.29cm9.75in24.77cm1.19in3.02cm 12ea 10.40lb0.55ft³4.72kg0.02 $10.60
12" x 9" Oval Platter 11.99in30.45cm8.98in22.81cm1.20in3.05cm 12ea 8.90lb0.42ft³4.04kg0.01 $7.11
9-1/2" x 7-1/4" Oval Platter 9.47in24.05cm7.13in18.11cm0.92in2.34cm 12ea 5.55lb0.27ft³2.52kg0.01 $5.56
Compartment Plates
10", 3/4" D, 3-Compartment Plate 0.74in1.88cm10.06in25.55cm 48ea 24.30lb1.23ft³11.02kg0.03 $5.89
8-3/4", 1-1/4" D, 3-Compartment Plate 1.25in3.17cm8.72in22.15cm 12ea 7.85lb0.57ft³3.56kg0.02 $7.18
Cups and Saucers
8 oz Bouillon Cup 2.20in5.59cm7.70fl oz0.23l3.75in9.53cm3.75in9.53cm 48ea 8.20lb0.54ft³3.72kg0.02 $3.20
5-1/2" Saucer 0.77in1.96cm5.50in13.97cm 48ea 7.90lb0.26ft³3.58kg0.01 $2.67
Bowls
16 oz, 6-1/8" Chowder Bowl 2.07in5.26cm6.09in15.47cm16.70fl oz0.49l 48ea 15.70lb0.94ft³7.12kg0.03 $4.93
14 oz, 5-1/2" Nappie Bowl 1.83in4.65cm5.52in14.02cm13.70fl oz0.41l 48ea 11.90lb0.75ft³5.40kg0.02 $3.29
12-1/2 oz, 5-1/2" Rimmed Nappie Bowl 1.99in5.05cm5.72in14.53cm12.50fl oz0.37l 48ea 14.65lb0.78ft³6.65kg0.02 $3.20
12-1/2 oz, 5-1/2" Rimmed Nappie Bowl 1.99in5.05cm5.72in14.53cm12.50fl oz0.37l 48ea 14.02lb0.88ft³6.36kg0.02 $2.73
10 oz, 5-7/8" Grapefruit Bowl 1.52in3.86cm5.95in15.11cm9.60fl oz0.28l 48ea 12.50lb0.51ft³5.67kg0.01 $3.44
10 oz, 5-1/8" Nappie Bowl 1.65in4.19cm5.10in12.95cm9.30fl oz0.28l 48ea 10.80lb0.68ft³4.90kg0.02 $2.84
4-3/4 oz, 4-1/2" Rimmed Fruit Bowl 1.29in3.28cm4.60in11.68cm4.00fl oz0.12l 48ea 7.20lb0.32ft³3.27kg0.01 $2.29
4-3/4 oz, 4-1/2" Rimmed Fruit Bowl 1.29in3.28cm4.60in11.68cm4.40fl oz0.13l 48ea 7.15lb0.31ft³3.24kg0.01 $2.00
  1. Carlisle suggested domestic U.S. list prices shown, dealer prices vary.