Carlisle FoodService Products
Melamine Salad Bowls
  • Made of dependable, impact-resistant melamine
  • Safe for temperatures up to 212˚F
  • Dishwasher safe & NSF Listed

Black(03) smooth finish

Product Description HeightCapacityBase DiameterTop Diameter Case Case List Price1
Pack Weight Cube Weight Cube
5-1/2", 10 oz Bowl 2.00in5.08cm10.00fl oz0.30l2.44in6.20cm5.43in13.79cm 72ea 11.02lb0.45ft³5.00kg0.01 $2.82
6", 13 oz Bowl 2.00in5.08cm13.00fl oz0.38l2.74in6.96cm6.00in15.24cm 72ea 10.01lb0.37ft³4.54kg0.01 $3.27
6-1/2", 20 oz Bowl 2.18in5.54cm20.70fl oz0.61l3.13in7.95cm6.50in16.51cm 72ea 21.02lb0.96ft³9.53kg0.03 $6.62
7-1/2", 27 oz Bowl 2.31in5.87cm27.60fl oz0.82l3.60in9.14cm7.58in19.25cm 48ea 19.92lb1.01ft³9.04kg0.03 $6.64
10", 1.9 qt Bowl 2.56in6.50cm1.90qt1.80l4.31in10.95cm9.95in25.27cm 6ea 7.10lb0.45ft³3.22kg0.01 $15.31
12", 3.7 qt Bowl 3.06in7.77cm3.70qt3.50l5.38in13.67cm12.00in30.48cm 6ea 10.20lb0.71ft³4.63kg0.02 $18.62

Maple(20) woodtone appearance

Product Description HeightCapacityBase DiameterTop Diameter Case Case List Price1
Pack Weight Cube Weight Cube
5-1/2", 10 oz Bowl 2.00in5.08cm10.00fl oz0.30l2.44in6.20cm5.43in13.79cm 72ea 11.09lb0.45ft³5.03kg0.01 $2.82
6", 13 oz Bowl 2.00in5.08cm13.00fl oz0.38l2.74in6.96cm6.00in15.24cm 72ea 10.37lb0.35ft³4.70kg0.01 $3.27
6-1/2", 20 oz Bowl 2.18in5.54cm20.70fl oz0.61l3.13in7.95cm6.50in16.51cm 72ea 21.02lb0.96ft³9.53kg0.03 $6.62
7-1/2", 27 oz Bowl 2.31in5.87cm27.60fl oz0.82l3.60in9.14cm7.58in19.25cm 48ea 19.82lb0.94ft³8.99kg0.03 $6.64
  1. Carlisle suggested domestic U.S. list prices shown, dealer prices vary.