Small Plates

Unique serving pieces are great for finger foods, appetizers or side dishes, for all types of cuisine.
All plates offer the following features:
- High quality, heavy-weight melamine
- Enjoy the look and feel of china without the replacement cost
- Break-resistant melamine is safe for temperatures up to 212°F
- NSF listed, dishwasher safe
Square Scoops

Scoop shaped design holds sauces as well as appetizers or side dishes. Available in 3-1/2" or 5-1/2" sizes. NSF Listed. Compliments our new Square Dinnerware shown on page 12.
- Colors: Black(03), White(02)
| Product | Description | Case | Case | Length | Width | Height | Capacity | Base Length | Base Width | Overall Height | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
7940![]() | 3-1/2" Small Square Dish | 48ea | 7.12lb | 0.21ft³ | 3.23kg | 0.01m³ | 3.62in | 9.21cm | 3.62in | 9.21cm | 0.88in | 2.22cm | 2.00fl oz | 0.06l | 2.00in | 5.08cm | 2.00in | 5.08cm | $2.82ea | ||
7942![]() | 5-1/4" Small Square Dish | 48ea | 12.93lb | 0.47ft³ | 5.86kg | 0.01m³ | 5.25in | 13.34cm | 5.25in | 13.34cm | 1.00in | 2.54cm | 5.00fl oz | 0.15l | 1.25in | 3.17cm | $4.11ea | ||||
Epicure® Shapes

One of a kind shapes add variety when serving appetizers, desserts, or specialty foods.
| Product | Description | Case | Case | Length | Width | Height | Diameter | Capacity | List Price1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||
43806![]() | 11" TriArc Plate | 4ea | 3.60lb | 0.21ft³ | 1.63kg | 0.01m³ | 11.00in | 27.94cm | 0.80in | 2.03cm | 11.00in | 27.94cm | $13.60ea | ||||
42824![]() | 10-1/2" Wide Rim Soup Plate | 12ea | 14.20lb | 0.42ft³ | 6.44kg | 0.01m³ | 10.50in | 26.67cm | 1.38in | 3.51cm | 10.50in | 26.67cm | 24.00fl oz | 0.71l | $17.47ea | ||
43822![]() | 6-1/4" Square Plate | 48ea | 26.30lb | 0.68ft³ | 11.93kg | 0.02m³ | 6.12in | 15.54cm | 0.80in | 2.03cm | 6.12in | 15.54cm | $5.91ea | ||||
43470![]() | 8" Delta Plate | 48ea | 23.00lb | 0.74ft³ | 10.43kg | 0.02m³ | 7.28in | 18.49cm | 6.31in | 16.03cm | 1.00in | 2.54cm | 7.28in | 18.49cm | $7.18ea | ||
43472![]() | 6" Delta Plate | 48ea | 18.80lb | 0.58ft³ | 8.53kg | 0.02m³ | 6.50in | 16.51cm | 5.50in | 13.97cm | 1.00in | 2.54cm | 6.50in | 16.51cm | $5.16ea | ||
43474![]() | 8" Crescent Plate | 48ea | 19.30lb | 0.47ft³ | 8.75kg | 0.01m³ | 7.28in | 18.49cm | 4.50in | 11.43cm | 1.00in | 2.54cm | 7.28in | 18.49cm | $7.18ea | ||
Crescent Divided Dish

Same quality features as our other Durus products, this heavy weight divided dish is perfect for side dishes, condiments, and sauces. 3-1/2 oz capacity per compartment provides portion control. Crescent shape fits on our 10-1/2" Durus Dinner Plate (43002) or our 13-1/2” x 10-1/2” Oval Platter (43080).
| Product | Description | Case | Case | Length | Width | Height | Capacity Per Compartment | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
43475![]() | 3-1/2 oz, 8" Crescent Divided Dish | 24ea | 12.01lb | 0.37ft³ | 5.45kg | 0.01m³ | 7.25in | 18.41cm | 4.00in | 10.16cm | 1.50in | 3.81cm | 3.50fl oz | 0.10l | $8.53ea |
Yin Plates

Unique design of yin and half yin plates can be arranged into multiple variations for a dramatic effect.
| Product | Description | Case | Case | Length | Width | Height | Depth | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
43450![]() | 13" Yin Plate | 24ea | 23.76lb | 0.79ft³ | 10.78kg | 0.02m³ | 12.73in | 32.33cm | 7.75in | 19.68cm | 1.00in | 2.54cm | 0.56in | 1.42cm | $14.11ea |
43454![]() | 8" Yin Plate | 48ea | 19.20lb | 0.60ft³ | 8.71kg | 0.02m³ | 7.55in | 19.18cm | 4.71in | 11.96cm | 1.00in | 2.54cm | 0.56in | 1.42cm | $6.42ea |
Scalloped Dish & Platter

5-1/2" Square Scalloped Dish is designed to use alone or as an inset in our 18" x 7" Scalloped Platter (7932). Use the combination of pieces for serving appetizers and sauces. See page 63 in Displayware for a complete listing of this product line.
- Colors: Black(03)
| Product | Description | Case | Case | Length | Width | Height | Capacity | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
7932![]() | 18" x 7" Scalloped Platter | 4ea | 6.95lb | 0.33ft³ | 3.15kg | 0.01m³ | 17.50in | 44.45cm | 6.70in | 17.02cm | 1.75in | 4.45cm | 1.75qt | 1.66l | $21.02ea |
7934![]() | 5-1/2" Square Scalloped | 48ea | 22.44lb | 0.46ft³ | 10.18kg | 0.01m³ | 5.60in | 14.22cm | 5.50in | 13.97cm | 1.20in | 3.05cm | 8.50fl oz | 0.25l | $5.64ea |
Charger Plates

Beautiful mirror-finish charger plates are an elegant addition to any place setting. Easy care tarnish-resistant finish. Handwash only.
| Product | Description | Case | Case | Height | Diameter | Inside Diameter | List Price1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||
608924![]() | 12-3/16" Charger Plate, Chrome | 12ea | 10.50lb | 0.22ft³ | 4.76kg | 0.01m³ | 0.44in | 1.12cm | 12.19in | 30.96cm | 8.00in | 20.32cm | $15.84ea |
608925![]() | 12-3/16" Charger Plate, Brass | 12ea | 10.50lb | 0.24ft³ | 4.76kg | 0.01m³ | 0.50in | 1.27cm | 12.19in | 30.96cm | 8.00in | 20.32cm | $22.20ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
















