Tulip Dishes

- Ideal for serving ice cream, puddings, salads and more
- Easily stack with similar glass or plastic dessert dishes
- Made of break-resistant SAN
- 4532, 4534 are also available in extra-durable polycarbonate
- Colors: 4530 in Black(03), Bone(42), Clear(07), Ice Blue(54), Ice Pink(55); 4531 in Black(03), Bone(42), Clear(07); 4532, 4533, 4534 available in Clear(07) only
| Product | Description | Case | Case | Height | Diameter | Capacity | Base Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
4530![]() | 5 oz, 3-3/4" SAN Tulip Dessert Dish | 24ea | 2.76lb | 0.22ft³ | 1.25kg | 0.01m³ | 2.19in | 5.56cm | 3.75in | 9.53cm | 5.40fl oz | 0.16l | 1.62in | 4.11cm | $2.56ea |
4532![]() | 5 oz, 3-3/4" PC Tulip Dessert Dish | 24ea | 3.12lb | 0.21ft³ | 1.42kg | 0.01m³ | 2.19in | 5.56cm | 3.75in | 9.53cm | 5.40fl oz | 0.16l | 1.62in | 4.11cm | $3.76ea |
4531![]() | 5 oz, 4-5/8" SAN Tulip Berry Dish | 24ea | 2.75lb | 0.19ft³ | 1.25kg | 0.01m³ | 1.62in | 4.11cm | 4.62in | 11.73cm | 5.00fl oz | 0.15l | 2.06in | 5.23cm | $3.18ea |
4533![]() | 13 oz, 5-1/2" SAN Tulip Bowl | 24ea | 5.86lb | 0.38ft³ | 2.66kg | 0.01m³ | 2.12in | 5.38cm | 5.56in | 14.12cm | 13.00fl oz | 0.38l | 3.00in | 7.62cm | $4.44ea |
4534![]() | 13 oz, 5-1/2" PC Tulip Bowl | 24ea | 5.86lb | 0.38ft³ | 2.66kg | 0.01m³ | 2.12in | 5.38cm | 5.56in | 14.12cm | 13.00fl oz | 0.38l | 3.00in | 7.62cm | $6.31ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.






