Epicure® Displayware & Coordinating Pieces

- Elegant European coupe shape design combines strength and beauty with functionality
- Coupe design offers larger serving area
- The lustrous finish is stain- and scratch‑resistant
- Safe for temperatures up to 212°F
- NSF Listed and dishwasher safe
Epicure® Displayware
| Product | Description | Case | Case | Length | Width | Height | Diameter | Base Diameter Width | Base Length | Base Width | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
43807![]() | 14" Round Epicure Display Platter | 12ea | 16.94lb | 0.84ft³ | 7.68kg | 0.02m³ | 1.25in | 3.17cm | 13.88in | 35.24cm | 8.75in | 22.23cm | $20.02ea | ||||||||
43809![]() | 16" Round Epicure Display Platter | 12ea | 22.65lb | 1.20ft³ | 10.27kg | 0.03m³ | 1.25in | 3.17cm | 15.62in | 39.69cm | 9.12in | 23.18cm | $24.40ea | ||||||||
43830![]() | 16" Oval Epicure Display Platter | 12ea | 16.94lb | 0.83ft³ | 7.68kg | 0.02m³ | 15.88in | 40.32cm | 12.00in | 30.48cm | 1.00in | 2.54cm | 11.12in | 28.26cm | 7.25in | 18.41cm | $20.02ea | ||||
43832![]() | 18" Oval Epicure Display Platter | 12ea | 19.58lb | 1.07ft³ | 8.88kg | 0.03m³ | 17.88in | 45.40cm | 13.50in | 34.29cm | 1.00in | 2.54cm | 12.50in | 31.75cm | 8.12in | 20.64cm | $22.07ea | ||||
43834![]() | 20" Oval Epicure Display Platter | 12ea | 23.54lb | 1.37ft³ | 10.68kg | 0.04m³ | 19.88in | 50.48cm | 15.00in | 38.10cm | 1.25in | 3.17cm | 14.00in | 35.56cm | 9.12in | 23.18cm | $24.40ea | ||||
Coordinating Melamine Pieces

| Product | Description | Case | Case | Length | Width | Height | Diameter | Capacity | Depth | Diameter Bottom | Diameter Top | List Price1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||
ARR240![]() | Round Open Vegetable Bowl 44.8 oz, 9" | 12ea | 8.40lb | 0.51ft³ | 3.81kg | 0.01m³ | 2.46in | 6.25cm | 9.00in | 22.86cm | 1.40qt | 1.32l | 2.46in | 6.25cm | $11.29ea | ||||||||
5933![]() | Epicure® Round Bowl 40.6 oz, 8-1/4" | 24ea | 17.75lb | 1.28ft³ | 8.05kg | 0.04m³ | 8.25in | 20.96cm | 8.25in | 20.96cm | 2.40in | 6.10cm | 40.60fl oz | 1.20l | 4.23in | 10.74cm | $7.62ea | ||||||
43737![]() | 24 oz, 7-3/8" Footed Serving Bowl | 12ea | 5.00lb | 0.35ft³ | 2.27kg | 0.01m³ | 2.63in | 6.68cm | 24.00fl oz | 0.71l | 2.63in | 6.68cm | 3.50in | 8.89cm | 7.38in | 18.75cm | $7.40ea | ||||||
43738![]() | 36 oz, 8-5/8" Footed Serving Bowl | 12ea | 7.00lb | 0.53ft³ | 3.18kg | 0.01m³ | 2.88in | 7.32cm | 1.10qt | 1.04l | 2.88in | 7.32cm | 4.13in | 10.49cm | 8.63in | 21.92cm | $10.51ea | ||||||
43739![]() | 57 oz, 9-1/4" Footed Serving Bowl | 12ea | 10.00lb | 0.77ft³ | 4.54kg | 0.02m³ | 3.13in | 7.95cm | 1.80qt | 1.70l | 3.13in | 7.95cm | 4.38in | 11.13cm | 9.25in | 23.50cm | $14.09ea | ||||||
43842![]() | Oblong Platter 14" x 10" | 12ea | 11.00lb | 0.48ft³ | 4.99kg | 0.01m³ | 13.96in | 35.46cm | 9.88in | 25.10cm | 0.99in | 2.51cm | 0.99in | 2.51cm | $24.47ea | ||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.











