Coffee Mugs

- Colorful Coffee Mugs are made of rugged chip and crack-resistant plastic to give you years of service
- Diablo and Rustic mugs have double-wall construction to maintain hot temperatures longer, reducing refills
- Diablo II has single-wall construction for money-saving service * Stackable™ mug has a clean design and economical price
- All mugs are dishwasher safe.
Color-Coordinated Mugs

- 10 oz Stackable and 7 oz Challenge Cup are available in a wide range of colors designed to coordinate with our dinnerware lines
- See the dinnerware section for a complete listing of coordinated pieces
- Dishwasher safe
| Product | Description | Case | Case | Height | Diameter | Capacity | Base Diameter | Diameter Base | Diameter Lip | Inside Diameter | Overall Diameter | Overall Width | Top Diameter | List Price1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||
8004![]() | Diablo Mug 8 oz, 4-1/8" | 36ea | 15.66lb | 1.18ft³ | 7.10kg | 0.03m³ | 3.75in | 9.53cm | 4.12in | 10.46cm | 8.00fl oz | 0.24l | 2.37in | 6.02cm | 3.00in | 7.62cm | 4.12in | 10.46cm | $11.31ea | ||||||||
8104![]() | Diablo II Mug 8.9 oz, 4-1/8" | 36ea | 9.86lb | 1.18ft³ | 4.47kg | 0.03m³ | 3.75in | 9.53cm | 4.12in | 10.46cm | 8.90fl oz | 0.26l | 2.25in | 5.71cm | 2.93in | 7.44cm | 4.12in | 10.46cm | $8.49ea | ||||||||
8505![]() | Rustic Mug w/Stripe 8 oz, 4-1/4" | 36ea | 18.86lb | 1.18ft³ | 8.55kg | 0.03m³ | 4.00in | 10.16cm | 4.31in | 10.95cm | 8.00fl oz | 0.24l | 3.12in | 7.94cm | 3.00in | 7.62cm | 4.31in | 10.96cm | $13.40ea | ||||||||
4513![]() | Jumbo Soup/Latte Mug 10 oz, 5-1/8" | 24ea | 9.58lb | 0.90ft³ | 4.35kg | 0.03m³ | 2.56in | 6.50cm | 5.12in | 13.00cm | 10.00fl oz | 0.30l | 2.31in | 5.87cm | 5.12in | 13.00cm | 4.00in | 10.16cm | $12.76ea | ||||||||
4512![]() | Jumbo Soup/Latte Mug 12 oz, 5-1/2" | 24ea | 14.16lb | 1.00ft³ | 6.42kg | 0.03m³ | 2.81in | 7.14cm | 5.50in | 13.97cm | 12.00fl oz | 0.35l | 3.75in | 9.53cm | 5.50in | 13.97cm | 4.31in | 10.95cm | $15.36ea | ||||||||
43052![]() | Stackable™ SAN Mug 10 oz, 3-13/32" | 12ea | 4.00lb | 0.31ft³ | 1.81kg | 0.01m³ | 3.25in | 8.26cm | 3.20in | 8.13cm | 3.31in | 8.41cm | 2.88in | 7.32cm | 4.50in | 11.43cm | $6.02ea | ||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.








