Stackable™ Tumblers

- Durable SAN reduces breakage
- Tapered sides make tumblers easy to stack and pull apart.
- Textured exterior hides wear and tear.
- Stacking lugs inside prevent jamming when stored.
- Stackable tumblers can be decorated
- BPA free
- Dishwasher safe
San Stackable™ Tumblers

Durable SAN reduces breakage.
| Product | Description | Case | Case | Height | Base Diameter | Flush Fill Capacity | Top Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| SAN - Large Packs | |||||||||||||||
5501![]() | 5 oz SAN Stackable™ Tumbler | 72ea | 6.80lb | 0.52ft³ | 3.08kg | 0.01m³ | 3.62in | 9.19cm | 1.75in | 4.45cm | 5.20fl oz | 0.15l | 2.25in | 5.71cm | $1.11ea |
5526![]() | 8 oz SAN Stackable™ Tumbler | 72ea | 8.40lb | 0.64ft³ | 3.81kg | 0.02m³ | 3.94in | 10.01cm | 2.06in | 5.23cm | 8.10fl oz | 0.24l | 2.62in | 6.65cm | $1.29ea |
5529![]() | 9 oz Old Fashion | 72ea | 11.35lb | 0.85ft³ | 5.15kg | 0.02m³ | 3.30in | 8.38cm | 2.63in | 6.68cm | 10.60fl oz | 0.31l | 3.25in | 8.26cm | $2.04ea |
5506![]() | 9-1/2 oz SAN Stackable™ Tumbler | 72ea | 10.25lb | 0.72ft³ | 4.65kg | 0.02m³ | 4.37in | 11.10cm | 2.12in | 5.38cm | 9.20fl oz | 0.27l | 2.75in | 6.99cm | $1.53ea |
5212![]() | 12 oz SAN Stackable™ Tumbler | 72ea | 12.45lb | 0.95ft³ | 5.65kg | 0.03m³ | 5.18in | 13.16cm | 2.25in | 5.71cm | 13.40fl oz | 0.40l | 3.00in | 7.62cm | $1.62ea |
5216![]() | 16 oz SAN Stackable™ Tumbler | 72ea | 15.40lb | 1.12ft³ | 6.99kg | 0.03m³ | 5.81in | 14.76cm | 2.43in | 6.17cm | 17.70fl oz | 0.52l | 3.25in | 8.26cm | $1.89ea |
5220![]() | 20 oz SAN Stackable™ Tumbler | 72ea | 17.55lb | 1.34ft³ | 7.96kg | 0.04m³ | 6.50in | 16.51cm | 2.50in | 6.35cm | 22.30fl oz | 0.66l | 3.43in | 8.71cm | $3.09ea |
5224![]() | 24 oz SAN Stackable™ Tumbler | 72ea | 7.18in | 18.24cm | 2.63in | 6.68cm | 26.50fl oz | 0.78l | 3.63in | 9.22cm | |||||
5532![]() | 32 oz SAN Stackable™ Tumbler | 48ea | 16.55lb | 1.74ft³ | 7.51kg | 0.05m³ | 6.59in | 16.74cm | 3.00in | 7.62cm | 36.80fl oz | 1.09l | 4.16in | 10.57cm | $3.49ea |
43937![]() | 5-1/2 oz Low Profile | 72ea | 6.34lb | 0.38ft³ | 2.88kg | 0.01m³ | 2.23in | 5.66cm | 1.83in | 4.65cm | 5.76fl oz | 0.17l | 3.54in | 8.99cm | $1.73ea |
| SAN - Small Packs | |||||||||||||||
5501-2![]() | 5 oz SAN Stackable™ Tumbler | 24ea | 2.25lb | 0.18ft³ | 1.02kg | 0.01m³ | 3.62in | 9.19cm | 1.75in | 4.45cm | 5.20fl oz | 0.15l | 2.25in | 5.71cm | $1.20ea |
5526-2![]() | 8 oz SAN Stackable™ Tumbler | 24ea | 2.90lb | 0.23ft³ | 1.32kg | 0.01m³ | 3.94in | 10.01cm | 2.06in | 5.23cm | 8.10fl oz | 0.24l | 2.62in | 6.65cm | $1.44ea |
5529-2![]() | 9 oz Old Fashion | 24ea | 3.85lb | 0.29ft³ | 1.75kg | 0.01m³ | 3.30in | 8.38cm | 2.63in | 6.68cm | 10.60fl oz | 0.31l | 3.25in | 8.26cm | $2.20ea |
5506-2![]() | 9-1/2 oz SAN Stackable™ Tumbler | 24ea | 3.40lb | 0.25ft³ | 1.54kg | 0.01m³ | 4.37in | 11.10cm | 2.12in | 5.38cm | 9.20fl oz | 0.27l | 2.75in | 6.99cm | $1.62ea |
5212-2![]() | 12 oz SAN Stackable™ Tumbler | 24ea | 4.00lb | 0.33ft³ | 1.81kg | 0.01m³ | 5.18in | 13.16cm | 2.25in | 5.71cm | 13.40fl oz | 0.40l | 3.00in | 7.62cm | $1.96ea |
5216-2![]() | 16 oz SAN Stackable™ Tumbler | 24ea | 5.25lb | 0.40ft³ | 2.38kg | 0.01m³ | 5.81in | 14.76cm | 2.43in | 6.17cm | 17.70fl oz | 0.52l | 3.25in | 8.26cm | $2.02ea |
5220-2![]() | 20 oz SAN Stackable™ Tumbler | 24ea | 6.20lb | 0.45ft³ | 2.81kg | 0.01m³ | 6.50in | 16.51cm | 2.50in | 6.35cm | 22.30fl oz | 0.66l | 3.43in | 8.71cm | $3.38ea |
5532-2![]() | 32 oz SAN Stackable™ Tumbler | 24ea | 8.35lb | 0.89ft³ | 3.79kg | 0.03m³ | 6.59in | 16.74cm | 3.00in | 7.62cm | 36.80fl oz | 1.09l | 4.16in | 10.57cm | $3.78ea |
Polycarbonate Stackable™ Tumblers

Ideal for prisons, schools, high-volume chains; extremely break-resistant polycarbonate extends tumbler life.
available in Amber(13); 5116-2 also available in Ruby(10)
| Product | Description | Case | Case | Height | Base Diameter | Flush Fill Capacity | Top Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
5105-2![]() | 5 oz PC Stackable™ Tumbler | 24ea | 2.50lb | 0.20ft³ | 1.13kg | 0.01m³ | 3.62in | 9.19cm | 1.75in | 4.45cm | 5.20fl oz | 0.15l | 2.25in | 5.71cm | $1.84ea |
5108-2![]() | 8 oz PC Stackable™ Tumbler | 24ea | 3.00lb | 0.25ft³ | 1.36kg | 0.01m³ | 3.94in | 10.01cm | 2.06in | 5.23cm | 8.30fl oz | 0.25l | 2.62in | 6.65cm | $2.16ea |
5109-2![]() | 9-1/2 oz PC Stackable™ Tumbler | 24ea | 3.55lb | 0.25ft³ | 1.61kg | 0.01m³ | 4.37in | 11.10cm | 2.12in | 5.38cm | 9.40fl oz | 0.28l | 2.75in | 6.99cm | $2.49ea |
5112-2![]() | 12-1/2 oz PC Stackable™ Tumbler | 24ea | 4.25lb | 0.46ft³ | 1.93kg | 0.01m³ | 5.00in | 12.70cm | 2.18in | 5.54cm | 12.30fl oz | 0.36l | 2.87in | 7.29cm | $2.71ea |
5116-2![]() | 16-1/2 oz PC Stackable™ Tumbler | 24ea | 4.85lb | 0.40ft³ | 2.20kg | 0.01m³ | 5.75in | 14.61cm | 2.37in | 6.02cm | 16.90fl oz | 0.50l | 3.19in | 8.10cm | $3.18ea |
5120![]() | 20 oz PC Stackable™ Tumbler | 24ea | 6.30lb | 0.48ft³ | 2.86kg | 0.01m³ | 6.56in | 16.66cm | 2.44in | 6.20cm | 21.30fl oz | 0.63l | 3.37in | 8.56cm | $4.84ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

















