Upright Brooms/Dusters

Recycled Angle Broom
polypropylene copolymer shroud for increased stability
smallest particles.
cap for storage
- Contains 80% recycled flagged PET bristles and 60% recycled
- Economical long lasting flagged bristles sweeps up even the
- Includes 48" durable vinyl coated metal handle with swivel hanging
| Product | Description | Case | Case | Brush Width | List Price1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||
40650![]() | 12" Flagged Recyled Angle Broom with 48" Metal Handle | 12ea | 22.00lb | 5.23ft³ | 9.98kg | 0.15m³ | 12.00in | 30.48cm | $15.47ea |
Economy Upright Angle Broom

Economy Upright Angle Broom
• Economic, all-purpose 8.75" wide angle broom
• Pivoting hanging hole at top for storage
• 50.5" plastic coated metal handle
| Product | Description | Case | Case | Width | Overal Length | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
367016TC![]() | 8.75" Wide Angle Upright Broom | 12ea | 18.48lb | 1.85ft³ | 8.38kg | 0.05m³ | 9.00in | 22.86cm | 50.50in | 128.27cm | $11.29ea |
Duo-Sweep® Angle Brooms

issues
angled, one upright
- For reaching into corners, along walls and into hard to reach areas
- No hood/shroud to break or gather soils leading to crosscontamination
- Excellent balance to reduce sweeping fatigue
- Standard color (00) angle brooms have two handle holes; one
- Colored angle brooms have one upright hole
| Product | Description | Case | Case | Length | Width | Diameter | Bristle Diameter (Max) | Bristle Trim | Bristle Trim (Max) | Bristle Trim (Min) | Bristle Width | Handle Diameter | Handle Length | Overal Length | Overall Length | List Price1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||||||||||||
| Flagged Duo-Sweep Angle Brooms – Threaded Handle | |||||||||||||||||||||||||||||||
36861![]() | 6.5" Flagged Duo-Sweep Angle Broom with 30" Metal Handle | 12ea | 9.00lb | 0.31ft³ | 4.08kg | 0.01m³ | 8.00in | 20.32cm | 4.50in | 11.43cm | 4.00in | 10.16cm | 30.00in | 76.20cm | 36.00in | 91.44cm | $14.00ea | ||||||||||||||
36865![]() | 12" Flagged Duo-Sweep Medium Duty Angle Broom with 48" Metal Handle | 12ea | 19.80lb | 4.12ft³ | 8.98kg | 0.12m³ | 12.00in | 30.48cm | 7.00in | 17.78cm | 5.50in | 13.97cm | 56.00in | 142.24cm | $22.22ea | ||||||||||||||||
41082![]() | 12" Flagged Duo-Sweep Broom with 48" Fiberglass Handle | 12ea | 28.00lb | 4.89ft³ | 12.70kg | 0.14m³ | 12.00in | 30.48cm | 7.00in | 17.78cm | 5.50in | 13.97cm | 48.00in | 121.92cm | 54.00in | 137.16cm | $35.02ea | ||||||||||||||
36867![]() | 12" Flagged Duo-Sweep Angle Broom – (Head Only) | 12ea | 12.70lb | 1.56ft³ | 5.76kg | 0.04m³ | 12.00in | 30.48cm | 7.00in | 17.78cm | 4.50in | 11.43cm | 8.00in | 20.32cm | $12.53ea | ||||||||||||||||
| Unflagged Duo-Sweep Angle Brooms – Threaded Handle | |||||||||||||||||||||||||||||||
36885![]() | 12" Unflagged Duo-Sweep Heavy Duty Angle Broom with 48" Metal Handle | 12ea | 21.04lb | 0.31ft³ | 9.54kg | 0.01m³ | 12.00in | 30.48cm | 7.00in | 17.78cm | 5.50in | 13.97cm | 56.00in | 142.24cm | $22.22ea | ||||||||||||||||
41083![]() | 12" Unflagged Duo-Sweep Broom with 48" Fiberglass Handle | 12ea | 21.34lb | 4.87ft³ | 9.68kg | 0.14m³ | 12.00in | 30.48cm | 7.00in | 17.78cm | 5.50in | 13.97cm | 54.00in | 137.16cm | $33.38ea | ||||||||||||||||
36868![]() | 12" Unflagged Duo-Sweep 12" Angle Broom (Head Only) | 12ea | 12.44lb | 1.43ft³ | 5.64kg | 0.04m³ | 8.00in | 20.32cm | 12.00in | 30.48cm | 4.50in | 11.43cm | $11.49ea | ||||||||||||||||||
| Flagged Duo-Sweep Brooms – Threaded Handle | |||||||||||||||||||||||||||||||
36859![]() | 7.5" Flagged Duo-Sweep Lobby Broom with 30" Black Metal Handle | 12ea | 9.00lb | 1.33ft³ | 4.08kg | 0.04m³ | 4.00in | 10.16cm | 7.50in | 19.05cm | 30.00in | 76.20cm | 36.00in | 91.44cm | $11.84ea | ||||||||||||||||
36863![]() | 11" Flagged Duo-Sweep Light Industrial Broom with 48" Blue Metal | 12ea | 15.50lb | 4.63ft³ | 7.03kg | 0.13m³ | 4.00in | 10.16cm | 11.00in | 27.94cm | 53.00in | 134.62cm | $15.38ea | ||||||||||||||||||
36853![]() | 11" Flagged Duo-Sweep Light Industrial Broom (Head Only) | 12ea | 10.00lb | 1.16ft³ | 4.54kg | 0.03m³ | 4.00in | 10.16cm | 13.00in | 33.02cm | 7.00in | 17.78cm | $11.49ea | ||||||||||||||||||
36883![]() | 13" Flagged Duo-Sweep Warehouse Broom with 48" Blue Metal Handle | 12ea | 17.00lb | 3.92ft³ | 7.71kg | 0.11m³ | 7.00in | 17.78cm | 13.00in | 33.02cm | 56.00in | 142.24cm | $20.93ea | ||||||||||||||||||
36873![]() | 13" Flagged Duo-Sweep Warehouse Broom (Head Only) | 12ea | 9.00lb | 1.47ft³ | 4.08kg | 0.04m³ | 7.00in | 17.78cm | 13.00in | 33.02cm | 9.00in | 22.86cm | $16.53ea | ||||||||||||||||||
| Unflagged Duo-Sweep Brooms – Threaded Handle | |||||||||||||||||||||||||||||||
36860![]() | 7.5" Unflagged Duo-Sweep Lobby Broom with 30" Black Metal Handle | 12ea | 9.50lb | 1.33ft³ | 4.31kg | 0.04m³ | 5.00in | 12.70cm | 7.50in | 19.05cm | 30.00in | 76.20cm | 36.00in | 91.44cm | $11.13ea | ||||||||||||||||
36864![]() | 11" Unflagged Duo-Sweep Light Industrial Broom with 48" Blue Metal | 12ea | 16.00lb | 4.47ft³ | 7.26kg | 0.13m³ | 5.00in | 12.70cm | 11.00in | 27.94cm | 48.00in | 121.92cm | $15.38ea | ||||||||||||||||||
36854![]() | 11" Unflagged Duo-Sweep Light Industrial Broom (Head Only) | 12ea | 10.90lb | 1.01ft³ | 4.94kg | 0.03m³ | 11.00in | 27.94cm | 5.00in | 12.70cm | 7.00in | 17.78cm | $11.49ea | ||||||||||||||||||
36884![]() | 13" Unflagged Duo-Sweep Warehouse Broom with 48" Black Metal Handle | 12ea | 22.50lb | 4.63ft³ | 10.21kg | 0.13m³ | 7.00in | 17.78cm | 13.00in | 33.02cm | 48.00in | 121.92cm | $20.93ea | ||||||||||||||||||
36874![]() | 13" Unflagged Duo-Sweep Warehouse Broom (Head Only) | 12ea | 9.00lb | 1.47ft³ | 4.08kg | 0.04m³ | 7.00in | 17.78cm | 13.00in | 33.02cm | 9.00in | 22.86cm | $16.53ea | ||||||||||||||||||
| Replacement Handles | |||||||||||||||||||||||||||||||
41225![]() | 48" Fiberglass Handle with Self-Locking Flex™ Tip – 1" D | 12ea | 10.50lb | 0.64ft³ | 4.76kg | 0.02m³ | 48.00in | 121.92cm | 1.00in | 2.54cm | $17.51ea | ||||||||||||||||||||
3620294![]() | 48" Plastic Coated Metal Threaded Handle – 15/16" D | 12ea | 8.00lb | 0.46ft³ | 3.63kg | 0.01m³ | 0.94in | 2.39cm | 48.00in | 121.92cm | $3.87ea | ||||||||||||||||||||
3620194![]() | 48" Powder Coated Metal Threaded Handle – 7/8" D | 12ea | 7.85lb | 0.71ft³ | 3.56kg | 0.02m³ | 48.00in | 121.92cm | 0.88in | 2.22cm | $4.67ea | ||||||||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.





















