Coldmaster® Crocks

- Can be used with or without insert to provide accurate 1/2 oz or 1 oz portions
- Crock holds 2 quarts of salad, dressing, or condiments
- NSF Listed
- Maintains 40°F or lower for eight hours (up to twelve hours with lid)
- Adapter Ring(CM1034) fits on top of Coldcrock to accommodate standard size 1.2 qt salad crocks
- Use Standard Pump(CM1035) with ketchup, mayonnaise, mustard, or other sauces
- Fixed Nozzle Pump (38600R) dispenses 1 oz per stroke
- Flow back design prevents messy dripping
- Maxi Pump(CM1037) dispenses 1 oz portions of salsa, dressings, and other chunky condiments
- Maxi Pump’s long nozzle allows easier dispensing
- Comes with snap-in nozzle restrictors to help eliminate dripping when dispensing thinner condiments
- Colors: White(02); CM1030 also available in Black(03), Brown(01), Gray(23); Lids available in Clear(07)
| Product | Description | Case | Case | Height | Diameter | Capacity | Inside Diameter | Inside Height | Outside Diameter | Outside Height | List Price1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||||||||
CM1030![]() | 2 qt Coldcrock (includes Coaster) | 1ea | 3.90lb | 0.27ft³ | 1.77kg | 0.01m³ | 2.00qt | 1.89l | 5.25in | 13.34cm | 6.31in | 16.03cm | 7.31in | 18.57cm | 7.12in | 18.08cm | $69.29ea | ||||
CM1032![]() | Clear Solid Lid | 2ea | 0.47lb | 0.09ft³ | 0.21kg | 6.25in | 15.88cm | $8.29ea | |||||||||||||
CM1033![]() | Clear Slotted Lid | 2ea | 0.47lb | 0.09ft³ | 0.21kg | 6.25in | 15.88cm | $8.29ea | |||||||||||||
CM1033P![]() | Clear Pump Lid (use with pumps below) | 2ea | 0.47lb | 0.09ft³ | 0.21kg | 6.25in | 15.88cm | $8.29ea | |||||||||||||
CM1035![]() | 1/2 or 1 oz Standard Pump | 2ea | 0.75lb | 0.10ft³ | 0.34kg | $9.71ea | |||||||||||||||
38600R![]() | Fixed Nozzle Pump Only, 9" Dip Tube, no Lid | 1ea | 0.45lb | 0.13ft³ | 0.20kg | $41.44ea | |||||||||||||||
CM1037![]() | 1 oz Maxi Pump, includes 2 sizes Nozzle Restrictors | 2ea | 1.00lb | 0.27ft³ | 0.45kg | 0.01m³ | 10.25in | 26.04cm | 1.00fl oz | 0.03l | $47.44ea | ||||||||||
| Replacement Parts | |||||||||||||||||||||
CM1031![]() | Replacement Coaster (White only) | 6ea | 0.58lb | 0.28ft³ | 0.26kg | 0.01m³ | $2.93ea | ||||||||||||||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.









