Color-Coordinated Accessories

Carlisle has the largest selection of color-coordinated accessories to complement our Food Bar, Buffet, and Deli items.
- Tongs, ladles, and spoons are available in a wide selection of colors to coordinate with salad and deli crocks
- One-piece construction for easy cleaning and longer life
- Made of break-resistant plastic
- Plastic material doesn’t transfer heat so utensils stay cool to the touch
Tongs

HIGH HEAT CARLY® TONGS
Carries a two-year warranty*.
CLEAR CARLY® TONGS
- Made of revolutionary plastic material for strength and longevity
- Can be used on high temperature surfaces like steam tables
- Withstands heat up to 300˚F
- Dishwasher safe and NSF Listed
- Break-resistant polycarbonate
- Recommended for temperatures up to 212°F
- Withstands dry heat up to 270˚F
- Dishwasher safe
- NSF Listed
| Product | Description | Case | Case | Length | Width | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
| High Heat Carly® Tongs | |||||||||||
4606![]() | 6" Carly® Salad Tong | 12ea | 1.06lb | 0.13ft³ | 0.48kg | 6.44in | 16.36cm | 1.31in | 3.33cm | $2.47ea | |
4609![]() | 9" Carly® Salad Tong | 12ea | 2.30lb | 0.25ft³ | 1.04kg | 0.01m³ | 9.03in | 22.94cm | 1.31in | 3.33cm | $3.91ea |
4709![]() | 9" Carly® Utility Tong | 12ea | 2.00lb | 0.26ft³ | 0.91kg | 0.01m³ | 8.85in | 22.48cm | $3.91ea | ||
| 4709-3 | 9" Carly® Utility Tong | 6ea | 1.06lb | 0.29ft³ | 0.48kg | 0.01m³ | 9.00in | 22.86cm | $3.91ea | ||
4712![]() | 12" Carly® Utility Tong | 12ea | 2.60lb | 0.26ft³ | 1.18kg | 0.01m³ | 11.75in | 29.84cm | $5.87ea | ||
| 4712-3 | 12" Carly® Utility Tong | 6ea | 1.50lb | 0.21ft³ | 0.68kg | 0.01m³ | 12.00in | 30.48cm | $5.87ea | ||
| Clear Carly® Tongs | |||||||||||
4006![]() | 6" Carly® Salad Tong | 12ea | 1.00lb | 0.11ft³ | 0.45kg | 6.44in | 16.36cm | 1.31in | 3.33cm | $2.47ea | |
4009![]() | 9" Carly® Salad Tong | 12ea | 2.06lb | 0.25ft³ | 0.93kg | 0.01m³ | 9.03in | 22.94cm | $3.91ea | ||
4109![]() | 9" Carly® Utility Tong | 12ea | 1.85lb | 0.23ft³ | 0.84kg | 0.01m³ | 8.85in | 22.48cm | $3.91ea | ||
Ladles

CARLY® LADLES
STANDARD LADLES
- Carly® style has 1 oz, oval-shaped bowl
- Allows pouring of dressings from both sides
- Available in 9-1/2" and 13-1/2" lengths
- 10-1/2" ladles have 3/4 oz bowl with spout on each side for easy pouring
- NOTE: Assortment Packs includes one each of Bleu Cheese, Lo-Cal, Italian, House, French, Ranch, Thousand Island, & Caesar, plus four plain
- Handle imprinted in White
| Product | Description | Case | Case | Length | Capacity | List Price1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||
0295![]() | 9-1/2" Carly® Ladle | 12ea | 1.00lb | 0.12ft³ | 0.45kg | 9.50in | 24.13cm | 1.00fl oz | 0.03l | $3.20ea | |
0296![]() | 13-1/2" Carly® Ladle | 12ea | 1.25lb | 0.15ft³ | 0.57kg | 0.00m³ | 13.50in | 34.29cm | 1.00fl oz | 0.03l | $3.56ea |
0287![]() | 9-1/2" Carly® Ladle (Imprinted) | 1st | 0.90lb | 0.12ft³ | 0.41kg | 9.50in | 24.13cm | $44.71st | |||
0240![]() | 10-1/2" Ladle | 48ea | 4.70lb | 0.58ft³ | 2.13kg | 0.02m³ | 10.50in | 26.67cm | 0.75fl oz | 0.02l | $3.20ea |
0240-3![]() | 10-1/2" Ladle | 6ea | 1.00lb | 0.22ft³ | 0.45kg | 0.01m³ | $3.20ea | ||||
0261![]() | 10-1/2" Ladle (Imprinted) | 1st | 1.15lb | 0.23ft³ | 0.52kg | 0.01m³ | 10.50in | 26.67cm | $55.11st | ||
Carlisle Serving Spoons & Pasta Forks

SERVING SPOONS
SALAD/BUFFET SPOONS
PASTA FORKS
- Serving Spoons & Pasta Forks carry a two-year WARRANTY
- Recommended for temperatures up to 212°F
- Withstands dry heat up to 270˚F
- Handle has notch so spoon can rest on edge of food pan, and slot at end for hanging.
- Provides portion control for salad toppings
- Perforated bowls for quick draining
- 9-1/2" Buffet Pasta Fork is ideal for use in salad bars and buffets
| Product | Description | Case | Case | Length | Capacity | Handle Length | Overall Length | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
4410![]() | 11" Solid Serving Spoon | 12ea | 1.40lb | 0.13ft³ | 0.64kg | 1.50fl oz | 0.04l | 11.00in | 27.94cm | $3.29ea | |||||
4411![]() | 11" Perf. Serving Spoon | 12ea | 1.39lb | 0.13ft³ | 0.63kg | 11.00in | 27.94cm | 1.50fl oz | 0.04l | $3.29ea | |||||
4420![]() | 13" Solid Serving Spoon | 12ea | 1.66lb | 0.17ft³ | 0.75kg | 0.00m³ | 13.00in | 33.02cm | 1.50fl oz | 0.04l | $5.60ea | ||||
4421![]() | 13" Perf. Serving Spoon | 12ea | 1.57lb | 0.17ft³ | 0.71kg | 0.00m³ | 13.00in | 33.02cm | 1.50fl oz | 0.04l | $5.60ea | ||||
4430![]() | 15" Solid Serving Spoon | 12ea | 1.80lb | 0.19ft³ | 0.82kg | 0.01m³ | 15.00in | 38.10cm | 1.50fl oz | 0.04l | $7.80ea | ||||
4431![]() | 15" Perf. Serving Spoon | 12ea | 1.75lb | 0.19ft³ | 0.79kg | 0.01m³ | 15.00in | 38.10cm | 1.50fl oz | 0.04l | $7.80ea | ||||
4450![]() | 1/4 oz, 8" Solid Spoon | 12ea | 0.50lb | 0.05ft³ | 0.23kg | 8.00in | 20.32cm | 0.25fl oz | 0.01l | $2.40ea | |||||
4460![]() | 1/2 oz, 8" Solid Spoon | 12ea | 0.55lb | 0.05ft³ | 0.25kg | 9.03in | 22.94cm | 0.50fl oz | 0.01l | $2.40ea | |||||
4470![]() | 3/4 oz, 10" Solid Spoon | 12ea | 0.76lb | 0.07ft³ | 0.34kg | 10.00in | 25.40cm | 0.80fl oz | 0.02l | $2.62ea | |||||
4471![]() | 3/4 oz, 10" Perf. Spoon | 12ea | 0.70lb | 0.07ft³ | 0.32kg | 10.00in | 25.40cm | 0.80fl oz | 0.02l | $2.62ea | |||||
4355![]() | 9-1/2" Pasta Fork | 12ea | 1.10lb | 0.19ft³ | 0.50kg | 0.01m³ | 9.50in | 24.13cm | 7.00in | 17.78cm | $4.47ea | ||||
Salad Spoon

Large flat edge for easy scooping; long handle for easy reach. Durable SAN material; dishwasher safe.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.



























