Classic™ Crocks

- Thick-walled heavyweight design
- Made of SAN
- Excellent chemical resistance to food acids, dressings
- High-gloss finish is extremely scuff-resistant
- 0° to 180°F temperature range
- 0.6 qt crock fits inside 1.2 qt crock for smaller portions
- NSF Listed
- Dishwasher safe
- Translucent snap-on lids included
Classic™ Crocks
| Product | Description | Case | Case | Height | Capacity | Lip Diameter | Under Lip Diameter | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
0300![]() | 0.6 qt Classic™ Crock w/Lid | 12ea | 3.55lb | 0.60ft³ | 1.61kg | 0.02m³ | 2.62in | 6.65cm | 0.60qt | 0.57l | 5.06in | 12.85cm | 4.50in | 11.43cm | $12.18ea |
0301![]() | 1.2 qt Classic™ Crock w/Lid | 12ea | 7.30lb | 1.17ft³ | 3.31kg | 0.03m³ | 5.18in | 13.16cm | 1.20qt | 1.14l | 5.06in | 12.85cm | 4.68in | 11.89cm | $10.71ea |
0301-3![]() | 1.2 qt Classic™ Crock w/Lid | 3ea | 2.13lb | 0.55ft³ | 0.97kg | 0.02m³ | 5.18in | 13.16cm | 1.20qt | 1.14l | 5.06in | 12.85cm | 4.68in | 11.89cm | $10.71ea |
0316![]() | 1.5 qt Classic™ Crock w/Lid | 6ea | 6.00lb | 0.81ft³ | 2.72kg | 0.02m³ | 4.06in | 10.31cm | 1.50qt | 1.42l | 6.56in | 16.66cm | 6.12in | 15.54cm | $17.04ea |
| 0316-3 | 1.5 qt Classic™ Crock w/Lid | 3ea | 2.13lb | 0.55ft³ | 0.97kg | 0.02m³ | 4.06in | 10.31cm | 1.50qt | 1.42l | 6.56in | 16.66cm | 6.12in | 15.54cm | $17.04ea |
0302![]() | 2.7 qt Classic™ Crock w/Lid | 6ea | 7.10lb | 1.25ft³ | 3.22kg | 0.04m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.16in | 15.65cm | $18.38ea |
0302-3![]() | 2.7 qt Classic™ Crock w/Lid | 3ea | 3.75lb | 1.01ft³ | 1.70kg | 0.03m³ | 6.75in | 17.14cm | 2.70qt | 2.56l | 6.56in | 16.66cm | 6.16in | 15.65cm | $18.38ea |
0304![]() | 4.0 qt Classic™ Crock w/Lid | 6ea | 11.30lb | 1.91ft³ | 5.13kg | 0.05m³ | 6.75in | 17.14cm | 4.00qt | 3.79l | 7.93in | 20.14cm | 7.53in | 19.13cm | $26.71ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.








