Packet Racks

Packet Racks hold all types of condiment packets, utensils, straws, napkins and take up very little counter space.
- Use front-of-the-house for self-service dispensing, back-of-the-house for quick refills, or at wait stations to keep things within easy reach
- Containers have a drop-in card holder molded into the front
- Each unit comes with a set of 31 common label cards for organizing and identifying contents
- For use on counter, or mount to wall with screws (included)
Aluminum Frame

Sturdy frame with rugged plastic containers; available in three sizes.
| Product | Description | Case | Case | Length | Width | Height | Capacity | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Aluminum Frame | |||||||||||||||
381109LG![]() | Packet Rack, holds 9 ea 3-1/2 qt containers | 1ea | 12.50lb | 2.74ft³ | 5.67kg | 0.08m³ | 18.00in | 45.72cm | 12.00in | 30.48cm | 19.00in | 48.26cm | $374.58ea | ||
| Replacement Parts | |||||||||||||||
381101SG![]() | 1 qt Container for 381112SG | 24ea | 7.00lb | 1.01ft³ | 3.18kg | 0.03m³ | 7.50in | 19.05cm | 4.00in | 10.16cm | 3.00in | 7.62cm | 1.00qt | 0.95l | $12.56ea |
381101LG![]() | 3-1/2 qt Container for 381106 & 381109 | 12ea | 10.00lb | 2.41ft³ | 4.54kg | 0.07m³ | 11.00in | 27.94cm | 5.50in | 13.97cm | 5.00in | 12.70cm | 3.50qt | 3.31l | $26.60ea |
Wire Frame

Economical chrome wire frame with durable plastic containers.
| Product | Description | Case | Case | Length | Width | Height | Capacity | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Wire Frame | |||||||||||||||
381206LG![]() | Wire Packet Rack, holds 6 ea 4 qt containers | 1ea | 7.50lb | 1.35ft³ | 3.40kg | 0.04m³ | 14.00in | 35.56cm | 12.00in | 30.48cm | 18.00in | 45.72cm | $195.80ea | ||
| Replacement Parts | |||||||||||||||
381201SG![]() | 2-1/2 qt Container for 381209SG | 12ea | 4.39lb | 0.73ft³ | 1.99kg | 0.02m³ | 11.25in | 28.57cm | 4.25in | 10.79cm | 4.00in | 10.16cm | 2.50qt | 2.37l | $10.82ea |
381201LG![]() | 4 qt Container for 381206LG | 12ea | 6.35lb | 1.01ft³ | 2.88kg | 0.03m³ | 11.75in | 29.84cm | 6.50in | 16.51cm | 4.00in | 10.16cm | 4.00qt | 3.79l | $16.60ea |
381101SG![]() | Container for 381112SG 1 qt | 24ea | 7.00lb | 1.01ft³ | 3.18kg | 0.03m³ | 7.50in | 19.05cm | 4.00in | 10.16cm | 3.00in | 7.62cm | 1.00qt | 0.95l | $12.56ea |
381101LG![]() | Container for 381106 & 381109 3.5 qt | 12ea | 10.00lb | 2.41ft³ | 4.54kg | 0.07m³ | 11.00in | 27.94cm | 5.50in | 13.97cm | 5.00in | 12.70cm | 3.50qt | 3.31l | $26.60ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.






