Sneeze Guards

Designed to fit Five★Star™ Buffet Bars
| Product | Description | Case | Case | Length | Depth | Length Exterior | Length Interior | List Price1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | Weight | Cube | |||||||||||
| Free Standing Single-Sided Sneeze Guards | |||||||||||||||
9148![]() | 48" Std. Single-Sided | 1ea | 19.00lb | 3.00ft³ | 8.62kg | 0.08m³ | 12.19in | 30.96cm | 48.00in | 121.92cm | 46.00in | 116.84cm | $512.07ea | ||
9160![]() | 60" Std. Single-Sided | 1ea | 24.44lb | 4.33ft³ | 11.09kg | 0.12m³ | 12.19in | 30.96cm | 60.00in | 152.40cm | 58.00in | 147.32cm | $567.44ea | ||
9172![]() | 73-1/4" Std. Single-Sided | 1ea | 27.50lb | 4.65ft³ | 12.47kg | 0.13m³ | 12.19in | 30.96cm | 73.37in | 186.36cm | 71.37in | 181.28cm | $622.82ea | ||
9224![]() | 24" Adj. Single-Sided | 1ea | 10.60lb | 1.76ft³ | 4.81kg | 0.05m³ | 12.44in | 31.60cm | 24.25in | 61.59cm | 22.25in | 56.52cm | $462.07ea | ||
9248![]() | 48" Adj. Single-Sided | 1ea | 19.25lb | 2.99ft³ | 8.73kg | 0.08m³ | 12.44in | 31.60cm | 48.25in | 122.56cm | 46.25in | 117.48cm | $622.82ea | ||
9260![]() | 60" Adj. Single-Sided | 1ea | 25.29lb | 4.33ft³ | 11.47kg | 0.12m³ | 12.44in | 31.60cm | 60.25in | 153.03cm | 58.25in | 147.96cm | $650.02ea | ||
9272![]() | 73-1/4" Adj. Single-Sided | 1ea | 29.05lb | 4.58ft³ | 13.18kg | 0.13m³ | 12.44in | 31.60cm | 73.62in | 186.99cm | 71.62in | 181.91cm | $708.27ea | ||
| Free Standing Double-Sided Sneeze Guards | |||||||||||||||
| 9710 | 48" Std. Double-Sided | 1ea | 27.30lb | 3.54ft³ | 12.38kg | 0.10m³ | 29.12in | 73.96cm | 48.00in | 121.92cm | 46.00in | 116.84cm | $767.64ea | ||
9712![]() | 73-1/4" Std. Double-Sided | 1ea | 40.50lb | 5.20ft³ | 18.37kg | 0.15m³ | 29.12in | 73.96cm | 73.37in | 186.36cm | 71.37in | 181.28cm | $933.91ea | ||
9720![]() | 48" Adj. Double-Sided | 1ea | 28.07lb | 3.58ft³ | 12.73kg | 0.10m³ | 29.12in | 73.96cm | 48.25in | 122.56cm | 46.25in | 117.48cm | $933.91ea | ||
9722![]() | 73-1/4" Adj. Double-Sided | 1ea | 40.60lb | 5.46ft³ | 18.42kg | 0.15m³ | 29.12in | 73.96cm | 73.62in | 186.99cm | 71.62in | 181.91cm | $1061.87ea | ||
| Accessories | |||||||||||||||
| 9051 | Single End Panel | 1pr | 2.07lb | 0.27ft³ | 0.94kg | 0.01m³ | 14.00in | 35.56cm | 10.00in | 25.40cm | $143.91pr | ||||
9052![]() | Double End Panel (encloses side | 1ea | 2.10lb | 0.27ft³ | 0.95kg | 0.01m³ | 28.04in | 71.22cm | 9.90in | 25.15cm | $132.82ea | ||||
| Replacement Parts | |||||||||||||||
| 9325 | Shield - 24" (.19" Acrylic) | 1ea | 7.70lb | 1.78ft³ | 3.49kg | 0.05m³ | $123.84ea | ||||||||
| 9345 | Shield - 48" (.19" Acrylic) | 1ea | 14.75lb | 2.99ft³ | 6.69kg | 0.08m³ | $198.13ea | ||||||||
9001![]() | Sneeze Guard Assembly Blocks 1" 30* 2 Prong | 1pr | 0.30lb | 0.05ft³ | 0.14kg | $32.91pr | |||||||||
9002![]() | Sneeze Guard Assembly Blocks 1" 90* 3 Prong | 1pr | 0.40lb | 0.05ft³ | 0.18kg | $33.47pr | |||||||||
9003![]() | Sneeze Guard Assembly Blocks 1-1/4" 90* 3 Prong | 1pr | 0.50lb | 0.05ft³ | 0.23kg | $35.93pr | |||||||||
9004![]() | Sneeze Guard Assembly Blocks 1" 90* 2 Prong | 1pr | 0.20lb | 0.05ft³ | 0.09kg | $12.38pr | |||||||||
9005![]() | Sneeze Guard Assembly Blocks 1" 60* 3 Prong | 1pr | 0.55lb | 0.10ft³ | 0.25kg | $35.93pr | |||||||||
Suspended Sneeze Guards

Carlisle suggested domestic U.S. list prices shown, dealer prices vary.














